Explain this page
Arphra AIPlain-English read on Morgan Stanley’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 15, 2026
Est. EPS $2.71
Last report
Apr 15, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 15, 2026 | 9,288 | Operator: Good morning. Welcome to Morgan Stanley's First Quarter 2026 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is be | Read → |
| FY2025 Q4 | Jan 15, 2026 | 9,141 | Operator: Good morning. Welcome to Morgan Stanley's fourth quarter and full year 2025 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and a disclaimer. | Read → |
| FY2025 Q3 | Oct 15, 2025 | 10,791 | Operator: Good morning. Welcome to Morgan Stanley's Third Quarter 2025 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is be | Read → |
| FY2025 Q2 | Jul 16, 2025 | 7,720 | Operator: Good morning. Welcome to Morgan Stanley Second Quarter 2025 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is bei | Read → |
| FY2025 Q1 | Apr 11, 2025 | 9,230 | Operator: Good morning. Welcome to Morgan Stanley's First Quarter 2025 Earnings call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is be | Read → |
| FY2024 Q4 | Jan 16, 2025 | 11,382 | Operator: Good morning. Welcome to Morgan Stanley's Fourth Quarter and Full Year 2024 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. This call is bein | Read → |
| FY2024 Q3 | Oct 16, 2024 | 9,400 | Operator: Good morning. Welcome to Morgan Stanley's Third Quarter 2024 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is be | Read → |
| FY2024 Q2 | Jul 16, 2024 | 8,475 | Operator: Good morning. Welcome to Morgan Stanley's Second Quarter 2024 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is b | Read → |
| FY2024 Q1 | Apr 16, 2024 | 7,544 | Operator: Good morning. Welcome to Morgan Stanley's First Quarter 2024 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimer. This call is bei | Read → |
| FY2023 Q4 | Jan 16, 2024 | 10,669 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. This call is being recorded. During today's presentation, we will refer to our earnings releas | Read → |
| FY2023 Q3 | Oct 18, 2023 | 9,858 | Operator: Good morning. Welcome to Morgan Stanley's Third Quarter 2023 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is be | Read → |
| FY2023 Q2 | Jul 18, 2023 | 8,698 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. This call is being recorded. During today's presentation, we will refer to our earnings releas | Read → |
| FY2023 Q1 | Apr 19, 2023 | 9,318 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. This call is being recorded. During today’s presentation, we will refer to our earnings releas | Read → |
| FY2022 Q4 | Jan 17, 2023 | 8,846 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. This call is being recorded. During today's presentation, we will refer to our earnings releas | Read → |
| FY2022 Q3 | Oct 14, 2022 | 7,986 | Operator: Good morning. Welcome to Morgan Stanley's Third Quarter 2022 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is be | Read → |
| FY2022 Q2 | Jul 14, 2022 | 9,440 | Operator: Good morning. Welcome to Morgan Stanley’s Second Quarter 2022 Earnings Call. On behalf of Morgan Stanley, I will begin the call with the following information and disclaimers. This call is b | Read → |
| FY2022 Q1 | Apr 14, 2022 | 7,231 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. During today’s presentation, we will refer to our earnings release and financial supplement, c | Read → |
| FY2021 Q4 | Jan 19, 2022 | 9,759 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. During today's presentation, we will refer to our earnings release and financial supplements, | Read → |
| FY2021 Q3 | Oct 14, 2021 | 7,112 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. During today's presentation, we will refer to our earnings release and financial supplement, c | Read → |
| FY2021 Q2 | Jul 15, 2021 | 8,731 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. During today's presentation, we will refer to our earnings release and financial supplements, | Read → |
| FY2021 Q1 | Apr 16, 2021 | 9,720 | Operator: Good morning. I will be reading a statement on behalf of Morgan Stanley. Today's presentation will refer to Morgan Stanley's earnings release and financial supplement, copies of which are av | Read → |
| FY2020 Q4 | Jan 20, 2021 | 9,541 | Operator: Good morning. On behalf of Morgan Stanley, I will begin the call with the following disclaimer. During today's presentation, we will refer to our earnings release and financial supplement, c | Read → |
| FY2020 Q3 | Aug 26, 2020 | 9,985 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Eaton Vance Corp. Third Fiscal Quarter Earnings Conference call and Webcast. At this time, all participants lines are on mu | Read → |
| FY2020 Q2 | May 20, 2020 | 10,007 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Eaton Vance Second Quarter Fiscal 2020 Earnings Conference call and Webcast. At this time, all participants are in a listen | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 15, 2026 | $3.02 | $3.43 | +13.58% | Beat |
| Jan 15, 2026 | $2.43 | $2.68 | +10.29% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 15, 2026 | $2.71 | $19.02B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | $3.02 | — | — | $19.74B | — | — |
| Jan 15, 2026 | $2.43 | — | — | $17.74B | — | — |
| Oct 15, 2025 | $2.10 | — | — | $16.69B | — | — |
| Jul 16, 2025 | $1.98 | — | — | $16.07B | — | — |
| Apr 11, 2025 | $2.21 | — | — | $16.54B | — | — |
| Jan 16, 2025 | $1.62 | — | — | $15.03B | — | — |
| Oct 16, 2024 | $1.58 | — | — | $14.35B | — | — |
| Jul 16, 2024 | $1.65 | — | — | $14.32B | — | — |
| Apr 16, 2024 | $1.66 | — | — | $14.4B | — | — |
| Jan 16, 2024 | $1.01 | — | — | $12.75B | — | — |
| Oct 18, 2023 | $1.28 | — | — | $12.58B | — | — |
| Jul 18, 2023 | $1.15 | — | — | $13.08B | — | — |
| Apr 19, 2023 | $1.62 | — | — | $13.92B | — | — |
| Jan 17, 2023 | $1.19 | — | — | $12.54B | — | — |
| Oct 14, 2022 | $1.49 | — | — | $13.29B | — | — |
| Jul 14, 2022 | $1.53 | — | — | $13.39B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||