Explain this page
Arphra AIPlain-English read on Moody's Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $4.19
Last report
Apr 22, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 22, 2026 | 8,691 | Operator: Good day, everyone, and welcome to the Moody's Corporation First Quarter 2026 Earnings Call. At this time, I would like to inform you that this conference is being recorded [Operator Instruc | Read → |
| FY2025 Q4 | Feb 18, 2026 | 8,477 | Operator: Good day, everyone, and welcome to the Moody's Corporation Fourth Quarter and Full Year 2025 Earnings Call. At this time, I would like to inform you that this conference is being recorded. [ | Read → |
| FY2025 Q3 | Oct 22, 2025 | 9,540 | Operator: Good day, everyone, and welcome to the Moody's Corporation third quarter 2025 Earnings Call. At this time, I would like to inform you that this conference is being recorded and that all part | Read → |
| FY2025 Q2 | Jul 23, 2025 | 8,795 | Operator: Good day, everyone, and welcome to the Moody's Corporation Second Quarter 2025 Earnings Call. At this time, I would like to inform you that this conference is being recorded. [Operator Instr | Read → |
| FY2025 Q1 | Apr 22, 2025 | 8,846 | Operator: Good day, everyone, and welcome to the Moody's Corporation First Quarter 2025 Earnings Call. At this time, I would like to inform you that this conference is being recorded and that all part | Read → |
| FY2024 Q4 | Feb 13, 2025 | 10,469 | Operator: Good day, everyone, and welcome to the Moody's Corporation Fourth Quarter and Full Year 2024 Earnings Call. At this time, I would like to inform you that this conference is being recorded, a | Read → |
| FY2024 Q3 | Oct 22, 2024 | 11,266 | Operator: Good day, everyone and welcome to the Moody's Corporation Third Quarter 2024 Earnings Call. At this time, I would like to inform you that this conference is being recorded and that all parti | Read → |
| FY2024 Q2 | Jul 23, 2024 | 9,994 | Operator: Good day, everyone, and welcome to the Moody's Corporation Second Quarter 2024 Earnings Call. At this time, I would like to inform you that, this conference is being recorded, and that all p | Read → |
| FY2024 Q1 | May 02, 2024 | 11,369 | Operator: Good day, everyone, and welcome to the Moody's Corporation First Quarter 2024 Earnings Call. At this time, I would like to inform you that this conference is being recorded. [Operator Instru | Read → |
| FY2023 Q4 | Feb 13, 2024 | 12,098 | Operator: Good day, everyone. And welcome to the Moody's Corporation Fourth Quarter and Full Year 2023 Earnings Call. At this time, I would like to inform you that this conference is being recorded, a | Read → |
| FY2023 Q3 | Oct 25, 2023 | 10,538 | Operator: Good day, everyone, and welcome to the Moody's Corporation Third Quarter 2023 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded. [Oper | Read → |
| FY2023 Q2 | Jul 25, 2023 | 11,645 | Operator: Good day, everyone, and welcome to the Moody's Corporation Second Quarter 2023 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded and t | Read → |
| FY2023 Q1 | Apr 25, 2023 | 11,158 | Operator: Good day, everyone, and welcome to the Moody’s Corporation First Quarter 2023 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded and th | Read → |
| FY2022 Q4 | Jan 31, 2023 | 10,262 | Operator: Good day, everyone, and welcome to the Moody's Corporation Fourth Quarter and Full Year 2022 Earnings Conference Call. At this time, I would like to inform you that this conference is being | Read → |
| FY2022 Q3 | Oct 25, 2022 | 12,032 | Operator: Good day, everyone, and welcome to the Moody’s Corporation Third Quarter 2022 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded and th | Read → |
| FY2022 Q2 | Jul 26, 2022 | 12,902 | Operator: Good day, everyone, and welcome to the Moody's Corporation Second Quarter 2022 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded and t | Read → |
| FY2022 Q1 | May 02, 2022 | 12,301 | Operator: Please standby. We are about to begin. Good day, everyone. And welcome to the Moody’s Corporation First Quarter 2022 Earnings Conference Call. At this time, I would like to inform you that t | Read → |
| FY2021 Q4 | Feb 10, 2022 | 14,168 | Operator: Good day, everyone, welcome to the Moody's Corporation Fourth Quarter and Full Year 2021 Earnings Conference Call. At this time, I'd like to inform you that this conference is being recorded | Read → |
| FY2021 Q3 | Oct 28, 2021 | 12,309 | Operator: Good day, everyone, and welcome to the Moody's Corporation Third Quarter 2021 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded. [Oper | Read → |
| FY2021 Q2 | Jul 28, 2021 | 13,239 | Operator: Good day, everyone, and welcome to the Moody's Corporation Second Quarter 2021 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded. [Ope | Read → |
| FY2021 Q1 | Apr 28, 2021 | 12,488 | Operator: Good day, everyone, and welcome to the Moody's Corporation First Quarter 2021 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded and th | Read → |
| FY2020 Q4 | Feb 12, 2021 | 12,220 | Operator: Good day, everyone, and welcome to the Moody's Corporation Fourth Quarter and Full Year 2020 Earnings Conference Call. At this time, I would like to inform you that this conference is being | Read → |
| FY2020 Q3 | Oct 30, 2020 | 12,724 | Operator: Good day, everyone, and welcome to the Moody's Corporation Third Quarter 2020 Earnings Conference Call. At this time, I would like to inform you that this conference is being recorded. [Oper | Read → |
| FY2020 Q2 | Jul 31, 2020 | 10,835 | Operator: Good day, and welcome ladies and gentlemen to the Moody's Corporation Second Quarter 2020 Earnings Conference Call. At this time, I would like to inform you that this conference is being rec | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 22, 2026 | $4.22 | $4.33 | +2.61% | Beat |
| Feb 18, 2026 | $3.43 | $3.64 | +6.12% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $4.19 | $2.07B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $4.22 | — | — | $2.07B | — | — |
| Feb 18, 2026 | $3.43 | — | — | $1.86B | — | — |
| Oct 22, 2025 | $3.70 | — | — | $1.96B | — | — |
| Jul 23, 2025 | $3.39 | — | — | $1.85B | — | — |
| Apr 22, 2025 | $3.54 | — | — | $1.88B | — | — |
| Feb 13, 2025 | $2.27 | — | — | $1.7B | — | — |
| Oct 22, 2024 | $2.86 | — | — | $1.71B | — | — |
| Jul 23, 2024 | $3.02 | — | — | $1.72B | — | — |
| May 02, 2024 | $3.04 | — | — | $1.7B | — | — |
| Feb 13, 2024 | $2.32 | — | — | $1.48B | — | — |
| Oct 25, 2023 | $2.30 | — | — | $1.47B | — | — |
| Jul 25, 2023 | $2.24 | — | — | $1.45B | — | — |
| Apr 25, 2023 | $2.20 | — | — | $1.41B | — | — |
| Jan 31, 2023 | $1.44 | — | — | $1.26B | — | — |
| Oct 25, 2022 | $2.06 | — | — | $1.34B | — | — |
| Jul 26, 2022 | $2.30 | — | — | $1.42B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||