LIN
Linde plc$516.71
-0.75%LiveJun 22, 2026
Market cap
$239.03B
52w range
387.78 – 525.87
P / E
—
EPS · FY 2025
$14.59
Volume
1.92M
Revenue · FY 2025
$33.99B
+2.97% YoY
Explain this page
Arphra AIPlain-English read on Linde plc’s valuationCapital return
A buyback story, not a dividend one
Dividend yield — on a — payout, with buybacks adding ~1.94%. Total shareholder yield ≈ 1.94%. Source dividends · key_metrics_ttm.
Dividend yield
—
fwd · $1.60 quarterly
Payout ratio
—
of trailing EPS
Buyback yield
1.94%
repurchases / mkt cap
5Y div CAGR
-9%
per-year
Dividend history
· dividendsRecent payments
FY22FY23FY24FY25FY26
- FY26$1.60quarterlyJun 04, 2026
- FY26$1.60quarterlyMar 11, 2026
- FY25$1.50quarterlyDec 03, 2025
- FY25$1.50quarterlySep 04, 2025
- FY25$1.50quarterlyJun 04, 2025
- FY25$1.50quarterlyMar 13, 2025
- FY24$1.39quarterlyDec 03, 2024
- FY24$1.39quarterlySep 04, 2024
Most recent · declared
DeclarationApr 27, 2026
Ex-dividendJun 04, 2026
RecordJun 04, 2026
PayableJun 18, 2026
Amount$1.60 / sh
Identifiers
TickerLIN-GY
Exchange—
CurrencyUSD
FrequencyQuarterly
Disclaimer
Arphra is for informational purposes only and is not financial, investment, tax, or legal advice. Quotes are delayed where applicable. Past performance does not predict future results. Backtests, scenario stress tests, and AI-generated commentary use stylized assumptions and may differ substantially from realized outcomes. The estimates and verdicts shown here are model outputs, not recommendations to transact. Verify against primary sources before relying on any number.
Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$6.20
Per share
Dividend CAGR · 4y
-9.07%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.75 → $7.70+926.7%Sep 2016Jun 2026
Latest dividend
Amount$1.6000
Adjusted$1.6000
Ex-dateJun 04, 2026
Record dateJun 04, 2026
Payment dateJun 18, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $3.20 | -46.67% | |
| 2025 | $6.00 | +7.91% | |
| 2024 | $5.56 | +9.02% | |
| 2023 | $5.10 | +8.97% | |
| 2022 | $4.68 | +10.38% | |
| 2021 | $4.24 | +10.07% | |
| 2020 | $3.85 | +10.06% | |
| 2019 | $3.50 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 04, 2026 | $1.6000 | $1.6000 | Jun 04, 2026 | Jun 18, 2026 | Quarterly |
| Mar 11, 2026 | $1.6000 | $1.6000 | Mar 11, 2026 | Mar 26, 2026 | Quarterly |
| Dec 03, 2025 | $1.5000 | $1.5000 | Dec 03, 2025 | Dec 17, 2025 | Quarterly |
| Sep 04, 2025 | $1.5000 | $1.5000 | Sep 04, 2025 | Sep 18, 2025 | Quarterly |
| Jun 04, 2025 | $1.5000 | $1.5000 | Jun 04, 2025 | Jun 18, 2025 | Quarterly |
| Mar 13, 2025 | $1.5000 | $1.5000 | Mar 13, 2025 | Mar 27, 2025 | Quarterly |
| Dec 03, 2024 | $1.3900 | $1.3900 | Dec 03, 2024 | Dec 17, 2024 | Quarterly |
| Sep 04, 2024 | $1.3900 | $1.3900 | Sep 04, 2024 | Sep 18, 2024 | Quarterly |
| Jun 04, 2024 | $1.3900 | $1.3900 | Jun 04, 2024 | Jun 18, 2024 | Quarterly |
| Mar 13, 2024 | $1.3900 | $1.3900 | Mar 14, 2024 | Mar 28, 2024 | Quarterly |
| Dec 01, 2023 | $1.2750 | $1.2750 | Dec 04, 2023 | Dec 18, 2023 | Quarterly |
| Sep 01, 2023 | $1.2750 | $1.2750 | Sep 05, 2023 | Sep 19, 2023 | Quarterly |
| Jun 01, 2023 | $1.2750 | $1.2750 | Jun 02, 2023 | Jun 16, 2023 | Quarterly |
| Mar 13, 2023 | $1.2750 | $1.2750 | Mar 14, 2023 | Mar 28, 2023 | Quarterly |
| Dec 01, 2022 | $1.1700 | $1.1700 | Dec 02, 2022 | Dec 16, 2022 | Quarterly |
| Sep 01, 2022 | $1.1700 | $1.1700 | Sep 02, 2022 | Sep 16, 2022 | Quarterly |
| Jun 02, 2022 | $1.1700 | $1.1700 | Jun 03, 2022 | Jun 17, 2022 | Quarterly |
| Mar 10, 2022 | $1.1700 | $1.1700 | Mar 11, 2022 | Mar 25, 2022 | Quarterly |
| Dec 02, 2021 | $1.0600 | $1.0600 | Dec 03, 2021 | Dec 17, 2021 | Quarterly |
| Sep 02, 2021 | $1.0600 | $1.0600 | Sep 03, 2021 | Sep 17, 2021 | Quarterly |
| Jun 02, 2021 | $1.0600 | $1.0600 | Jun 03, 2021 | Jun 17, 2021 | Quarterly |
| Mar 04, 2021 | $1.0600 | $1.0600 | Mar 05, 2021 | Mar 22, 2021 | Quarterly |
| Dec 02, 2020 | $0.9630 | $0.9630 | Dec 03, 2020 | Dec 17, 2020 | Quarterly |
| Sep 02, 2020 | $0.9630 | $0.9630 | Sep 03, 2020 | Sep 18, 2020 | Quarterly |
| Jun 02, 2020 | $0.9630 | $0.9630 | Jun 03, 2020 | Jun 17, 2020 | Quarterly |
| Mar 05, 2020 | $0.9630 | $0.9630 | Mar 06, 2020 | Mar 20, 2020 | Quarterly |
| Dec 02, 2019 | $0.8750 | $0.8750 | Dec 03, 2019 | Dec 17, 2019 | Quarterly |
| Aug 30, 2019 | $0.8750 | $0.8750 | Sep 03, 2019 | Sep 17, 2019 | Quarterly |
| May 31, 2019 | $0.8750 | $0.8750 | Jun 03, 2019 | Jun 17, 2019 | Quarterly |
| Mar 07, 2019 | $0.8750 | $0.8750 | Mar 08, 2019 | Mar 22, 2019 | Quarterly |
| Dec 17, 2018 | $0.8250 | $0.8250 | Dec 18, 2018 | Dec 27, 2018 | Quarterly |
| Aug 03, 2018 | $0.8250 | $0.8250 | Aug 06, 2018 | Aug 15, 2018 | Quarterly |
| Jun 06, 2018 | $0.8250 | $0.8250 | Jun 07, 2018 | Jun 15, 2018 | Quarterly |
| Mar 06, 2018 | $0.8250 | $0.8250 | Mar 07, 2018 | Mar 15, 2018 | Quarterly |
| Dec 06, 2017 | $0.7875 | $0.7875 | Dec 07, 2017 | Dec 15, 2017 | Quarterly |
| Sep 07, 2017 | $0.7875 | $0.7875 | Sep 08, 2017 | Sep 15, 2017 | Quarterly |
| Jun 05, 2017 | $0.7875 | $0.7875 | Jun 07, 2017 | Jun 15, 2017 | Quarterly |
| Mar 03, 2017 | $0.7875 | $0.7875 | Mar 07, 2017 | Mar 15, 2017 | Quarterly |
| Dec 05, 2016 | $0.7500 | $0.7500 | Dec 07, 2016 | Dec 15, 2016 | Quarterly |
| Sep 06, 2016 | $0.7500 | $0.7500 | Sep 08, 2016 | Sep 15, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.