Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
Schedule 13D / 13G — investors holding more than 5% of LEN-PW.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2024 | FMR LLC | — | HC | — | +5.54% | 12.92M | 0 | Delaware | SEC → |
| Nov 12, 2024 | Abigail P. Johnson | — | IN | — | +5.54% | 0 | 0 | United States of America | SEC → |
| Feb 06, 2023 | Wellington Group Holdings LLP | — | HC | — | +5.82% | 0 | 13.99M | Massachusetts | SEC → |
| Feb 06, 2023 | Wellington Management Group LLP | — | HC | — | +5.82% | 0 | 13.99M | Massachusetts | SEC → |
| Feb 06, 2023 | Wellington Investment Advisors Holdings LLP | — | HC | — | +5.82% | 0 | 13.99M | Massachusetts | SEC → |
| Feb 06, 2023 | Wellington Management Company LLP | — | IA | — | +5.49% | 0 | 13.55M | Massachusetts | SEC → |
| Jan 10, 2023 | 95-1411037 | — | IA | — | +10.10% | 25.78M | 0 | Delaware | SEC → |
| Feb 24, 2022 | Len FW Investor, LLC | — | PN | — | +0.10% | 0 | 456.34K | — | SEC → |
| Feb 24, 2022 | Lennar Corporation | — | HC | — | +25.60% | 0 | 82.7M | — | SEC → |
| Feb 24, 2022 | LENX ST Investor, LLC | — | PN | — | +25.40% | 0 | 82.24M | — | SEC → |
| Feb 24, 2022 | Len X, LLC | — | HC | — | +25.60% | 0 | 82.7M | — | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.54% | 0 | 427.36K | Pennsylvania For | SEC → |
| Feb 09, 2022 | FMR LLC | — | HC | — | +5.75% | 4.38M | 0 | Delaware | SEC → |
| Feb 09, 2022 | Abigail P. Johnson | — | IN | — | +5.75% | 0 | 0 | United States of America | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.40% | 20.33M | 0 | Delaware | SEC → |
| Sep 01, 2021 | Lennar Corporation | — | HC | — | +5.61% | 0 | 10.87M | Delaware | SEC → |
| Aug 05, 2021 | Len X, LLC | — | HC | — | +25.50% | 0 | 82.24M | — | SEC → |
| Aug 05, 2021 | LENX ST Investor, LLC | — | PN | — | +25.50% | 0 | 82.24M | — | SEC → |
| Aug 05, 2021 | Lennar Corporation | — | HC | — | +25.50% | 0 | 82.24M | — | SEC → |
institutional_holders for LEN-PW.