Explain this page
Arphra AIPlain-English read on KLA Corporation’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 180d
Net −$2.8M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Higgins Bren D. | officer: EVP & Chief Financial Officer | Sell | −2,254 | $2.8M | Dec 16, 2025 |
Transaction mix · 180d
100%
Sells1 · $2.8M
Buys0 · $0
Top sellers · 180d
Higgins Bren D. · officer: EVP & Chief Financial Officer−$2.8M
Transactions
1
0 buys · 1 sells
Bought
$0
Open market
Sold
$2.79M
Open market
Net flow
−$2.79M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Higgins Bren D. | officer: EVP & Chief Financial Officer | Sell | 2,254 | $1,237.01 | $2.79M | Dec 16, 2025 | Dec 18, 2025 |
By insider
- Higgins Bren D.−$2.79Mofficer: EVP & Chief Financial Officer0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of KLAC-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.49% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Jan 30, 2023 | (1) BlackRock, Inc. | — | HC | — | +7.80% | 9.87M | 0 | Delaware | SEC → |
| Feb 11, 2022 | 95-1411037 | — | IA | — | +5.20% | 7.93M | 0 | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.91% | 0 | 257.7K | Pennsylvania For | SEC → |
| Feb 10, 2022 | PRIMECAP Management Company | — | IA | — | +4.99% | 7.34M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91105 | SEC → |
| Feb 08, 2022 | PRIMECAP Management Company | — | IA | — | +5.12% | 7.59M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91105 | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.50% | 10.03M | 0 | Delaware | SEC → |
| Feb 16, 2021 | 95-1411037 | — | IA | — | +5.80% | 8.92M | 0 | Delaware | SEC → |
| Feb 12, 2021 | PRIMECAP Management Company 95-3868081 | — | IA | — | +6.06% | 9.19M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91105 | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +12.12% | 0 | 268.42K | Pennsylvania | SEC → |
| Feb 04, 2021 | Wellington Investment Advisors Holdings LLP | — | HC | — | +4.11% | 0 | 5.93M | Massachusetts | SEC → |
| Feb 04, 2021 | Wellington Management Group LLP | — | HC | — | +4.11% | 0 | 5.93M | Massachusetts | SEC → |
| Feb 04, 2021 | Wellington Group Holdings LLP | — | HC | — | +4.11% | 0 | 5.93M | Massachusetts | SEC → |
| Jan 29, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.80% | 10.87M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +11.69% | 243.48K | 0 | Pennsylvania | SEC → |
| Feb 12, 2020 | PRIMECAP Management Company 95-3868081 | — | IA | — | +6.52% | 10.08M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91105 | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +8.00% | 11.09M | 0 | Delaware | SEC → |
| Jan 27, 2020 | Wellington Investment Advisors Holdings LLP | — | HC | — | +5.23% | 0 | 7.48M | Massachusetts | SEC → |
| Jan 27, 2020 | Wellington Management Group LLP | — | HC | — | +5.23% | 0 | 7.48M | Massachusetts | SEC → |
| Jan 27, 2020 | Wellington Group Holdings LLP | — | HC | — | +5.23% | 0 | 7.48M | Massachusetts | SEC → |
| Feb 12, 2019 | Wellington Investment Advisors Holdings LLP | — | HC | — | +5.66% | 0 | 4.18M | Delaware | SEC → |
| Feb 12, 2019 | Wellington Management Group LLP | — | HC | — | +5.66% | 0 | 4.18M | Massachusetts | SEC → |
| Feb 12, 2019 | Wellington Group Holdings LLP | — | HC | — | +5.66% | 0 | 4.18M | Delaware | SEC → |
| Feb 11, 2019 | AT&T Inc. (formerly known as SBC Communications Inc.) | — | HC | — | +4.80% | 190.53K | 33.4K | Pennsylvania | SEC → |
| Feb 08, 2019 | PRIMECAP Management Company 95-3868081 | — | IA | — | +8.00% | 3.02M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91105 | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +7.30% | 9.96M | 0 | Delaware | SEC → |
| Feb 27, 2018 | PRIMECAP Management Company 95-3868081 | — | IA | — | +8.01% | 3.18M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91105 | SEC → |
| Feb 08, 2018 | Wellington Management Group LLP | — | HC | — | +5.73% | 0 | 5.35M | Massachusetts | SEC → |
| Feb 08, 2018 | (1) BlackRock, Inc. | — | HC | — | +7.30% | 9.99M | 0 | Delaware | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Lizzie Fletcher | Lizzie Fletcher | Sale | $1,001 - $15,000 | Apr 08, 2026 | May 01, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for KLAC-US.