Explain this page
Arphra AIPlain-English read on Keysight Technologies, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 19, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q2 | May 19, 2026 | 7,243 | Operator: Good day, ladies and gentlemen, and welcome to Keysight Technologies Fiscal Second Quarter 2026 Earnings Conference Call. My name is Abby, and I will be your operator today. [Operator Instru | Read → |
| FY2026 Q1 | Feb 23, 2026 | 8,777 | Operator: Good day, ladies and gentlemen, and welcome to Keysight Technologies Fiscal First Quarter 2026 Earnings Conference Call. My name is Victoria, and I will be your lead operator today. [Operato | Read → |
| FY2025 Q4 | Nov 24, 2025 | 8,232 | Paulina Sims: Good day, ladies and gentlemen, and welcome to Keysight Technologies Fiscal Fourth Quarter 2025 Earnings Conference Call. My name is Victoria, and I will be your lead operator today. Thi | Read → |
| FY2025 Q3 | Aug 19, 2025 | 7,400 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Third Quarter 2025 Earnings Conference Call. My name is Regan, and I will be your lead operator today. [Operat | Read → |
| FY2025 Q2 | May 20, 2025 | 7,296 | Operator: Good day, ladies and gentlemen, and welcome to Keysight Technologies Fiscal Second Quarter 2025 Earnings Conference Call. My name is Tamiya and I will be your lead operator today. [Operator | Read → |
| FY2025 Q1 | Feb 25, 2025 | 6,635 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal First Quarter 2025 Earnings Conference Call. My name is Joel and I will be your operator today. [Operator Inst | Read → |
| FY2024 Q4 | Nov 19, 2024 | 6,928 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Fourth Quarter 2024 Earnings Conference Call. My name is Joel and I will be your lead operator today. [Operato | Read → |
| FY2024 Q3 | Aug 20, 2024 | 5,960 | Operator: Good day, ladies and gentlemen, and welcome to Keysight Technologies Fiscal Third Quarter 2024 Earnings Conference Call. My name is Sierra, and I'll be your lead operator for today. [Operato | Read → |
| FY2024 Q2 | May 20, 2024 | 6,509 | Operator: Good day, ladies and gentlemen, and welcome to Keysight Technologies Fiscal Second Quarter 2024 Earnings Conference Call. My name is Sierra, and I will be your lead operator today. [Operator | Read → |
| FY2024 Q1 | Feb 20, 2024 | 9,261 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal First Quarter 2024 Earnings Conference Call. My name is Joel, and I'll be your lead operator today. [Operator | Read → |
| FY2023 Q4 | Nov 20, 2023 | 7,161 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Fourth Quarter 2023 Earnings Conference Call. My name is Sarah, and I'll be your lead operator today. [Operato | Read → |
| FY2023 Q3 | Aug 17, 2023 | 8,962 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Third Quarter 2023 Earnings Conference Call. My name is Cole, and I'll be your lead operator today. [Operator | Read → |
| FY2023 Q2 | May 16, 2023 | 7,252 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Second Quarter 2023 Earnings Conference Call. My name is Elisa, and I will be your lead operator today. [Opera | Read → |
| FY2023 Q1 | Feb 21, 2023 | 8,123 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal First Quarter 2023 Earnings Conference Call. My name is Jason, and I’ll be your lead operator today. After the | Read → |
| FY2022 Q4 | Nov 17, 2022 | 7,586 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Fourth Quarter 2022 Earnings Conference Call. My name is Dante, and I will be your lead operator today. After | Read → |
| FY2022 Q3 | Aug 17, 2022 | 6,452 | Operator: Good day, ladies and gentlemen and welcome to the Keysight Technologies Fiscal Third Quarter 2022 Earnings Conference Call. My name is Amber and I will be your lead operator today. Please n | Read → |
| FY2022 Q2 | May 17, 2022 | 7,916 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Second Quarter 2022 Earnings Conference Call. My name is Tia, and I will be your lead operator today. Please | Read → |
| FY2022 Q1 | Feb 17, 2022 | 7,156 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal First Quarter 2022 Earnings Conference Call. My name is Elliott, and I will be your lead operator today. . Ple | Read → |
| FY2021 Q4 | Nov 22, 2021 | 7,951 | Operator: Good day, ladies and gentlemen. Welcome to the Keysight Technologies Fiscal Fourth Quarter 2021 Earnings Conference Call. My name is Katherine, and I’ll be your lead operator today. After th | Read → |
| FY2021 Q3 | Aug 18, 2021 | 8,067 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Second Quarter 2021 earnings conference call. My name is Holly, and I'll be your lead operator today. After th | Read → |
| FY2021 Q2 | May 19, 2021 | 6,724 | Operator: Good day, ladies and gentlemen and welcome to the Keysight Technologies Fiscal Second Quarter 2021 Earnings Conference Call. My name is Gabriel and I will be your lead operator today. [Opera | Read → |
| FY2021 Q1 | Feb 18, 2021 | 7,802 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies' Fiscal First Quarter 2021 Earnings Conference Call. My name is Sedaris [ph] and I'll be your lead operator today. Af | Read → |
| FY2020 Q4 | Nov 18, 2020 | 8,818 | Operator: Good day, ladies and gentlemen and welcome to the Keysight Technologies Fiscal Fourth Quarter 2020 Earnings Conference Call. My name is Chris, and I will be your lead operator today. After t | Read → |
| FY2020 Q3 | Aug 20, 2020 | 8,454 | Operator: Good day, ladies and gentlemen, and welcome to the Keysight Technologies Fiscal Third Quarter 2020 Earnings Conference Call. My name is Chris, and I'll be your lead operator today. [Operator | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 19, 2026 | $2.32 | $2.87 | +23.71% | Beat |
| Feb 23, 2026 | $2.00 | $2.17 | +8.50% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 19, 2026 | $2.33 | — | — | $1.71B | — | — |
| Feb 23, 2026 | $2.00 | — | — | $1.54B | — | — |
| Nov 24, 2025 | $1.83 | — | — | $1.38B | — | — |
| Aug 19, 2025 | $1.67 | — | — | $1.32B | — | — |
| May 20, 2025 | $1.65 | — | — | $1.28B | — | — |
| Feb 25, 2025 | $1.69 | — | — | $1.28B | — | — |
| Nov 19, 2024 | $1.57 | — | — | $1.26B | — | — |
| Aug 20, 2024 | $1.35 | — | — | $1.19B | — | — |
| May 20, 2024 | $1.39 | — | — | $1.2B | — | — |
| Feb 20, 2024 | $1.59 | — | — | $1.25B | — | — |
| Nov 20, 2023 | $1.87 | — | — | $1.3B | — | — |
| Aug 17, 2023 | $2.04 | — | — | $1.38B | — | — |
| May 16, 2023 | $1.94 | — | — | $1.38B | — | — |
| Feb 21, 2023 | $1.85 | — | — | $1.37B | — | — |
| Nov 17, 2022 | $1.99 | — | — | $1.4B | — | — |
| Aug 17, 2022 | $1.78 | — | — | $1.35B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||