IDEA.BO
Vodafone Idea LimitedExplain this page
Arphra AIPlain-English read on Vodafone Idea Limited’s valuationRatios & metrics
Profitability, returns on capital, growth, and credit — all derived from the historical income statement, balance sheet, and cash flow rows in our data warehouse.
A snapshot of the latest fiscal year’s margins, returns on capital, balance-sheet strength and efficiency, computed from the income statement, balance sheet and cash-flow rows. Source income / balance / cash_flow.
Valuation multiples
| In USD | FY 2026 |
|---|---|
| Headline | |
| Market cap | $918.16B |
| Enterprise value | $2.79T |
| Multiples | |
| P / E | — |
| P / B | — |
| EV / EBITDA | — |
| EV / Sales | 6.21 |
| EV / FCF | 43.05 |
| Yields | |
| Earnings yield | +37.63% |
| Free cash flow yield | +7.05% |
| Dividend yield | — |
Profitability
| In USD | FY 2026 |
|---|---|
| Margins | |
| Gross margin | -4.60% |
| Operating margin | -6.92% |
| EBITDA margin | +42.35% |
| EBIT margin | -6.92% |
| Pre-tax margin | +76.99% |
| Net margin | +77.00% |
| Cost structure | |
| Cost of revenue / sales | +104.60% |
| R&D intensity | 0.00% |
| SG&A intensity | +2.32% |
| Effective tax rate | -0.01% |
Returns on capital
| In USD | FY 2026 |
|---|---|
| Returns | |
| Return on equity (ROE) | -96.63% |
| Return on assets (ROA) | +18.03% |
| Return on capital (ROC) | -1.98% |
| Return on invested capital (ROIC) | -1.49% |
| Asset turnover | +23.42% |
| DuPont · ROE decomposition | |
| Net margin | +77.00% |
| Asset turnover (× revenue / assets) | +23.42% |
| Equity multiplier (× assets / equity) | -535.93% |
Activity & efficiency
| In USD | FY 2026 |
|---|---|
| Turnover | |
| Asset turnover | 0.23 |
| Fixed-asset turnover | 0.68 |
| Inventory turnover | 2235.19 |
| Receivables turnover | 22.67 |
| Payables turnover | 5.32 |
| Days outstanding | |
| Days sales outstanding (DSO) | 16.10 |
| Days inventory outstanding (DIO) | 0.16 |
| Days payables outstanding (DPO) | 68.63 |
| Cash conversion cycle | -52.37 |
Cash flow quality
| In USD | FY 2026 |
|---|---|
| Operating CF / Net income | 0.51 |
| FCF / Net income | 0.19 |
| FCF margin | +14.42% |
| OCF margin | +38.89% |
| CapEx / Revenue | +24.47% |
| CapEx / D&A | 0.50 |
| Stock-based comp / Revenue | 0.00% |
Per-share & shareholder yield
| In USD | FY 2026 |
|---|---|
| EPS · diluted | 3.21 |
| EPS · basic | 3.21 |
| Book value / share | -3.32 |
| Tangible BV / share | -11.93 |
| Sales / share | 4.17 |
| Operating CF / share | 1.62 |
| Free cash flow / share | 0.60 |
| Dividends / share | 0.00 |
| Payout ratio | 0.00% |
| Retention ratio | +100.00% |
Growth
| In USD | FY 2026 | CAGR |
|---|---|---|
| Top-line | ||
| Revenue · YoY | — | — |
| Gross profit · YoY | — | — |
| Profit | ||
| Operating income · YoY | — | — |
| EBITDA · YoY | — | — |
| Net income · YoY | — | — |
| Operating | ||
| EBIT · YoY | — | — |
| R&D · YoY | — | — |
| Per-share | ||
| EPS · diluted · YoY | — | — |
| EPS · basic · YoY | — | — |
Credit & leverage
| In USD | FY 2026 |
|---|---|
| Leverage | |
| Total debt | $1.93T |
| Net debt | $1.87T |
| Net debt / EBITDA | 9.83 |
| Debt / equity | -5.38 |
| Debt / assets | +100.46% |
| Equity / assets | -18.66% |
| Coverage | |
| EBITDA / interest expense | 0.88 |
| Operating income / interest | -0.14 |
| Interest expense | $214.95B |
| Liquidity | |
| Current ratio | 0.55 |
| Quick ratio | 0.20 |
| Cash ratio | 0.14 |
| Working capital | -$178.13B |
| Working capital / revenue | -39.70% |
Historical multiples · μ ± σ bands
3 fiscal-year-end observations from key_metrics. Mean is dashed; light-green band is ±1σ, light-red band ±2σ. The dot marks the most recent value; the cheap / fair / rich verdict uses z-score against the issuer's own history (yields inverted — a high yield is cheap).
Sourced from key_metrics + financial_ratios (loaded by load_fundamentals_extended.py).
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| P / E | — | — | — |
| P / B | — | — | — |
| EV / EBITDA | — | — | — |
| EV / Sales | 6.21x | 6.63x | 7.32x |
| Earnings yield | 37.6% | -49.5% | -45.8% |
| FCF yield | 7.0% | -4.3% | 28.2% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | — | — | — |
| ROE | -96.6% | 38.9% | 30.0% |
| ROA | 18.0% | -13.8% | -16.9% |
| ROIC | -1.9% | 11.4% | 12.0% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Debt / equity | — | — | — |
| Net debt / EBITDA | 9.83 | 20.08 | 23.09 |
| Interest coverage | — | — | — |
| Current ratio | 0.55x | 0.56x | 0.24x |
| Quick ratio | — | — | — |
Methodology. ROE / ROA / ROC use period-end balance-sheet denominators (no average-of- period smoothing). ROIC = Operating Income × (1 − inferred effective tax rate) over invested capital, with the effective tax inferred from net-to-operating income when both are positive and a 25% default otherwise. Net debt / EBITDA, debt ratios, and interest-coverage ratios are calculated point-in-time at each fiscal year-end. TTM = trailing 4 quarters (income / cash flow summed, balance sheet = most-recent quarterly snapshot). Through-cycle CAGR in the Growth panel uses the geometric mean of first-to-last period growth across the window (positive values only).