Explain this page
Arphra AIPlain-English read on Alphabet Inc.’s valuationConsensus target
$400.72+9.1%
$345$450
Low $345Median $400High $450
Rating distribution
No rating distribution on file.
Recent rating actions
· analyst_gradeslatest 10
| Firm | Action | Grade | Date |
|---|---|---|---|
| Jun 01, 2026 | |||
| May 01, 2026 | |||
| Apr 01, 2026 | |||
| Mar 01, 2026 | |||
| Feb 01, 2026 | |||
| Jan 01, 2026 | |||
| Dec 01, 2025 | |||
| Nov 01, 2025 | |||
| Oct 01, 2025 | |||
| Sep 01, 2025 |
Composite rating
B+
Consensus
—
0 buy / 0 hold / 0 sell
Target consensus
$400.72
+9.05% vs spot
Recent activity
2 ratings
Last 30 days
Ratings snapshot
DB · ratings_historyJun 19, 2026Composite
B+
Components (1-5)
- Discounted CF—
- Return on equity—
- Return on assets—
- Debt / equity—
- Price / earnings—
- Price / book—
Grades consensus
DB · analyst_gradesJun 01, 2026Consensus
—
0 firms tracked
- Strong Buy0
- Buy0
- Hold0
- Sell0
- Strong Sell0
Price target · summary
DB · price_targets_historyJun 19, 2026Last month
$400.72
2 snapshots+9.05%
Last quarter
$392.07
4 snapshots+6.70%
Last year
$392.07
4 snapshots+6.70%
All-time
$392.07
4 snapshots+6.70%
Low
$345.00
-6.11% vs spot
Median
$400.00
+8.86% vs spot
High
$450.00
+22.46% vs spot
Target consensus · 2y
DB$383.41 → $400.72May 2026 consensus high low spotJun 2026
Estimate revisions · forward years
DBSell-side consensus EPS / Revenue / EBITDA over time, per forward fiscal year.
2026-12-31
1 snapshots
EPS—
Revenue ($B)—
2027-12-31
1 snapshots
EPS—
Revenue ($B)—
2028-12-31
1 snapshots
EPS—
Revenue ($B)—
Peer comparables
Green = best, red = worst (per column)Analyst grade actions — 5 years
Stacked monthly counts5y total0 upgrades60 holds / reiterations0 downgrades
Historical stock grades
DB · analyst_grades50| Date | Firm | Action | Previous | New | |
|---|---|---|---|---|---|
| Jun 01, 2026 | — | → | |||
| May 01, 2026 | — | → | |||
| Apr 01, 2026 | — | → | |||
| Mar 01, 2026 | — | → | |||
| Feb 01, 2026 | — | → | |||
| Jan 01, 2026 | — | → | |||
| Dec 01, 2025 | — | → | |||
| Nov 01, 2025 | — | → | |||
| Oct 01, 2025 | — | → | |||
| Sep 01, 2025 | — | → | |||
| Aug 01, 2025 | — | → | |||
| Jul 01, 2025 | — | → | |||
| Jun 01, 2025 | — | → | |||
| May 01, 2025 | — | → | |||
| Apr 01, 2025 | — | → | |||
| Mar 01, 2025 | — | → | |||
| Feb 01, 2025 | — | → | |||
| Jan 01, 2025 | — | → | |||
| Dec 01, 2024 | — | → | |||
| Nov 01, 2024 | — | → | |||
| Oct 01, 2024 | — | → | |||
| Sep 01, 2024 | — | → | |||
| Aug 01, 2024 | — | → | |||
| Jul 01, 2024 | — | → | |||
| Jun 01, 2024 | — | → | |||
| May 01, 2024 | — | → | |||
| Apr 01, 2024 | — | → | |||
| Mar 01, 2024 | — | → | |||
| Feb 01, 2024 | — | → | |||
| Jan 01, 2024 | — | → |
Historical ratings
DB · ratings_history90| Date | Composite | Score | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 18, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 17, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 16, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 15, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 12, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 11, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 10, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 09, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 08, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 06, 2026 | B+ | 3 | 3 | 5 | 5 | 3 | 2 | 1 |
| Jun 05, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 04, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 03, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 02, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 01, 2026 | B+ | — | — | — | — | — | — | — |
| May 28, 2026 | B+ | — | — | — | — | — | — | — |
| May 27, 2026 | B+ | — | — | — | — | — | — | — |
| May 26, 2026 | B+ | — | — | — | — | — | — | — |
| May 22, 2026 | B+ | — | — | — | — | — | — | — |
| May 21, 2026 | B+ | — | — | — | — | — | — | — |
| May 20, 2026 | B+ | — | — | — | — | — | — | — |
| May 19, 2026 | B+ | — | — | — | — | — | — | — |
| May 18, 2026 | B+ | — | — | — | — | — | — | — |
Financial estimates · annual
DB · analyst_estimates| Period | EPS · low | EPS · avg | EPS · high | Revenue · low | Revenue · avg | Revenue · high | # Analysts |
|---|---|---|---|---|---|---|---|
| Dec 30, 2015 | $1.35 | $1.45 | $1.55 | $57.24B | $60.27B | $63.54B | 22 |
| Dec 30, 2016 | $1.61 | $1.72 | $1.85 | $69.22B | $72.89B | $76.84B | 27 |
| Dec 30, 2017 | $1.51 | $1.61 | $1.73 | $84.4B | $88.88B | $93.7B | 13 |
| Dec 30, 2018 | $1.94 | $2.08 | $2.23 | $129.57B | $136.45B | $143.85B | 13 |
| Dec 30, 2019 | $2.17 | $2.32 | $2.49 | $154.53B | $162.72B | $171.55B | 14 |
| Dec 30, 2020 | $2.45 | $2.62 | $2.80 | $168.83B | $177.79B | $187.43B | 14 |