Explain this page
Arphra AIPlain-English read on Alphabet Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $2.86
Last report
Apr 29, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 29, 2026 | $2.68 | $5.11 | +90.67% | Beat |
| Feb 04, 2026 | $2.63 | $2.82 | +7.22% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $2.86 | $116.47B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $2.68 | — | — | $106.64B | — | — |
| Feb 04, 2026 | $2.63 | — | — | $111.32B | — | — |
| Oct 29, 2025 | $2.30 | — | — | $99.93B | — | — |
| Jul 23, 2025 | $2.18 | — | — | $94.04B | — | — |
| Apr 24, 2025 | $2.02 | — | — | $89.2B | — | — |
| Feb 04, 2025 | $2.12 | — | — | $96.7B | — | — |
| Oct 29, 2024 | $1.85 | — | — | $86.39B | — | — |
| Jul 23, 2024 | $1.84 | — | — | $84.21B | — | — |
| Apr 25, 2024 | $1.51 | — | — | $78.73B | — | — |
| Jan 30, 2024 | $1.59 | — | — | $78.69B | — | — |
| Oct 24, 2023 | $1.45 | — | — | $71.56B | — | — |
| Jul 25, 2023 | $1.34 | — | — | $65.42B | — | — |
| Apr 25, 2023 | $1.06 | — | — | $68.88B | — | — |
| Feb 02, 2023 | $1.19 | — | — | $76.18B | — | — |
| Oct 25, 2022 | $1.25 | — | — | $70.98B | — | — |
| Jul 26, 2022 | $1.30 | — | — | $69.8B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| 2015-12-30 | $1.45 | $60.27B | 22 |
| 2016-12-30 | $1.72 | $72.89B | 27 |
| 2017-12-30 | $1.61 | $88.88B | 13 |
| 2018-12-30 | $2.08 | $136.45B | 13 |
| 2019-12-30 | $2.32 | $162.72B | 14 |
| 2020-12-30 | $2.62 | $177.79B | 14 |
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| 2021-09-29 | $1.19 | $63.53B | 14 |
| 2021-12-29 | $1.39 | $72.27B | 14 |
| 2022-03-29 | $1.28 | $68.06B | 22 |
| 2022-06-29 | $1.27 | $69.8B | 15 |
| 2022-09-29 | $1.26 | $70.98B | 15 |
| 2022-12-29 | $1.18 | $76.55B | 23 |