EXIDEIND.BO
Exide Industries Limited$380.50
-1.21%Jun 19, 2026
Market cap
$323.64B
52w range
—
P / E
—
EPS · FY 2026
$10.05
Volume
—
Revenue · FY 2026
$179.95B
Explain this page
Arphra AIPlain-English read on Exide Industries Limited’s valuationOHLC · last 20 sessions
· prices_daily$380.50
Risk stats · trailing 1Y
Volatility (ann.)27.8%
Max drawdown-32.6%
Sharpe (1Y)0.01
Sortino (1Y)0.02
Trailing returns
· prices_daily roll-upcomputed
1D
-1.16%
5D
-3.06%
1M
+11.96%
3M
+28.94%
6M
+1.81%
YTD
+4.76%
1Y
-6.17%
3Y
+83.55%
5Y
—
52-week range
$288.00$427.40
Current $380.5066% of range
Volume · 20-session
Today 157KAvg 490K
Price chart
1,234 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 385.15 | 386.65 | 379.10 | 380.50 | 380.50 | 380.50 | 0.00% | 157,183 |
| Jun 18, 2026 | 390.00 | 392.30 | 383.20 | 384.95 | 384.95 | 384.95 | 0.00% | 65,814 |
| Jun 17, 2026 | 392.30 | 392.30 | 386.55 | 388.35 | 388.35 | 388.35 | 0.00% | 1,100,387 |
| Jun 16, 2026 | 397.30 | 398.40 | 387.25 | 388.45 | 388.45 | 388.45 | 0.00% | 51,932 |
| Jun 15, 2026 | 397.10 | 399.80 | 393.70 | 394.80 | 394.80 | 394.80 | 0.00% | 109,457 |
| Jun 12, 2026 | 391.00 | 393.80 | 388.00 | 392.50 | 392.50 | 392.50 | 0.00% | 128,656 |
| Jun 11, 2026 | 384.30 | 387.60 | 380.45 | 386.00 | 386.00 | 386.00 | 0.00% | 88,339 |
| Jun 10, 2026 | 392.95 | 393.00 | 385.00 | 386.00 | 386.00 | 386.00 | 0.00% | 313,207 |
| Jun 09, 2026 | 386.95 | 393.85 | 386.95 | 392.95 | 392.95 | 392.95 | 0.00% | 71,772 |
| Jun 08, 2026 | 392.35 | 394.25 | 383.90 | 385.70 | 385.70 | 385.70 | 0.00% | 178,972 |
| Jun 05, 2026 | 405.00 | 408.00 | 397.05 | 399.45 | 399.45 | 399.45 | 0.00% | 286,898 |
| Jun 04, 2026 | 401.55 | 409.50 | 398.55 | 405.00 | 405.00 | 405.00 | 0.00% | 677,957 |
| Jun 03, 2026 | 408.75 | 408.75 | 395.35 | 398.40 | 398.40 | 398.40 | 0.00% | 173,741 |
| Jun 02, 2026 | 389.45 | 407.80 | 385.20 | 406.10 | 406.10 | 406.10 | 0.00% | 567,054 |
| Jun 01, 2026 | 390.00 | 394.20 | 384.75 | 392.00 | 392.00 | 392.00 | 0.00% | 292,171 |
| May 29, 2026 | 397.90 | 397.90 | 384.95 | 386.80 | 386.80 | 386.80 | 0.00% | 232,027 |
| May 27, 2026 | 366.15 | 397.40 | 363.70 | 394.05 | 394.05 | 394.05 | 0.00% | 2,698,909 |
| May 26, 2026 | 348.75 | 367.70 | 347.65 | 366.25 | 366.25 | 366.25 | 0.00% | 2,370,602 |
| May 25, 2026 | 340.80 | 348.90 | 340.50 | 345.90 | 345.90 | 345.90 | 0.00% | 132,174 |
| May 22, 2026 | 341.20 | 341.80 | 338.00 | 339.90 | 339.90 | 339.90 | 0.00% | 109,231 |
| May 21, 2026 | 343.85 | 345.90 | 339.80 | 341.20 | 341.20 | 341.20 | 0.00% | 347,886 |
| May 20, 2026 | 343.30 | 344.60 | 339.00 | 339.85 | 339.85 | 339.85 | 0.00% | 189,146 |
| May 19, 2026 | 342.80 | 348.00 | 342.50 | 344.00 | 344.00 | 344.00 | 0.00% | 68,296 |
| May 18, 2026 | 346.40 | 346.45 | 333.55 | 342.80 | 342.80 | 342.80 | 0.00% | 237,749 |
| May 15, 2026 | 349.30 | 351.90 | 347.50 | 349.00 | 349.00 | 349.00 | 0.00% | 102,225 |
| May 14, 2026 | 350.05 | 355.95 | 345.00 | 349.50 | 349.50 | 349.50 | 0.00% | 134,328 |
| May 13, 2026 | 346.45 | 355.30 | 346.05 | 350.00 | 350.00 | 350.00 | 0.00% | 145,744 |
| May 12, 2026 | 346.10 | 353.00 | 344.75 | 346.05 | 346.05 | 346.05 | 0.00% | 416,764 |
| May 11, 2026 | 361.15 | 361.15 | 351.80 | 352.90 | 352.90 | 352.90 | 0.00% | 161,854 |
| May 08, 2026 | 366.00 | 367.30 | 360.35 | 362.25 | 362.25 | 362.25 | 0.00% | 180,171 |
| May 07, 2026 | 353.00 | 365.70 | 342.35 | 364.50 | 364.50 | 364.50 | 0.00% | 350,469 |
| May 06, 2026 | 366.00 | 367.10 | 340.25 | 351.70 | 351.70 | 351.70 | 0.00% | 410,506 |
| May 05, 2026 | 361.00 | 371.75 | 358.65 | 361.20 | 361.20 | 361.20 | 0.00% | 404,030 |
| May 04, 2026 | 363.05 | 379.90 | 353.50 | 359.45 | 359.45 | 359.45 | 0.00% | 938,835 |
| Apr 30, 2026 | 361.05 | 362.80 | 355.95 | 360.60 | 360.60 | 360.60 | 0.00% | 191,637 |
| Apr 29, 2026 | 356.90 | 370.20 | 356.90 | 363.60 | 363.60 | 363.60 | 0.00% | 363,109 |
| Apr 28, 2026 | 352.35 | 358.55 | 351.20 | 356.25 | 356.25 | 356.25 | 0.00% | 171,999 |
| Apr 27, 2026 | 344.20 | 353.75 | 344.20 | 352.35 | 352.35 | 352.35 | 0.00% | 199,128 |
| Apr 24, 2026 | 347.25 | 347.95 | 339.30 | 342.20 | 342.20 | 342.20 | 0.00% | 161,005 |
| Apr 23, 2026 | 354.55 | 359.75 | 345.10 | 347.25 | 347.25 | 347.25 | 0.00% | 304,814 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.