ESCORTS.BO
Escorts Kubota Limited$2,828.45
+0.16%Jun 19, 2026
Market cap
$324.48B
52w range
—
P / E
—
EPS · FY 2026
$217.55
Volume
—
Revenue · FY 2026
$115.4B
Explain this page
Arphra AIPlain-English read on Escorts Kubota Limited’s valuationOHLC · last 20 sessions
· prices_daily$2828.45
Risk stats · trailing 1Y
Volatility (ann.)31.9%
Max drawdown-31.0%
Sharpe (1Y)-0.20
Sortino (1Y)-0.28
Trailing returns
· prices_daily roll-upcomputed
1D
+0.39%
5D
+2.37%
1M
-2.24%
3M
-7.66%
6M
-22.70%
YTD
-25.95%
1Y
-11.98%
3Y
+34.30%
5Y
—
52-week range
$2731.00$3959.10
Current $2828.458% of range · near lows
Volume · 20-session
Today 5KAvg 33K
Price chart
1,233 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 2823.85 | 2837.60 | 2786.40 | 2828.45 | 2828.45 | 2828.45 | 0.00% | 5,428 |
| Jun 18, 2026 | 2849.90 | 2849.90 | 2804.00 | 2817.55 | 2817.55 | 2817.55 | 0.00% | 2,788 |
| Jun 17, 2026 | 2833.25 | 2874.65 | 2823.00 | 2834.00 | 2834.00 | 2834.00 | 0.00% | 5,158 |
| Jun 16, 2026 | 2809.70 | 2903.85 | 2800.40 | 2840.00 | 2840.00 | 2840.00 | 0.00% | 14,341 |
| Jun 15, 2026 | 2791.80 | 2832.80 | 2790.30 | 2807.60 | 2807.60 | 2807.60 | 0.00% | 8,207 |
| Jun 12, 2026 | 2761.20 | 2765.00 | 2730.00 | 2763.00 | 2763.00 | 2763.00 | 0.00% | 2,699 |
| Jun 11, 2026 | 2740.30 | 2766.80 | 2710.00 | 2731.00 | 2731.00 | 2731.00 | 0.00% | 4,102 |
| Jun 10, 2026 | 2804.40 | 2825.00 | 2732.00 | 2739.50 | 2739.50 | 2739.50 | 0.00% | 6,090 |
| Jun 09, 2026 | 2828.45 | 2834.45 | 2761.85 | 2795.00 | 2795.00 | 2795.00 | 0.00% | 2,140 |
| Jun 08, 2026 | 2770.00 | 2819.95 | 2741.60 | 2801.85 | 2801.85 | 2801.85 | 0.00% | 7,422 |
| Jun 05, 2026 | 2783.25 | 2800.50 | 2755.00 | 2770.00 | 2770.00 | 2770.00 | 0.00% | 5,507 |
| Jun 04, 2026 | 2763.00 | 2787.25 | 2746.20 | 2757.65 | 2757.65 | 2757.65 | 0.00% | 4,797 |
| Jun 03, 2026 | 2752.60 | 2790.85 | 2740.00 | 2765.35 | 2765.35 | 2765.35 | 0.00% | 5,150 |
| Jun 02, 2026 | 2763.60 | 2763.60 | 2701.00 | 2752.60 | 2752.60 | 2752.60 | 0.00% | 318,483 |
| Jun 01, 2026 | 2874.75 | 2918.00 | 2755.00 | 2755.00 | 2755.00 | 2755.00 | 0.00% | 6,351 |
| May 29, 2026 | 2925.95 | 2925.95 | 2753.60 | 2822.90 | 2822.90 | 2822.90 | 0.00% | 145,709 |
| May 27, 2026 | 2940.30 | 2963.35 | 2875.35 | 2884.70 | 2884.70 | 2884.70 | 0.00% | 104,948 |
| May 26, 2026 | 2976.60 | 3040.55 | 2934.00 | 2934.00 | 2934.00 | 2934.00 | 0.00% | 5,470 |
| May 25, 2026 | 2935.55 | 2984.35 | 2935.55 | 2979.00 | 2979.00 | 2979.00 | 0.00% | 3,581 |
| May 22, 2026 | 2915.60 | 2945.00 | 2899.20 | 2920.00 | 2920.00 | 2920.00 | 0.00% | 5,570 |
| May 21, 2026 | 2919.10 | 2937.00 | 2884.45 | 2908.00 | 2908.00 | 2908.00 | 0.00% | 3,298 |
| May 20, 2026 | 2885.00 | 2913.80 | 2865.00 | 2893.30 | 2893.30 | 2893.30 | 0.00% | 39,234 |
| May 19, 2026 | 2938.35 | 2983.00 | 2870.00 | 2891.00 | 2891.00 | 2891.00 | 0.00% | 9,688 |
| May 18, 2026 | 2957.15 | 2986.50 | 2901.00 | 2974.25 | 2974.25 | 2974.25 | 0.00% | 6,494 |
| May 15, 2026 | 3001.00 | 3028.00 | 2981.80 | 3015.00 | 3015.00 | 3015.00 | 0.00% | 4,726 |
| May 14, 2026 | 3004.85 | 3009.90 | 2980.00 | 2997.60 | 2997.60 | 2997.60 | 0.00% | 15,802 |
| May 13, 2026 | 2954.95 | 3006.00 | 2943.90 | 2980.70 | 2980.70 | 2980.70 | 0.00% | 9,373 |
| May 12, 2026 | 2992.90 | 2992.90 | 2921.95 | 2963.00 | 2963.00 | 2963.00 | 0.00% | 51,391 |
| May 11, 2026 | 3146.60 | 3146.60 | 2947.15 | 2968.30 | 2968.30 | 2968.30 | 0.00% | 105,914 |
| May 08, 2026 | 3350.00 | 3350.00 | 3137.90 | 3143.00 | 3143.00 | 3143.00 | 0.00% | 27,752 |
| May 07, 2026 | 3344.95 | 3402.00 | 3300.00 | 3377.00 | 3377.00 | 3377.00 | 0.00% | 31,540 |
| May 06, 2026 | 3210.20 | 3341.25 | 3210.20 | 3300.00 | 3300.00 | 3300.00 | 0.00% | 13,462 |
| May 05, 2026 | 3216.70 | 3249.80 | 3196.25 | 3213.00 | 3213.00 | 3213.00 | 0.00% | 5,773 |
| May 04, 2026 | 3290.90 | 3321.60 | 3177.30 | 3216.70 | 3216.70 | 3216.70 | 0.00% | 4,280 |
| Apr 30, 2026 | 3274.90 | 3311.50 | 3216.75 | 3251.15 | 3251.15 | 3251.15 | 0.00% | 3,625 |
| Apr 29, 2026 | 3313.90 | 3378.95 | 3257.45 | 3305.70 | 3305.70 | 3305.70 | 0.00% | 2,677 |
| Apr 28, 2026 | 3279.90 | 3315.20 | 3257.50 | 3313.00 | 3313.00 | 3313.00 | 0.00% | 21,890 |
| Apr 27, 2026 | 3197.05 | 3304.50 | 3197.05 | 3260.00 | 3260.00 | 3260.00 | 0.00% | 7,252 |
| Apr 24, 2026 | 3345.30 | 3346.80 | 3215.00 | 3230.00 | 3230.00 | 3230.00 | 0.00% | 4,950 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.