ENGI.PA
Engie S.A.$26.83
0.00%Jun 19, 2026
Market cap
$68.17B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Engie S.A.’s valuationOHLC · last 20 sessions
· prices_daily$26.83
Risk stats · trailing 1Y
Volatility (ann.)20.0%
Max drawdown-13.3%
Sharpe (1Y)1.64
Sortino (1Y)2.47
Trailing returns
· prices_daily roll-upcomputed
1D
+0.11%
5D
-2.47%
1M
-1.36%
3M
-1.69%
6M
+23.13%
YTD
+16.80%
1Y
+36.19%
3Y
+74.56%
5Y
+138.91%
52-week range
$17.36$29.53
Current $26.8378% of range
Volume · 20-session
Today 6.3MAvg 3.2M
Price chart
1,281 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 26.83 | 26.96 | 26.48 | 26.83 | 26.83 | 26.83 | 0.00% | 6,328,777 |
| Jun 18, 2026 | 27.11 | 27.13 | 26.69 | 26.80 | 26.80 | 26.80 | 0.00% | 2,934,541 |
| Jun 17, 2026 | 26.94 | 26.98 | 26.52 | 26.96 | 26.96 | 26.96 | 0.00% | 2,484,641 |
| Jun 16, 2026 | 27.39 | 27.55 | 26.70 | 26.90 | 26.90 | 26.90 | 0.00% | 3,661,983 |
| Jun 15, 2026 | 27.32 | 27.39 | 27.03 | 27.30 | 27.30 | 27.30 | 0.00% | 3,362,214 |
| Jun 12, 2026 | 27.45 | 27.61 | 27.18 | 27.51 | 27.51 | 27.51 | 0.00% | 3,080,677 |
| Jun 11, 2026 | 27.02 | 27.60 | 26.94 | 27.41 | 27.41 | 27.41 | 0.00% | 2,940,071 |
| Jun 10, 2026 | 26.70 | 27.23 | 26.68 | 26.94 | 26.94 | 26.94 | 0.00% | 4,245,645 |
| Jun 09, 2026 | 26.78 | 26.90 | 26.60 | 26.76 | 26.76 | 26.76 | 0.00% | 3,075,830 |
| Jun 08, 2026 | 27.03 | 27.18 | 26.68 | 26.72 | 26.72 | 26.72 | 0.00% | 1,845,907 |
| Jun 05, 2026 | 26.85 | 27.07 | 26.62 | 26.94 | 26.94 | 26.94 | 0.00% | 3,335,112 |
| Jun 04, 2026 | 26.75 | 26.92 | 26.52 | 26.60 | 26.60 | 26.60 | 0.00% | 2,290,024 |
| Jun 03, 2026 | 26.68 | 27.05 | 26.65 | 26.84 | 26.84 | 26.84 | 0.00% | 3,137,487 |
| Jun 02, 2026 | 26.66 | 26.79 | 26.45 | 26.61 | 26.61 | 26.61 | 0.00% | 1,898,308 |
| Jun 01, 2026 | 26.43 | 26.82 | 26.40 | 26.66 | 26.66 | 26.66 | 0.00% | 2,438,659 |
| May 29, 2026 | 26.57 | 26.69 | 26.36 | 26.47 | 26.47 | 26.47 | 0.00% | 6,252,489 |
| May 28, 2026 | 26.88 | 27.00 | 26.40 | 26.59 | 26.59 | 26.59 | 0.00% | 2,909,308 |
| May 27, 2026 | 27.33 | 27.34 | 26.63 | 26.87 | 26.87 | 26.87 | 0.00% | 2,955,547 |
| May 26, 2026 | 27.30 | 27.58 | 27.27 | 27.43 | 27.43 | 27.43 | 0.00% | 3,517,701 |
| May 25, 2026 | 27.41 | 27.46 | 27.28 | 27.28 | 27.28 | 27.28 | 0.00% | 1,518,488 |
| May 22, 2026 | 27.00 | 27.27 | 26.96 | 27.17 | 27.17 | 27.17 | 0.00% | 3,740,262 |
| May 21, 2026 | 27.22 | 27.35 | 27.03 | 27.20 | 27.20 | 27.20 | 0.00% | 3,688,474 |
| May 20, 2026 | 27.17 | 27.37 | 27.08 | 27.33 | 27.33 | 27.33 | 0.00% | 3,337,299 |
| May 19, 2026 | 26.93 | 27.29 | 26.92 | 27.03 | 27.03 | 27.03 | 0.00% | 2,683,137 |
| May 18, 2026 | 26.50 | 26.99 | 26.42 | 26.94 | 26.94 | 26.94 | 0.00% | 2,822,818 |
| May 15, 2026 | 27.28 | 27.32 | 26.57 | 26.60 | 26.60 | 26.60 | 0.00% | 3,638,516 |
| May 14, 2026 | 27.62 | 27.65 | 27.33 | 27.34 | 27.34 | 27.34 | 0.00% | 2,163,447 |
| May 13, 2026 | 27.25 | 27.55 | 27.14 | 27.40 | 27.40 | 27.40 | 0.00% | 3,038,424 |
| May 12, 2026 | 27.45 | 27.46 | 27.03 | 27.16 | 27.16 | 27.16 | 0.00% | 3,128,994 |
| May 11, 2026 | 27.06 | 27.54 | 26.93 | 27.46 | 27.46 | 27.46 | 0.00% | 4,172,475 |
| May 08, 2026 | 26.75 | 27.06 | 26.61 | 26.99 | 26.99 | 26.99 | 0.00% | 4,785,016 |
| May 07, 2026 | 27.54 | 27.62 | 26.83 | 26.86 | 26.86 | 26.86 | 0.00% | 6,480,421 |
| May 06, 2026 | 27.97 | 28.09 | 27.20 | 27.57 | 27.57 | 27.57 | 0.00% | 5,669,872 |
| May 05, 2026 | 27.82 | 27.95 | 27.56 | 27.73 | 27.73 | 27.73 | 0.00% | 4,755,272 |
| May 04, 2026 | 28.10 | 28.10 | 27.41 | 27.79 | 27.79 | 27.79 | 0.00% | 5,392,089 |
| Apr 30, 2026 | 27.70 | 28.18 | 27.00 | 28.07 | 28.07 | 28.07 | 0.00% | 9,139,066 |
| Apr 29, 2026 | 28.40 | 28.48 | 27.94 | 28.10 | 28.10 | 28.10 | 0.00% | 3,523,511 |
| Apr 28, 2026 | 28.39 | 28.73 | 28.31 | 28.52 | 28.52 | 28.52 | 0.00% | 3,442,350 |
| Apr 27, 2026 | 28.18 | 28.50 | 28.03 | 28.28 | 28.28 | 28.28 | 0.00% | 2,937,234 |
| Apr 24, 2026 | 28.64 | 28.80 | 28.27 | 28.28 | 28.28 | 28.28 | 0.00% | 4,041,556 |
| Apr 23, 2026 | 28.30 | 28.68 | 28.25 | 28.68 | 28.68 | 28.68 | 0.00% | 3,477,892 |
| Apr 22, 2026 | 27.96 | 28.62 | 27.96 | 28.47 | 28.47 | 28.47 | 0.00% | 3,640,016 |
| Apr 21, 2026 | 28.15 | 28.39 | 27.97 | 27.97 | 27.97 | 27.97 | 0.00% | 3,841,649 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.