Explain this page
Arphra AIPlain-English read on Datadog, Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$70.7M
Txns
23
Over the trailing 90 days insiders are net sellers — $0 bought against $70.7M sold across 23 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 30d
Net −$70.7M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Ittycheria Dev | director | Sell | −486 | $120.5K | Jun 03, 2026 |
| Ittycheria Dev | director | Sell | −76,981 | $19.1M | Jun 03, 2026 |
| Ittycheria Dev | director | Sell | −42,533 | $10.6M | Jun 03, 2026 |
| Ittycheria Dev | director | Sell | −74 | $18.3K | Jun 03, 2026 |
| Ittycheria Dev | director | Sell | −11,517 | $2.9M | Jun 03, 2026 |
| Ittycheria Dev | director | Sell | −6,409 | $1.6M | Jun 03, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | −26,012 | $6.9M | Jun 02, 2026 |
| Agarwal Amit | director | Sell | −400 | $78.2K | May 11, 2026 |
| Agarwal Amit | director | Sell | −500 | $98.5K | May 11, 2026 |
| Agarwal Amit | director | Sell | −2,276 | $450.3K | May 11, 2026 |
| Agarwal Amit | director | Sell | −3,308 | $658.5K | May 11, 2026 |
| Agarwal Amit | director | Sell | −5,945 | $1.2M | May 11, 2026 |
| Agarwal Amit | director | Sell | −2,269 | $456.1K | May 11, 2026 |
| Agarwal Amit | director | Sell | −5,202 | $1.1M | May 11, 2026 |
Transaction mix · 30d
100%
Sells23 · $70.7M
Buys0 · $0
Top sellers · 30d
Ittycheria Dev · director−$34.3M
Pomel Olivier · director, officer: Chief Executive Officer−$32.4M
Agarwal Amit · director−$4.0M
Transactions
23
0 buys · 23 sells
Bought
$0
Open market
Sold
$70.69M
Open market
Net flow
−$70.69M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Ittycheria Dev | director | Sell | 486 | $247.93 | $120.49K | Jun 03, 2026 | Jun 05, 2026 |
| Ittycheria Dev | director | Sell | 76,981 | $248.54 | $19.13M | Jun 03, 2026 | Jun 05, 2026 |
| Ittycheria Dev | director | Sell | 42,533 | $249.22 | $10.6M | Jun 03, 2026 | Jun 05, 2026 |
| Ittycheria Dev | director | Sell | 74 | $247.93 | $18.35K | Jun 03, 2026 | Jun 05, 2026 |
| Ittycheria Dev | director | Sell | 11,517 | $248.54 | $2.86M | Jun 03, 2026 | Jun 05, 2026 |
| Ittycheria Dev | director | Sell | 6,409 | $249.22 | $1.6M | Jun 03, 2026 | Jun 05, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 26,012 | $267.15 | $6.95M | Jun 02, 2026 | Jun 04, 2026 |
| Agarwal Amit | director | Sell | 400 | $195.60 | $78.24K | May 11, 2026 | May 13, 2026 |
| Agarwal Amit | director | Sell | 500 | $197.09 | $98.55K | May 11, 2026 | May 13, 2026 |
| Agarwal Amit | director | Sell | 2,276 | $197.86 | $450.33K | May 11, 2026 | May 13, 2026 |
| Agarwal Amit | director | Sell | 3,308 | $199.05 | $658.45K | May 11, 2026 | May 13, 2026 |
| Agarwal Amit | director | Sell | 5,945 | $200.01 | $1.19M | May 11, 2026 | May 13, 2026 |
| Agarwal Amit | director | Sell | 2,269 | $201.01 | $456.09K | May 11, 2026 | May 13, 2026 |
| Agarwal Amit | director | Sell | 5,202 | $202.16 | $1.05M | May 11, 2026 | May 13, 2026 |
| Agarwal Amit | director | Sell | 100 | $202.69 | $20.27K | May 11, 2026 | May 13, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 1,400 | $195.63 | $273.89K | May 11, 2026 | May 13, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 3,812 | $197.05 | $751.17K | May 11, 2026 | May 13, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 14,804 | $197.88 | $2.93M | May 11, 2026 | May 13, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 23,393 | $198.97 | $4.65M | May 11, 2026 | May 13, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 41,646 | $199.88 | $8.32M | May 11, 2026 | May 13, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 19,674 | $200.74 | $3.95M | May 11, 2026 | May 13, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 19,862 | $201.85 | $4.01M | May 11, 2026 | May 13, 2026 |
| Pomel Olivier | director, officer: Chief Executive Officer | Sell | 2,550 | $202.58 | $516.57K | May 11, 2026 | May 13, 2026 |
By insider
- Ittycheria Dev−$34.33Mdirector0B · 6S
- Pomel Olivier−$32.36Mdirector, officer: Chief Executive Officer0B · 9S
- Agarwal Amit−$4Mdirector0B · 8S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of DDOG-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Vanguard Portfolio Management | — | IA | — | +5.37% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.46% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Nov 05, 2025 | FMR LLC | — | HC | — | +5.10% | 0 | 0 | DELAWARE | SEC → |
| Oct 30, 2025 | The Vanguard Group | — | IA | — | +12.96% | 3.07M | 3.07M | PENNSYLVANIA | SEC → |
| Oct 17, 2025 | BlackRock, Inc. | — | HC | — | +8.20% | 0 | 0 | DELAWARE | SEC → |
| Jul 07, 2025 | The Vanguard Group | — | IA | — | +10.06% | 842.14K | 842.14K | PENNSYLVANIA | SEC → |
| Apr 10, 2023 | Morgan Stanley | — | HC, CO | — | +1.80% | 0 | 4.12M | Delaware. | SEC → |
| Apr 10, 2023 | Morgan Stanley Investment Management Inc. | — | IA, CO | — | +1.60% | 0 | 3.69M | Delaware. | SEC → |
| Feb 03, 2023 | (1) BlackRock, Inc. | — | HC | — | +5.20% | 13.57M | 0 | Delaware | SEC → |
| Sep 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +4.99% | 12.95M | 0 | Delaware | SEC → |
| Feb 14, 2022 | 0.3% (2) | — | CO | — | +0.30% | 786.51K | 0 | — | SEC → |
| Feb 14, 2022 | 2.0% (3) | — | IN | — | +2.00% | 5.32M | 0 | — | SEC → |
| Feb 14, 2022 | 2.3% (3) | — | PN | — | +2.30% | 6.11M | 0 | — | SEC → |
| Feb 14, 2022 | 1.2% (3) | — | PN | — | +1.20% | 3.17M | 0 | — | SEC → |
| Feb 14, 2022 | 1.8% (3) | — | PN | — | +1.80% | 4.79M | 0 | — | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +6.00% | 5.05M | 0 | Maryland | SEC → |
| Feb 14, 2022 | 0.2% (2) | — | PN | — | +0.20% | 406.28K | 0 | — | SEC → |
| Feb 14, 2022 | 0.9% (3) | — | PN | — | +0.90% | 2.22M | 0 | — | SEC → |
| Feb 14, 2022 | ☐ | — | CO | — | +4.90% | 13.12M | 0 | — | SEC → |
| Feb 14, 2022 | 0.1% (2) | — | PN | — | +0.10% | 380.23K | 0 | — | SEC → |
| Feb 14, 2022 | 0.3% | — | PN | — | +0.30% | 786.51K | 0 | — | SEC → |
| Feb 11, 2022 | LBB Foundation | — | OO | — | +6.90% | 0 | 17.67M | Liechtenstein | SEC → |
| Feb 11, 2022 | Ru-Net Enterprises Limited | — | CO | — | +6.90% | 0 | 17.67M | Cyprus | SEC → |
| Feb 11, 2022 | Morgan Stanley Investment Management Inc. | — | IA, CO | — | +5.90% | 0 | 0 | Delaware. | SEC → |
| Feb 11, 2022 | Olivier Pomel | — | IN | — | +9.80% | 28.38M | 0 | France | SEC → |
| Feb 11, 2022 | Leonid Boguslavskiy | — | IN | — | +6.90% | 0 | 17.67M | Russia and Canada | SEC → |
| Feb 11, 2022 | Alexis Lê-Quôc | — | IN | — | +6.10% | 16.97M | 0 | — | SEC → |
| Feb 11, 2022 | Morgan Stanley | — | HC, CO | — | +6.10% | 0 | 13.57M | Delaware. | SEC → |
| Feb 04, 2022 | (1) BlackRock, Inc. | — | HC | — | +5.50% | 12.75M | 0 | Delaware | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Sale | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for DDOG-US.