Explain this page
Arphra AIPlain-English read on Chevron Corporation’s valuationSplits to date
5
last · 2:1 Sep 2004
Cumulative split
17:1
across recorded splits
Dividend events
15
14 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Feb 2026Dividend raisedividend
+4% — $1.71 → $1.78
- Feb 2025Dividend raisedividend
+5% — $1.63 → $1.71
- Feb 2024Dividend raisedividend
+8% — $1.51 → $1.63
- Feb 2023Dividend raisedividend
+6% — $1.42 → $1.51
- Feb 2022Dividend raisedividend
+6% — $1.34 → $1.42
- May 2021Dividend raisedividend
+4% — $1.29 → $1.34
- Feb 2020Dividend raisedividend
+8% — $1.19 → $1.29
- Feb 2019Dividend raisedividend
+6% — $1.12 → $1.19
- Feb 2018Dividend raisedividend
+4% — $1.08 → $1.12
- Nov 2016Dividend raisedividend
+1% — $1.07 → $1.08
- May 2014Dividend raisedividend
+7% — $1.00 → $1.07
- May 2013Dividend raisedividend
+11% — $0.90 → $1.00
- May 2012Dividend raisedividend
+11% — $0.81 → $0.90
- Nov 2011Dividend raisedividend
+4% — $0.78 → $0.81
Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Sep 13, 2004 | 2-for-1 | Forward | 2.00× |
| Jun 13, 1994 | 2-for-1 | Forward | 2.00× |
| Mar 11, 1981 | 2-for-1 | Forward | 2.00× |
| Dec 11, 1973 | 2-for-1 | Forward | 2.00× |
| Dec 17, 1962 | 21-for-20 | Forward | 1.05× |
M&A activity
7DBWhole-company transactions where CVX is acquirer or target.
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| May 15, 2026 | — | Warren E. Buffett | 4.20% | — | SEC → |
| Apr 29, 2026 | — | Vanguard Capital Management | 7.07% | — | SEC → |
| Mar 26, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Nov 10, 2025 | — | STATE STREET CORPORATION | 7.50% | — | SEC → |
| Feb 14, 2023 | — | The Medical Protective Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Berkshire Hathaway Life Insurance Company of Nebraska | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Old United Casualty Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | United States Liability Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | WestGUARD Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | US Underwriters Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Warren E. Buffett | 8.70% | — | SEC → |
| Feb 14, 2023 | — | Berkshire Hathaway Inc. | 8.70% | — | SEC → |
| Feb 14, 2023 | — | National Indemnity Company | 6.60% | — | SEC → |
| Feb 14, 2023 | — | Government Employees Insurance Company | 2.10% | — | SEC → |
| Feb 14, 2023 | — | Columbia Insurance Company | 1.40% | — | SEC → |
| Feb 14, 2023 | — | Berkshire Hathaway Homestate Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Berkshire Hathaway Direct Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Mount Vernon Fire Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Advantage Insurance Company | 0.20% | — | SEC → |
| Feb 14, 2023 | — | General Re Corporation | 0.20% | — | SEC → |
| Feb 14, 2023 | — | Central States Indemnity Company of Omaha | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Casualty Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Marine Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | British Insurance Company of Cayman | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Van Enterprises Inc. | 0.10% | — | SEC → |
| Feb 14, 2023 | — | National Fire & Marine Insurance Company | 0.20% | — | SEC → |
| Feb 14, 2023 | — | Cypress Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | MedPro Group Inc. | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Corporation | 3.20% | — | SEC → |
| Feb 14, 2023 | — | Redwood Fire & Casualty Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Oak River Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Choice Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Indemnity Insurance Company | 0.40% | — | SEC → |
| Feb 14, 2023 | — | GEICO Secure Insurance Company | 0.20% | — | SEC → |
| Feb 14, 2023 | — | General Reinsurance Corporation | 0.20% | — | SEC → |
| Feb 14, 2023 | — | MPP Company Inc. | 0.10% | — | SEC → |
| Feb 14, 2023 | — | General Star Indemnity Company | 0.10% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 7.21% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 8.48% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 6.50% | — | SEC → |
| Mar 05, 2021 | — | Chevron Corporation | 62.40% | — | SEC → |
| Mar 05, 2021 | — | NBL Midstream, LLC | 62.40% | — | SEC → |
| Mar 05, 2021 | — | Noble Energy, Inc. | 62.40% | — | SEC → |
| Feb 10, 2021 | — | The Vanguard Group - 23-1945930 | 8.20% | — | SEC → |
| Feb 08, 2021 | — | STATE STREET CORPORATION | 6.65% | — | SEC → |
| Jan 29, 2021 | — | (1) BlackRock, Inc. | 6.60% | — | SEC → |
| Oct 05, 2020 | — | NBL Midstream, LLC | 62.50% | — | SEC → |
| Oct 05, 2020 | — | Noble Energy, Inc. | 62.50% | — | SEC → |
| Oct 05, 2020 | — | Chevron Corporation | 62.50% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 8.44% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.