Explain this page
Arphra AIPlain-English read on CoStar Group, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $0.28
Last report
Apr 28, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 28, 2026 | $0.18 | $0.23 | +27.78% | Beat |
| Feb 24, 2026 | $0.27 | $0.31 | +13.55% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $0.28 | $929.38M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $0.18 | — | — | $896.73M | — | — |
| Feb 24, 2026 | $0.27 | — | — | $892.22M | — | — |
| Oct 28, 2025 | $0.18 | — | — | $813.18M | — | — |
| Jul 22, 2025 | $0.14 | — | — | $772.21M | — | — |
| Apr 29, 2025 | $0.11 | — | — | $716.79M | — | — |
| Feb 18, 2025 | $0.22 | — | — | $701.01M | — | — |
| Oct 22, 2024 | $0.16 | — | — | $695.91M | — | — |
| Jul 23, 2024 | $0.10 | — | — | $677.27M | — | — |
| Apr 23, 2024 | $0.07 | — | — | $649.51M | — | — |
| Feb 20, 2024 | $0.32 | — | — | $634.25M | — | — |
| Oct 24, 2023 | $0.30 | — | — | $625.87M | — | — |
| Jul 25, 2023 | $0.30 | — | — | $607.2M | — | — |
| Apr 25, 2023 | $0.25 | — | — | $579.38M | — | — |
| Feb 21, 2023 | $0.36 | — | — | $569.74M | — | — |
| Oct 25, 2022 | $0.24 | — | — | $555.65M | — | — |
| Jul 26, 2022 | $0.21 | — | — | $532.2M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||