Explain this page
Arphra AIPlain-English read on Costco Wholesale Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $4.95
Last report
May 28, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q3 | May 28, 2026 | 10,073 | Operator: Ladies and gentlemen, thank you for standing by. My name is Abby, and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corpora | Read → |
| FY2026 Q2 | Mar 05, 2026 | 10,273 | Operator: Ladies and gentlemen, thank you for standing by. My name is Abby, and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corpora | Read → |
| FY2026 Q1 | Dec 11, 2025 | 11,000 | Operator: Ladies and gentlemen, thank you for standing by. My name is Abby, and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corpora | Read → |
| FY2025 Q4 | Sep 25, 2025 | 11,061 | Operator: Ladies and gentlemen, thank you for standing by. My name is Abby, and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corpora | Read → |
| FY2025 Q3 | May 29, 2025 | 11,222 | Operator: Ladies and gentlemen, thank you for standing by. My name is Abby, and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corpora | Read → |
| FY2025 Q2 | Mar 06, 2025 | 10,300 | Operator: Ladies and gentlemen, thank you for standing by. My name is Abby, and I'll be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corporati | Read → |
| FY2025 Q1 | Dec 12, 2024 | 10,691 | Operator: Good afternoon, and thank you for standing by. My name is Abby, and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corporati | Read → |
| FY2024 Q4 | Sep 26, 2024 | 9,633 | Operator: Ladies and gentlemen, thank you for standing by. My name is Krista and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corpor | Read → |
| FY2024 Q3 | May 30, 2024 | 11,090 | Operator: Thank you for standing by. My name is Krista, and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Corporation Third Quarter 2 | Read → |
| FY2024 Q2 | Mar 07, 2024 | 11,074 | Operator: Ladies and gentlemen, thank you for standing by. At this time, I would like to welcome everyone to Costco Wholesale Corporation's Fiscal Second Quarter 2024 Earnings Call. All lines have bee | Read → |
| FY2024 Q1 | Dec 14, 2023 | 9,035 | Operator: Good day, everyone, and welcome to the Costco Wholesale Corporation Fiscal First Quarter 2024 Earnings Call. Today's call is being recorded and all lines have been placed on mute to prevent | Read → |
| FY2023 Q4 | Sep 26, 2023 | 9,354 | Operator: Good day, everyone, and welcome to the Costco Wholesale Corporation Fourth Quarter and Fiscal Year 2023 Operating Results Call. Today's call is being recorded. [Operator Instructions] I woul | Read → |
| FY2023 Q3 | May 26, 2023 | 10,260 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to Costco Wholesale Corporation's fiscal Q3 2023 conference call. [Operator instructions] Thank you. Richard Galanti, CFO, you ma | Read → |
| FY2023 Q2 | Mar 02, 2023 | 9,353 | Operator: Good day. My name is Emma, and I will be your conference operator today. At this time, I would like to welcome everyone to the Costco Wholesale Second Quarter Fiscal Year 2023 Earnings Confe | Read → |
| FY2023 Q1 | Dec 08, 2022 | 9,671 | Operator: Good afternoon, ladies and gentlemen, and welcome to the Costco Wholesale Corporation Fiscal Q1 2023 Conference Call. At this time, all participants are in a listen-only mode. And please be | Read → |
| FY2022 Q4 | Sep 22, 2022 | 9,821 | Operator: Thank you for standing by, and welcome to Costco’s Fourth Quarter Fiscal 2022 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speaker presentati | Read → |
| FY2022 Q3 | May 26, 2022 | 9,476 | Operator: Good day, and thank you for standing by. Welcome to the Costco Wholesale Corporation Third Quarter Earnings Conference Call. At this time, all participant’s are in a listen-only mode. After | Read → |
| FY2022 Q2 | Mar 03, 2022 | 10,023 | Operator: Good afternoon, and thank you for standing by. Welcome to the Q2 Earnings Call and February Sales Results. At this time, all participant are in a listen-only mode. After the speakers’ presen | Read → |
| FY2022 Q1 | Dec 09, 2021 | 10,759 | Operator: Good day and thank you for standing by and welcome to the Q1 Earnings Call. At this time, all participants are in a listen-only mode. [Operator Instructions] I would now like to hand the con | Read → |
| FY2021 Q4 | Sep 23, 2021 | 8,840 | Operator: Good day and thank you for standing by. Welcome to the Fourth Quarter earnings call. At this time, all participants are in a listen-only mode. Please be advised that today's conference is be | Read → |
| FY2021 Q3 | May 28, 2021 | 11,021 | Operator: Good day, and thank you for standing by. Welcome to the Quarter Three Earnings Call. At this time, all participants are in listen-only mode. After the speakers’ presentation, there will be a | Read → |
| FY2021 Q2 | Mar 04, 2021 | 9,976 | Operator: Ladies and gentlemen, thank you for standing by and welcome to Q2 Earnings Call and February Sales Conference. I would now like to hand the call over to your speaker today, Mr. Richard Galan | Read → |
| FY2021 Q1 | Dec 11, 2020 | 9,865 | Operator: Thank you for standing by and welcome to the Q1 Earnings Call. At this time, all participants are in a listen-only mode. After the speakers' presentation, there will be a question-and-answer | Read → |
| FY2020 Q4 | Sep 25, 2020 | 12,521 | Company Representatives: Richard Galanti - Executive Vice President, Chief Financial Officer Operator: Ladies and gentlemen, thank you for standing by and welcome to the Costco Q4 Earnings Call. At th | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 28, 2026 | $4.94 | $4.93 | -0.20% | Miss |
| Mar 05, 2026 | $4.55 | $4.58 | +0.66% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $4.95 | $68.69B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 28, 2026 | $4.96 | — | — | $68.97B | — | — |
| Mar 05, 2026 | $4.55 | — | — | $69.29B | — | — |
| Dec 11, 2025 | $4.27 | — | — | $67.14B | — | — |
| Sep 25, 2025 | $5.80 | — | — | $86.01B | — | — |
| May 29, 2025 | $4.24 | — | — | $63.13B | — | — |
| Mar 06, 2025 | $4.09 | — | — | $63.11B | — | — |
| Dec 12, 2024 | $3.79 | — | — | $62.05B | — | — |
| Sep 26, 2024 | $5.08 | — | — | $79.91B | — | — |
| May 30, 2024 | $3.70 | — | — | $58.02B | — | — |
| Mar 07, 2024 | $3.62 | — | — | $59.11B | — | — |
| Dec 14, 2023 | $3.42 | — | — | $57.68B | — | — |
| Sep 26, 2023 | $4.79 | — | — | $77.86B | — | — |
| May 25, 2023 | $3.29 | — | — | $78.02B | — | — |
| Mar 02, 2023 | $3.21 | — | — | $55.57B | — | — |
| Dec 08, 2022 | $3.11 | — | — | $58.36B | — | — |
| Sep 22, 2022 | $4.17 | — | — | $70.8B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||