Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Chawla Sona | officer: See Remarks | Sell | −7,400 | $1.1M | Dec 08, 2025 |
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Chawla Sona | officer: See Remarks | Sell | 7,400 | $146.17 | $1.08M | Dec 08, 2025 | Dec 10, 2025 |
Schedule 13D / 13G — investors holding more than 5% of CDW-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2024 | FMR LLC | — | HC | — | +5.95% | 6.58M | 0 | Delaware | SEC → |
| Feb 09, 2024 | Abigail P. Johnson | — | IN | — | +5.95% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2022 | Select Equity Group, L.P. | — | IA | — | +5.17% | 0 | 7.02M | Delaware | SEC → |
| Feb 14, 2022 | George S. Loening | — | HC, IN | — | +5.17% | 0 | 7.02M | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.44% | 0 | 231.78K | Pennsylvania | SEC → |
| Feb 04, 2022 | Wellington Investment Advisors Holdings LLP | — | HC | — | +3.94% | 0 | 4.84M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Management Group LLP | — | HC | — | +3.94% | 0 | 4.84M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Group Holdings LLP | — | HC | — | +3.94% | 0 | 4.84M | Massachusetts | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.00% | 8.28M | 0 | Delaware | SEC → |
institutional_holders for CDW-US.