Explain this page
Arphra AIPlain-English read on Booking Holdings Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 04, 2026
Est. EPS $2.47
Last report
Apr 28, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 28, 2026 | 8,998 | Operator: Welcome to Booking Holdings First Quarter 2026 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2025 Q4 | Feb 18, 2026 | 8,743 | Operator: Ladies and gentlemen, welcome to Booking Holdings Fourth Quarter and Full Year 2025 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking | Read → |
| FY2025 Q3 | Oct 28, 2025 | 9,184 | Operator: Welcome to Booking Holdings Third Quarter 2025 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2025 Q2 | Jul 29, 2025 | 9,694 | Operator: Welcome to Booking Holdings' Second Quarter 2025 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuan | Read → |
| FY2025 Q1 | Apr 29, 2025 | 9,282 | Operator: Welcome to Booking Holdings' First Quarter 2025 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2024 Q4 | Feb 20, 2025 | 9,520 | Operator: Welcome to Booking Holdings' Fourth Quarter 2024 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuan | Read → |
| FY2024 Q3 | Oct 30, 2024 | 9,599 | Operator: Welcome to Booking Holdings Third Quarter 2024 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2024 Q2 | Aug 01, 2024 | 9,357 | Operator: Welcome to Booking Holdings' Second Quarter 2024 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements which are made pursuant | Read → |
| FY2024 Q1 | May 02, 2024 | 9,487 | Operator: Welcome to the Booking Holdings First Quarter 2024 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursu | Read → |
| FY2023 Q4 | Feb 22, 2024 | 9,443 | Operator: Welcome to Booking Holdings Fourth Quarter and Full Year 2023 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements which are | Read → |
| FY2023 Q3 | Nov 02, 2023 | 10,661 | Operator: Welcome to Booking Holdings Third Quarter 2023 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements which are made pursuant t | Read → |
| FY2023 Q2 | Aug 03, 2023 | 10,407 | Operator: Welcome to Booking Holdings Second Quarter 2023 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements which are made pursuant | Read → |
| FY2023 Q1 | May 04, 2023 | 9,764 | Operator: Welcome to Booking Holdings First Quarter 2023 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements which are made pursuant t | Read → |
| FY2022 Q4 | Feb 23, 2023 | 9,931 | Operator: Welcome to Booking Holdings Fourth Quarter and Full Year 2022 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are | Read → |
| FY2022 Q3 | Nov 02, 2022 | 9,820 | Operator: Welcome to Booking Holdings Third Quarter 2022 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements which are made pursuant t | Read → |
| FY2022 Q2 | Aug 03, 2022 | 10,084 | Operator: Good afternoon, everyone and welcome to Booking Holdings’ Second Quarter 2022 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking state | Read → |
| FY2022 Q1 | May 04, 2022 | 9,841 | Operator: Welcome to Booking Holdings First Quarter 2022 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2021 Q4 | Feb 23, 2022 | 9,460 | Operator: Welcome to Booking Holdings Fourth Quarter 2021 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements which are made pursuant | Read → |
| FY2021 Q3 | Nov 03, 2021 | 10,224 | Operator: Good day, and thank you for standing by. Welcome to the Booking Holdings Third Quarter 2021 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward | Read → |
| FY2021 Q2 | Aug 04, 2021 | 10,413 | Operator: Welcome to Booking Holdings Second Quarter 2021 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2021 Q1 | May 06, 2021 | 9,808 | Operator: Welcome to Booking Holdings First Quarter 2021 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2020 Q4 | Feb 24, 2021 | 10,542 | Operator: Welcome to Booking Holdings Fourth Quarter 2020 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2020 Q3 | Nov 05, 2020 | 10,807 | Operator: Welcome to Booking Holdings Third Quarter 2020 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made pursuant | Read → |
| FY2020 Q2 | Aug 07, 2020 | 10,862 | Operator: Welcome to the Booking Holdings Second Quarter 2020 Conference Call. Booking Holdings would like to remind everyone that this call may contain forward-looking statements, which are made purs | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 28, 2026 | $1.08 | $1.14 | +5.56% | Beat |
| Feb 18, 2026 | $1.95 | $1.95 | +0.00% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 04, 2026 | $2.47 | $7.22B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $1.08 | — | — | $5.52B | — | — |
| Feb 18, 2026 | $1.95 | — | — | $6.14B | — | — |
| Oct 28, 2025 | $0.96 | — | — | $8.74B | — | — |
| Jul 29, 2025 | $0.50 | — | — | $6.55B | — | — |
| Apr 29, 2025 | $17.34 | — | — | $4.6B | — | — |
| Feb 20, 2025 | $35.82 | — | — | $5.18B | — | — |
| Oct 30, 2024 | $0.77 | — | — | $7.64B | — | — |
| Aug 01, 2024 | $38.70 | — | — | $5.77B | — | — |
| May 02, 2024 | $13.98 | — | — | $4.25B | — | — |
| Feb 22, 2024 | $29.72 | — | — | $4.71B | — | — |
| Nov 02, 2023 | $0.68 | — | — | $7.26B | — | — |
| Aug 03, 2023 | $28.84 | — | — | $5.17B | — | — |
| May 04, 2023 | $10.57 | — | — | $3.74B | — | — |
| Feb 23, 2023 | $20.97 | — | — | $3.9B | — | — |
| Nov 02, 2022 | $0.50 | — | — | $5.92B | — | — |
| Aug 03, 2022 | $17.38 | — | — | $4.33B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||