Explain this page
Arphra AIPlain-English read on Booking Holdings Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$3.3M
Txns
5
Over the trailing 90 days insiders are net sellers — $0 bought against $3.3M sold across 5 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$23.2M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| WITTMAN VANESSA AMES | director | Sell | −1,125 | $216.0K | Apr 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −340 | $62.2K | Apr 15, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −7,496 | $1.4M | Apr 15, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −4,758 | $882.0K | Apr 15, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −4,132 | $761.8K | Apr 15, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −28 | $120.3K | Mar 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −4 | $17.2K | Mar 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −78 | $334.7K | Mar 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −66 | $283.4K | Mar 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −28 | $119.6K | Mar 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −24 | $103.2K | Mar 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −24 | $103.2K | Mar 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −24 | $103.2K | Mar 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | −24 | $102.7K | Mar 16, 2026 |
Transaction mix · 365d
100%
Sells200 · $23.2M
Buys0 · $0
Top sellers · 365d
Fogel Glenn D · director, officer: CEO AND PRESIDENT−$22.3M
MYLOD ROBERT J JR · director−$615.8K
WITTMAN VANESSA AMES · director−$374.3K
Transactions
200
0 buys · 200 sells
Bought
$0
Open market
Sold
$23.25M
Open market
Net flow
−$23.25M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| WITTMAN VANESSA AMES | director | Sell | 1,125 | $192.00 | $216K | Apr 17, 2026 | Apr 21, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 340 | $183.00 | $62.22K | Apr 15, 2026 | Apr 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 7,496 | $186.01 | $1.39M | Apr 15, 2026 | Apr 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 4,758 | $185.36 | $881.96K | Apr 15, 2026 | Apr 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 4,132 | $184.35 | $761.75K | Apr 15, 2026 | Apr 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 28 | $4,297.00 | $120.32K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 4 | $4,303.35 | $17.21K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 78 | $4,291.28 | $334.72K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 66 | $4,294.18 | $283.42K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 28 | $4,269.89 | $119.56K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 24 | $4,300.19 | $103.2K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 24 | $4,299.59 | $103.19K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 24 | $4,298.05 | $103.15K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 24 | $4,280.31 | $102.73K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 21 | $4,289.20 | $90.07K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,330.21 | $86.6K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,306.79 | $86.14K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,295.42 | $85.91K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,274.43 | $85.49K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 14 | $4,313.39 | $60.39K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 14 | $4,312.39 | $60.37K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 14 | $4,262.06 | $59.67K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,314.73 | $43.15K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,308.38 | $43.08K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,267.29 | $42.67K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 42 | $4,292.72 | $180.29K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 4 | $4,322.08 | $17.29K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 42 | $4,288.04 | $180.1K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 40 | $4,282.38 | $171.3K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 38 | $4,284.83 | $162.82K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $4,285.77 | $128.57K | Mar 16, 2026 | Mar 17, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 19 | $4,148.57 | $78.82K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,057.72 | $81.15K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $4,113.81 | $123.41K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $4,049.19 | $121.48K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,158.01 | $83.16K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,156.52 | $83.13K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,139.57 | $82.79K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,131.10 | $82.62K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,122.84 | $82.46K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,110.17 | $82.2K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,099.59 | $81.99K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,093.98 | $81.88K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $4,074.55 | $81.49K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,038.03 | $40.38K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,047.70 | $40.48K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,062.58 | $40.63K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,064.35 | $40.64K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,073.39 | $40.73K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,079.04 | $40.79K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,081.95 | $40.82K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,083.91 | $40.84K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,098.45 | $40.98K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,107.61 | $41.08K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,109.14 | $41.09K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,114.52 | $41.15K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,117.32 | $41.17K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,121.17 | $41.21K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,126.41 | $41.26K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,143.74 | $41.44K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,153.28 | $41.53K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,161.55 | $41.62K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,165.72 | $41.66K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 18 | $4,136.57 | $74.46K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $4,066.56 | $122K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 50 | $4,152.08 | $207.6K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 50 | $4,150.65 | $207.53K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 50 | $4,112.24 | $205.61K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 45 | $4,135.91 | $186.12K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 40 | $4,162.89 | $166.52K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 40 | $4,140.15 | $165.61K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 40 | $4,128.68 | $165.15K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 40 | $4,120.26 | $164.81K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 40 | $4,050.84 | $162.03K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $4,160.45 | $124.81K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $4,154.69 | $124.64K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $4,141.81 | $124.25K | Feb 17, 2026 | Feb 18, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $4,043.49 | $40.43K | Feb 10, 2026 | Feb 18, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,027.53 | $10.06K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,105.65 | $10.21K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,106.01 | $10.21K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,106.90 | $10.21K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,117.38 | $10.23K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,122.66 | $10.25K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 3 | $5,091.96 | $15.28K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 3 | $5,105.92 | $15.32K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 4 | $5,115.27 | $20.46K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 6 | $5,119.90 | $30.72K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 7 | $5,108.70 | $35.76K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 1 | $5,111.66 | $5.11K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 1 | $5,114.43 | $5.11K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 1 | $5,114.46 | $5.11K | Feb 02, 2026 | Feb 03, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,083.32 | $10.17K | Feb 02, 2026 | Feb 03, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,165.21 | $51.65K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,198.72 | $103.97K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,197.53 | $103.95K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,192.49 | $103.85K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,173.52 | $103.47K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,158.58 | $103.17K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,219.25 | $52.19K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,202.20 | $52.02K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,196.24 | $51.96K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,176.77 | $51.77K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,174.93 | $51.75K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,169.19 | $51.69K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,205.51 | $104.11K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,160.97 | $51.61K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,153.05 | $51.53K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,149.96 | $51.5K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,148.72 | $51.49K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,147.58 | $51.48K | Jan 15, 2026 | Jan 16, 2026 |
| WITTMAN VANESSA AMES | director | Sell | 15 | $5,191.15 | $77.87K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 93 | $5,182.51 | $481.97K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 84 | $5,187.94 | $435.79K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 80 | $5,186.96 | $414.96K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 70 | $5,184.38 | $362.91K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 70 | $5,183.33 | $362.83K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 50 | $5,190.41 | $259.52K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 50 | $5,185.57 | $259.28K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 40 | $5,171.25 | $206.85K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 40 | $5,167.24 | $206.69K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 31 | $5,181.13 | $160.61K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $5,200.25 | $156.01K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $5,191.73 | $155.75K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $5,172.88 | $155.19K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 30 | $5,162.82 | $154.88K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 25 | $5,189.27 | $129.73K | Jan 15, 2026 | Jan 16, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,208.05 | $104.16K | Jan 15, 2026 | Jan 16, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,287.29 | $10.57K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,293.17 | $10.59K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,313.63 | $10.63K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,356.00 | $10.71K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 3 | $5,260.31 | $15.78K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 3 | $5,284.28 | $15.85K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 3 | $5,284.92 | $15.85K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 3 | $5,288.12 | $15.86K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 3 | $5,293.98 | $15.88K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 4 | $5,308.69 | $21.23K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 6 | $5,291.43 | $31.75K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 1 | $5,253.60 | $5.25K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 1 | $5,267.96 | $5.27K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 1 | $5,267.99 | $5.27K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,275.23 | $10.55K | Jan 02, 2026 | Jan 05, 2026 |
| MYLOD ROBERT J JR | director | Sell | 2 | $5,278.46 | $10.56K | Jan 02, 2026 | Jan 05, 2026 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 19 | $5,432.13 | $103.21K | Dec 15, 2025 | Dec 16, 2025 |
| WITTMAN VANESSA AMES | director | Sell | 15 | $5,362.00 | $80.43K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 7 | $5,461.28 | $38.23K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,368.93 | $53.69K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,375.33 | $53.75K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,401.53 | $54.02K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,404.07 | $54.04K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,405.21 | $54.05K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,407.90 | $54.08K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,412.56 | $54.13K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,422.91 | $54.23K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,428.17 | $54.28K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,430.87 | $54.31K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,452.13 | $54.52K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,466.71 | $54.67K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,471.02 | $54.71K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 10 | $5,482.10 | $54.82K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 13 | $5,444.74 | $70.78K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 19 | $5,424.90 | $103.07K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,362.05 | $107.24K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,370.88 | $107.42K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,377.91 | $107.56K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,381.12 | $107.62K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,385.93 | $107.72K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,388.74 | $107.77K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,399.26 | $107.99K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,409.25 | $108.18K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,411.38 | $108.23K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,426.75 | $108.54K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,434.57 | $108.69K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,436.44 | $108.73K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,441.74 | $108.83K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,445.66 | $108.91K | Dec 15, 2025 | Dec 16, 2025 |
| Fogel Glenn D | director, officer: CEO AND PRESIDENT | Sell | 20 | $5,470.11 | $109.4K | Dec 15, 2025 | Dec 16, 2025 |
