BHP
BHP Group Limited$90.82
LiveJun 12, 2026
Market cap
$230.71B
52w range
45.74 – 93.70
P / E
—
EPS
—
Volume
3.06M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on BHP Group Limited’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB21| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q2 | Feb 17, 2026 | 2,840 | Mike Henry: Thank you for joining us to hear about BHP's December 2025 half year results. I'm joined by our Chief Financial Officer, Vandita Pant. This has been another good half, both operationally a | Read → |
| FY2025 Q4 | Aug 29, 2025 | 3,454 | Mike Henry: Hello, and thank you for joining us to hear about BHP's results for the 2025 financial year. I'm joined by our Chief Financial Officer, Vandita Pant. This year again demonstrated BHP's res | Read → |
| FY2025 Q2 | Feb 17, 2025 | 3,257 | Mike Henry: Hello, and thank you for joining us to hear about BHP's results for the first half of the 2025 financial year. I'm joined by our Chief Financial Officer, Vandita Pant. This half, we have d | Read → |
| FY2024 Q4 | Aug 27, 2024 | 11,825 | Mike Henry: Hello and thank you for joining us to hear about BHP’s Results for the 2024 Financial Year. I’m joined by our Chief Financial Officer, Vandita Pant. The Company performed well again this y | Read → |
| FY2024 Q2 | Feb 19, 2024 | 505 | Mike Henry: BHP delivered a strong set of financial and operational results for the past half. But before I talk about results, I must acknowledge the tragic loss of one of our coworkers, Luke O'Brien | Read → |
| FY2023 Q4 | Aug 21, 2023 | 3,225 | Mike Henry: Hello, and thank you for joining us to hear about BHP's results for the 2023 financial year. I'm joined today by our Chief Financial Officer, David Lamont. This year, our results have aga | Read → |
| FY2023 Q2 | Feb 21, 2023 | 520 | Mike Henry: I'm Mike Henry, BHP's CEO. On behalf of the team here at BHP, I want to provide you with some of the key points from the half year just passed. Our operational and financial results were s | Read → |
| FY2022 Q4 | Aug 17, 2022 | 3,556 | Mike Henry: Hello, and thank you for joining us today to hear about BHP's results for the 2022 financial year. I'm joined by our Chief Financial Officer, David Lamont, who will take us through the fin | Read → |
| FY2022 Q2 | Feb 24, 2022 | 5,258 | Gabrielle Notley: Welcome to BHP's online information session for shareholders. I'm Gab Notley, and I'm joined here today by Mike Henry, our Chief Executive Officer; and David Lamont, our Chief Financ | Read → |
| FY2021 Q4 | Feb 16, 2022 | 5,121 | Operator: Good morning. My name is Pam, and I'll be your conference operator today. At this time, I'd like to welcome everyone to the Capstone Mining Q4 and Year-End 2021 Results Conference Call. [Ope | Read → |
| FY2020 Q4 | Aug 17, 2020 | 5,092 | Mike Henry: Thank you for joining Peter Beaven and me. We are proud to have safely delivered a strong set of operational and financial results. Today, we are going to talk with you about three things | Read → |
| FY2018 Q4 | Aug 21, 2018 | 8,198 | Andrew Mackenzie: So, welcome everyone to our 2018 financial year results. I am in Melbourne. And Peter Beaven, our Chief Financial Officer joins us from London. And as always, please note the disclai | Read → |
| FY2016 Q4 | Aug 22, 2017 | 8,987 | Andrew Mackenzie: Welcome everyone to our results for the 2017 financial year. I am presenting from Melbourne. And Peter Beaven, our Chief Financial Officer, joins us from London. Now, as usual, befor | Read → |
| FY2016 Q3 | Feb 21, 2017 | 12,159 | Andrew Mackenzie: Welcome everyone. It’s good to be back in London. I'm here to present our Interim Results for the 2017 Financial Year. And Peter Beaven, our Chief Financial Officer, is joining us fr | Read → |
| FY2016 Q2 | Feb 23, 2016 | 10,811 | Andrew Mackenzie: Okay. Well welcome everyone to our 2016 Interim Results. I'm in Melbourne and somewhere, Peter Beaven, our new Chief Financial Officer will join us from London. So as usual, let me p | Read → |
| FY2015 Q1 | Feb 24, 2015 | 11,010 | Andrew Mackenzie: Okay. Well welcome everybody to our 2015 interim results. I’m speaking in Melbourne at our global head office, and Peter Beaven, our new Chief Financial Officer, is joining us from L | Read → |
| FY2014 Q1 | Feb 18, 2014 | 9,782 | Andrew Mackenzie: Okay. Well, welcome to our interim results. I'm speaking to you here in Melbourne, which is the first time at our new global head office. And Graham Kerr, somewhere, joins us from Lo | Read → |
| FY2013 Q4 | Aug 20, 2013 | 10,789 | Andrew Mackenzie: Okay. Welcome. Welcome to our results briefing. It's my first as CEO. I'm speaking in Sydney, and Graham Kerr, our CFO, he'll join us from London. Members of our group management com | Read → |
| FY2013 Q1 | Feb 20, 2013 | 12,756 | Marius J. Kloppers: Ladies and gentlemen, welcome to today's presentation of BHP Billiton's interim results for the December 2012 half year. I'm speaking to you from Sydney. Our Chief Financial Office | Read → |
| FY2012 Q1 | Feb 08, 2012 | 13,170 | Marius Kloppers: Ladies and gentlemen, welcome to today's presentation of BHP Billiton's interim results for the December 2011 half year. I'm speaking to you today from Sydney, and I'm joined by our C | Read → |
| FY2011 Q2 | Jul 08, 2011 | 8,717 | Marius Kloppers: Ladies and gentlemen, welcome to today's presentation of BHP Billiton's Interim Results for the 6 months ended December 2010. I'm speaking to you today from Sydney, and Alex Vanselow, | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises0% beat1| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Feb 16, 2026 | $2.41 | $2.24 | -7.05% | Miss |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||