BECTORFOOD.NS
Mrs. Bectors Food Specialities Limited$190.32
+1.78%Jun 19, 2026
Market cap
$58.43B
52w range
—
P / E
—
EPS · FY 2026
$4.59
Volume
—
Revenue · FY 2026
$20.44B
Explain this page
Arphra AIPlain-English read on Mrs. Bectors Food Specialities Limited’s valuationOHLC · last 20 sessions
· prices_daily$190.32
Risk stats · trailing 1Y
Volatility (ann.)35.8%
Max drawdown-45.5%
Sharpe (1Y)-0.89
Sortino (1Y)-1.55
Trailing returns
· prices_daily roll-upcomputed
1D
+1.48%
5D
+4.77%
1M
+6.58%
3M
+5.53%
6M
-29.82%
YTD
-23.02%
1Y
-30.89%
3Y
+22.34%
5Y
—
52-week range
$169.00$310.36
Current $190.3215% of range
Volume · 20-session
Today 459KAvg 790K
Price chart
1,235 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 187.00 | 191.49 | 184.86 | 190.32 | 190.32 | 190.32 | 0.00% | 458,550 |
| Jun 18, 2026 | 185.77 | 188.59 | 185.21 | 187.54 | 187.54 | 187.54 | 0.00% | 408,354 |
| Jun 17, 2026 | 185.76 | 186.11 | 183.01 | 185.77 | 185.77 | 185.77 | 0.00% | 293,904 |
| Jun 16, 2026 | 185.90 | 186.30 | 181.08 | 184.13 | 184.13 | 184.13 | 0.00% | 377,179 |
| Jun 15, 2026 | 184.40 | 186.00 | 181.91 | 183.97 | 183.97 | 183.97 | 0.00% | 1,461,542 |
| Jun 12, 2026 | 179.00 | 183.50 | 177.14 | 181.65 | 181.65 | 181.65 | 0.00% | 535,391 |
| Jun 11, 2026 | 178.39 | 179.40 | 173.98 | 177.46 | 177.46 | 177.46 | 0.00% | 683,988 |
| Jun 10, 2026 | 170.18 | 183.24 | 170.00 | 178.47 | 178.47 | 178.47 | 0.00% | 3,617,237 |
| Jun 09, 2026 | 171.03 | 173.80 | 169.05 | 170.18 | 170.18 | 170.18 | 0.00% | 769,580 |
| Jun 08, 2026 | 170.20 | 175.49 | 168.60 | 169.00 | 169.00 | 169.00 | 0.00% | 659,806 |
| Jun 05, 2026 | 172.99 | 175.75 | 171.50 | 172.20 | 172.20 | 172.20 | 0.00% | 820,588 |
| Jun 04, 2026 | 171.00 | 175.67 | 169.51 | 172.26 | 172.26 | 172.26 | 0.00% | 284,197 |
| Jun 03, 2026 | 173.39 | 174.08 | 170.05 | 170.95 | 170.95 | 170.95 | 0.00% | 410,361 |
| Jun 02, 2026 | 173.00 | 174.50 | 169.21 | 172.09 | 172.09 | 172.09 | 0.00% | 629,489 |
| Jun 01, 2026 | 174.75 | 175.96 | 171.37 | 173.88 | 173.88 | 173.88 | 0.00% | 580,445 |
| May 29, 2026 | 179.50 | 180.69 | 170.76 | 171.71 | 171.71 | 171.71 | 0.00% | 1,148,062 |
| May 27, 2026 | 183.01 | 183.90 | 178.41 | 180.76 | 180.76 | 180.76 | 0.00% | 1,193,679 |
| May 26, 2026 | 180.00 | 187.48 | 178.10 | 181.96 | 181.96 | 181.96 | 0.00% | 742,506 |
| May 25, 2026 | 181.24 | 181.24 | 178.61 | 178.87 | 178.87 | 178.87 | 0.00% | 350,703 |
| May 22, 2026 | 179.98 | 180.50 | 176.82 | 177.78 | 177.78 | 177.78 | 0.00% | 369,057 |
| May 21, 2026 | 181.50 | 186.02 | 178.00 | 178.59 | 178.59 | 178.59 | 0.00% | 2,342,601 |
| May 20, 2026 | 184.00 | 184.10 | 177.20 | 178.57 | 178.57 | 178.57 | 0.00% | 973,562 |
| May 19, 2026 | 181.72 | 188.80 | 181.51 | 184.16 | 184.16 | 184.16 | 0.00% | 501,362 |
| May 18, 2026 | 181.00 | 182.25 | 177.12 | 181.72 | 181.72 | 181.72 | 0.00% | 363,825 |
| May 15, 2026 | 181.50 | 185.91 | 180.66 | 181.83 | 181.83 | 181.83 | 0.00% | 357,693 |
| May 14, 2026 | 186.99 | 186.99 | 180.12 | 180.75 | 180.75 | 180.75 | 0.00% | 549,256 |
| May 13, 2026 | 188.00 | 189.22 | 183.70 | 184.73 | 184.73 | 184.73 | 0.00% | 425,735 |
| May 12, 2026 | 195.01 | 197.10 | 187.05 | 187.62 | 187.62 | 187.62 | 0.00% | 578,182 |
| May 11, 2026 | 202.39 | 202.39 | 195.00 | 195.61 | 195.61 | 195.61 | 0.00% | 668,380 |
| May 08, 2026 | 203.94 | 206.63 | 200.35 | 202.39 | 202.39 | 202.39 | 0.00% | 657,284 |
| May 07, 2026 | 204.40 | 206.52 | 202.60 | 203.89 | 203.89 | 203.89 | 0.00% | 1,071,134 |
| May 06, 2026 | 201.79 | 204.65 | 198.15 | 203.79 | 203.79 | 203.79 | 0.00% | 565,085 |
| May 05, 2026 | 197.21 | 200.50 | 195.81 | 199.68 | 199.68 | 199.68 | 0.00% | 941,933 |
| May 04, 2026 | 198.65 | 199.40 | 195.41 | 198.13 | 198.13 | 198.13 | 0.00% | 413,375 |
| Apr 30, 2026 | 197.55 | 198.00 | 193.33 | 196.21 | 196.21 | 196.21 | 0.00% | 362,522 |
| Apr 29, 2026 | 198.30 | 200.52 | 196.62 | 197.51 | 197.51 | 197.51 | 0.00% | 351,519 |
| Apr 28, 2026 | 200.25 | 200.84 | 195.99 | 196.82 | 196.82 | 196.82 | 0.00% | 408,138 |
| Apr 27, 2026 | 196.49 | 200.73 | 195.62 | 199.29 | 199.29 | 199.29 | 0.00% | 418,471 |
| Apr 24, 2026 | 201.50 | 201.50 | 193.18 | 194.55 | 194.55 | 194.55 | 0.00% | 662,051 |
| Apr 23, 2026 | 203.80 | 207.38 | 199.00 | 199.89 | 199.89 | 199.89 | 0.00% | 799,697 |
| Apr 22, 2026 | 207.30 | 213.48 | 203.05 | 204.50 | 204.50 | 204.50 | 0.00% | 2,586,942 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.