Explain this page
Arphra AIPlain-English read on ASML Holding N.V.’s valuationOHLC · last 20 sessions
· prices_daily$1641.74
Risk stats · trailing 1Y
Volatility (ann.)41.3%
Max drawdown-17.9%
Sharpe (1Y)2.12
Sortino (1Y)3.53
Trailing returns
· prices_daily roll-upcomputed
1D
-6.59%
5D
+1.80%
1M
+6.28%
3M
+26.99%
6M
+43.90%
YTD
+41.07%
1Y
+121.03%
3Y
+127.10%
5Y
—
52-week range
$689.63$1757.47
Current $1641.7489% of range · near highs
Volume · 20-session
Today 2.7MAvg 1.7M
Price chart
1,254 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 05, 2026 | 1685.36 | 1705.48 | 1638.38 | 1641.74 | 1641.74 | 1641.74 | 0.00% | 2,744,563 |
| Jun 04, 2026 | 1679.80 | 1779.29 | 1672.43 | 1757.47 | 1757.47 | 1757.47 | 0.00% | 2,248,204 |
| Jun 03, 2026 | 1709.31 | 1743.27 | 1690.00 | 1726.36 | 1726.36 | 1726.36 | 0.00% | 1,826,900 |
| Jun 02, 2026 | 1659.69 | 1708.32 | 1647.59 | 1705.37 | 1705.37 | 1705.37 | 0.00% | 1,484,001 |
| Jun 01, 2026 | 1594.47 | 1646.53 | 1585.61 | 1628.57 | 1628.57 | 1628.57 | 0.00% | 1,058,900 |
| May 29, 2026 | 1633.47 | 1654.20 | 1604.86 | 1612.76 | 1612.76 | 1612.76 | 0.00% | 1,070,357 |
| May 28, 2026 | 1617.09 | 1627.53 | 1580.00 | 1605.77 | 1605.77 | 1605.77 | 0.00% | 972,545 |
| May 27, 2026 | 1637.35 | 1639.13 | 1583.00 | 1597.87 | 1597.87 | 1597.87 | 0.00% | 1,363,624 |
| May 26, 2026 | 1641.85 | 1648.01 | 1604.25 | 1632.03 | 1632.03 | 1632.03 | 0.00% | 1,653,188 |
| May 22, 2026 | 1620.03 | 1653.53 | 1615.85 | 1632.90 | 1632.90 | 1632.90 | 0.00% | 1,669,568 |
| May 21, 2026 | 1548.68 | 1601.79 | 1545.94 | 1592.00 | 1592.00 | 1592.00 | 0.00% | 1,358,415 |
| May 20, 2026 | 1502.38 | 1555.80 | 1492.32 | 1550.13 | 1550.13 | 1550.13 | 0.00% | 1,744,537 |
| May 19, 2026 | 1449.93 | 1485.76 | 1441.31 | 1459.44 | 1459.44 | 1459.44 | 0.00% | 1,395,420 |
| May 18, 2026 | 1521.25 | 1522.49 | 1453.34 | 1472.39 | 1472.39 | 1472.39 | 0.00% | 1,664,400 |
| May 15, 2026 | 1511.74 | 1527.25 | 1486.64 | 1501.81 | 1501.81 | 1501.81 | 0.00% | 1,807,400 |
| May 14, 2026 | 1573.74 | 1603.49 | 1563.28 | 1584.51 | 1584.51 | 1584.51 | 0.00% | 1,412,600 |
| May 13, 2026 | 1539.39 | 1602.60 | 1521.08 | 1581.58 | 1581.58 | 1581.58 | 0.00% | 1,691,220 |
| May 12, 2026 | 1526.14 | 1535.11 | 1475.00 | 1520.94 | 1520.94 | 1520.94 | 0.00% | 1,846,830 |
| May 11, 2026 | 1559.30 | 1567.99 | 1521.36 | 1565.81 | 1565.81 | 1565.81 | 0.00% | 2,191,329 |
| May 08, 2026 | 1538.53 | 1595.31 | 1531.16 | 1592.02 | 1592.02 | 1592.02 | 0.00% | 2,288,336 |
| May 07, 2026 | 1548.74 | 1550.00 | 1497.81 | 1516.60 | 1516.60 | 1516.60 | 0.00% | 1,726,700 |
| May 06, 2026 | 1503.09 | 1545.52 | 1496.00 | 1544.74 | 1544.74 | 1544.74 | 0.00% | 2,312,400 |
| May 05, 2026 | 1432.42 | 1454.80 | 1414.39 | 1442.92 | 1442.92 | 1442.92 | 0.00% | 1,621,400 |
| May 04, 2026 | 1401.77 | 1417.07 | 1366.79 | 1386.21 | 1386.21 | 1386.21 | 0.00% | 1,755,713 |
| May 01, 2026 | 1428.29 | 1444.15 | 1414.00 | 1427.02 | 1427.02 | 1427.02 | 0.00% | 707,124 |
| Apr 30, 2026 | 1414.34 | 1446.65 | 1395.00 | 1438.99 | 1438.99 | 1438.99 | 0.00% | 1,414,445 |
| Apr 29, 2026 | 1386.71 | 1399.70 | 1374.92 | 1394.08 | 1394.08 | 1394.08 | 0.00% | 1,256,500 |
| Apr 28, 2026 | 1389.73 | 1398.63 | 1364.81 | 1384.56 | 1384.56 | 1384.56 | 0.00% | 1,926,900 |
| Apr 27, 2026 | 1457.84 | 1458.30 | 1415.69 | 1432.44 | 1432.44 | 1432.44 | 0.00% | 1,326,230 |
| Apr 24, 2026 | 1459.53 | 1472.65 | 1441.69 | 1457.70 | 1457.70 | 1457.70 | 0.00% | 1,751,836 |
| Apr 23, 2026 | 1438.95 | 1450.00 | 1396.23 | 1417.80 | 1417.80 | 1417.80 | 0.00% | 1,800,500 |
| Apr 22, 2026 | 1477.00 | 1477.00 | 1378.30 | 1443.66 | 1443.66 | 1443.66 | 0.00% | 2,621,800 |
| Apr 21, 2026 | 1476.09 | 1480.17 | 1446.25 | 1458.97 | 1458.97 | 1458.97 | 0.00% | 1,274,600 |
| Apr 20, 2026 | 1461.49 | 1479.30 | 1452.00 | 1476.50 | 1476.50 | 1476.50 | 0.00% | 1,091,900 |
| Apr 17, 2026 | 1463.76 | 1472.48 | 1445.69 | 1459.80 | 1459.80 | 1459.80 | 0.00% | 1,876,500 |
| Apr 16, 2026 | 1453.00 | 1453.92 | 1406.50 | 1410.83 | 1410.83 | 1410.83 | 0.00% | 2,626,711 |
| Apr 15, 2026 | 1473.53 | 1486.17 | 1415.25 | 1481.77 | 1481.77 | 1481.77 | 0.00% | 4,251,700 |
| Apr 14, 2026 | 1526.39 | 1531.98 | 1496.98 | 1518.30 | 1518.30 | 1518.30 | 0.00% | 1,769,200 |
| Apr 13, 2026 | 1465.16 | 1500.80 | 1461.03 | 1500.20 | 1500.20 | 1500.20 | 0.00% | 1,709,400 |
| Apr 10, 2026 | 1482.35 | 1502.50 | 1473.72 | 1478.28 | 1478.28 | 1478.28 | 0.00% | 1,519,600 |
| Apr 09, 2026 | 1412.12 | 1453.55 | 1412.12 | 1448.64 | 1448.64 | 1448.64 | 0.00% | 1,579,700 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.