ARGX
argenx SE$882.46
LiveJun 15, 2026
Market cap
$54.61B
52w range
510.06 – 934.62
P / E
—
EPS
—
Volume
211.8K
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on argenx SE’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2025 Q4 | Feb 26, 2026 | 9,257 | Operator: Good morning. My name is Rob, and I will be your conference operator today. I would like to welcome everyone to the call. [Operator Instructions] I'd now like to introduce Beth DelGiacco, Vi | Read → |
| FY2025 Q3 | Oct 30, 2025 | 9,229 | Operator: Good morning. My name is Rob, and I will be your conference operator today. I would like to welcome everyone to the call. [Operator Instructions] I'd like to introduce Beth DelGiacco, Vice P | Read → |
| FY2025 Q2 | Jul 31, 2025 | 9,006 | Operator: Good morning. My name is Rob, and I will be your conference operator today. I would like to welcome everyone to the call. [Operator Instructions] I'd now like to introduce Beth DelGiacco, Vi | Read → |
| FY2025 Q1 | May 08, 2025 | 9,479 | Operator: Good morning. My name is Rob, and I will be your conference operator today. I would like to welcome everyone to the call. At this time, all lines have been placed on mute to prevent any back | Read → |
| FY2024 Q4 | Feb 27, 2025 | 8,389 | Operator: Good morning. My name is Rob and I will be your conference operator today. I would like to welcome everyone to the call. At this time, all lines have been placed on mute to prevent any backg | Read → |
| FY2024 Q3 | Oct 31, 2024 | 9,639 | Operator: Good morning. My name is Rob and I will be your conference operator today. I would like to welcome everyone to the call. At this time, all lines have been placed on mute to prevent any backg | Read → |
| FY2024 Q2 | Jul 25, 2024 | 10,161 | Operator: Good morning. My name is Adra and I will be your conference operator today. At this time, I would like to welcome everyone to the argenx Second Quarter 2024 Financial Results Conference Call | Read → |
| FY2024 Q1 | May 09, 2024 | 9,884 | Operator: Good morning. My name is Rob and I will be your conference operator today. I would like to welcome everyone to the call. At this time, all lines have been placed on mute to prevent any backg | Read → |
| FY2023 Q4 | Feb 29, 2024 | 8,941 | Operator: Good morning. My name is Rob, and I will be your conference operator today. I would like to welcome everyone to the call. At this time, all lines have been placed on mute to prevent any back | Read → |
| FY2023 Q3 | Oct 31, 2023 | 10,183 | Operator: Good morning. My name is Ralph, and I will be your conference operator today. I would like to welcome everyone to the call. [Operator Instructions] Thank you. I'd like to introduce Beth DelG | Read → |
| FY2023 Q2 | Jul 27, 2023 | 8,257 | Operator: Good morning. My name is Sarah, and I will be your conference operator today. I would like to welcome everyone to the call. [Operator Instructions]. Thank you. I'd like to introduce Bell -- | Read → |
| FY2023 Q1 | May 06, 2023 | 8,078 | Operator: Good morning. My name is Rob, and I will be your conference operator today. I would like to welcome everyone to the call. At this time, all lines have been placed on mute to prevent any back | Read → |
| FY2022 Q4 | Mar 02, 2023 | 9,054 | Operator: Good morning. My name is Rob, and I will be your conference operator today. At this time, I would like to welcome everyone to the call. All lines have been placed on mute to prevent any back | Read → |
| FY2022 Q2 | Jul 28, 2022 | 8,655 | Operator: Good morning. My name is Rob, and I will be your conference operator today. At this time, I'd like to welcome everyone to the call. All lines have been placed on mute to prevent any backgrou | Read → |
| FY2022 Q1 | May 07, 2022 | 9,632 | Operator: Good morning. My name is Adil, and I will be your conference operator today. At this time, I would like to welcome everyone to today's call. [Operator instructions]. Thank you. I'd like to i | Read → |
| FY2021 Q4 | Mar 03, 2022 | 10,034 | Operator: Good morning, everyone. My name is Rob and I will be your conference operator today. At this time, I would like to welcome everyone to the argenx’s Fourth Quarter and Full Year 2021 Conferen | Read → |
| FY2021 Q3 | Oct 28, 2021 | 6,579 | Tim Van Hauwermeiren: [Call Starts Abruptly] This might explain why patients consistently switch between treatments. Finally, there is a considerable market opportunity with approximately 16,000 to 17 | Read → |
| FY2021 Q2 | Aug 01, 2021 | 5,601 | Operator: Good morning, everyone. My name is Jamie, and I will be your conference operator today. At this time, I would like to welcome everyone to the conference. [Operator Instructions] Thank you. A | Read → |
| FY2021 Q1 | May 14, 2021 | 7,885 | Operator: Good morning, and welcome to the argenx First Quarter 2021 Earnings Call. All participants will be in a listen-only mode. [Operator Instructions] After today's presentation, there will be an | Read → |
| FY2020 Q4 | Mar 04, 2021 | 8,306 | Operator: Good morning. My name is Andrew, and I will be your conference operator today. Welcome to the argenx Full Year and Fourth Quarter 2020 Financial Results Conference Call. At this time, I woul | Read → |
| FY2020 Q3 | Oct 22, 2020 | 9,470 | Operator: Good morning. My name is Rocco and I am your conference operator today. At this time, I would like to welcome everyone to the conference call. All lines have been placed on mute to prevent a | Read → |
| FY2020 Q2 | Aug 02, 2020 | 9,051 | Beth DelGiacco : Thank you. A press release was issued earlier today with our half year 2020 financial results and second quarter business update. This can be found on our website along with the prese | Read → |
| FY2020 Q1 | May 15, 2020 | 10,663 | Beth DelGiacco: Thank you. A press release with our First Quarter 2020 Business Update and Financial Results was issued earlier today and can be found on our website along with the presentation for to | Read → |
| FY2019 Q4 | Feb 27, 2020 | 9,080 | Beth DelGiacco: Thank you operator. A press release with our fourth quarter business update and full year 2019 financial results was issued earlier today and can be found on the News and Events sectio | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises0% beat1| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 07, 2026 | $6.27 | $5.90 | -5.90% | Miss |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||