Explain this page
Arphra AIPlain-English read on Aon plc’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 24, 2026
Est. EPS $3.82
Last report
May 01, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 01, 2026 | 10,692 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's First Quarter 2026 Conference Call. [Operator Instructions] I would also like to remind all parties that this call is being reco | Read → |
| FY2025 Q4 | Jan 30, 2026 | 8,934 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's Fourth Quarter 2025 Conference Call. At this time, all parties will be in a listen-only mode. I'd also like to remind all partie | Read → |
| FY2025 Q3 | Oct 31, 2025 | 9,977 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's Third Quarter 2025 Conference Call. [Operator Instructions] I would also like to remind all parties that this call is being reco | Read → |
| FY2025 Q2 | Jul 25, 2025 | 9,706 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's Second Quarter 2025 Conference Call. [Operator Instructions] I would also like to remind all parties that this call is being rec | Read → |
| FY2025 Q1 | Apr 25, 2025 | 11,069 | Operator: Good morning, and thank you for holding. Welcome to Aon Plc's First Quarter 2025 Conference Call. At this time, all parties will be in listen-only mode until the question and answer portion | Read → |
| FY2024 Q4 | Jan 31, 2025 | 9,906 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's Fourth Quarter 2024 Conference Call. [Operator Instructions] I'd also like to remind all parties that this call is being recorde | Read → |
| FY2024 Q3 | Oct 25, 2024 | 10,549 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's Third Quarter 2024 Conference Call. At this time, all parties will be in a listen-only mode until the question-and-answer portio | Read → |
| FY2024 Q2 | Jul 26, 2024 | 11,002 | Operator: Good morning and thank you for holding. Welcome to Aon plc's Second Quarter 2024 Conference Call. At this time, all parties will be in a listen-only mode until the question-and-answer portio | Read → |
| FY2024 Q1 | Apr 26, 2024 | 7,769 | Operator: Good morning, and thank you for holding. Welcome to Aon Plc's First Quarter 2024 Conference Call. [Operator Instructions] I would also like to remind both partes that this call is being reco | Read → |
| FY2023 Q4 | Feb 02, 2024 | 9,854 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's Fourth Quarter 2023 Conference Call. At this time, all parties will be in listen-only mode until the question-and-answer portion | Read → |
| FY2023 Q3 | Oct 27, 2023 | 8,296 | Operator: Good morning and thank you for holding. Welcome to Aon plc's Third Quarter 2023 Conference Call. At this time, all parties will be in a listen-only mode until the question-and-answer portion | Read → |
| FY2023 Q2 | Jul 28, 2023 | 9,749 | Operator: Good morning, and thank you for holding, welcome to Aon Plc's Second Quarter 2023 Conference Call. At this time, all parties will be in a listen-only mode until the question-and-answer porti | Read → |
| FY2023 Q1 | Apr 28, 2023 | 8,660 | Operator: Good morning and thank you for holding. Welcome to Aon plc's First Quarter 2023 Conference Call. [Operator Instructions] I would like to also remind parties that this call is being recorded. | Read → |
| FY2022 Q4 | Feb 03, 2023 | 9,530 | Operator: Good morning and thank you for holding. Welcome to Aon plc's Fourth Quarter and Full Year 2022 Conference Call. [Operator Instructions] I would like to also remind parties that this call is | Read → |
| FY2022 Q3 | Oct 28, 2022 | 7,629 | Operator: Good morning and thank you for holding. Welcome to the Aon plc's Third Quarter 2022 Conference Call. At this time, all parties will be in a listen-only mode until the question-and-answer por | Read → |
| FY2022 Q2 | Jul 29, 2022 | 7,471 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's Second Quarter 2022 Conference Call. [Operator Instructions] I would also like to remind all parties that this call is being rec | Read → |
| FY2022 Q1 | Apr 29, 2022 | 5,552 | Operator: Good morning and thank you for holding. Welcome to Aon plc's First Quarter 2022 Conference Call. [Operator Instructions] I would also like to remind all parties that this call is being recor | Read → |
| FY2021 Q4 | Feb 04, 2022 | 6,989 | Operator: Good morning, and thank you for holding. Welcome to Aon plc's Fourth Quarter and Full Year 2021 Conference Call. At this time, all parties will be in a listen-only mode until the question-an | Read → |
| FY2021 Q3 | Oct 29, 2021 | 7,708 | Operator: Good morning and thank you for holding. Welcome to Aon plc's Third Quarter 2021 Conference Call. At this time, all parties will be in a listen-only mode until the question-and-answer portion | Read → |
| FY2021 Q2 | Jul 30, 2021 | 9,036 | Operator: Good morning and thank you for holding. Welcome to Aon plc's Second Quarter 2021 Conference Call. At this time, all parties will be in a listen-only mode until the question-and-answer portio | Read → |
| FY2021 Q1 | Apr 30, 2021 | 7,392 | Operator: Good morning and thank you for holding. Welcome to Aon plc First Quarter 2021 Conference Call. At this time, all parties will be in a listen-only mode until the question-and-answer portion o | Read → |
| FY2020 Q4 | Feb 05, 2021 | 8,214 | Operator: Good morning. And thank you for holding. Welcome to Aon Plc's Fourth Quarter and Full Year 2020 Conference Call. [Operator Instructions] I would also like to remind all parties the call is b | Read → |
| FY2020 Q3 | Oct 30, 2020 | 8,097 | Operator: Good morning and thank you for holding. Welcome to Aon Plc’s Third Quarter 2020 Conference Call. At this time, all parties will be in a listen-only mode, until the question-and-answer portio | Read → |
| FY2020 Q2 | Jul 31, 2020 | 8,764 | Operator: Good morning and thank you for holding. Welcome to Aon Plc’s Second Quarter 2020 Conference Call. At this time, all parties will be in a listen-only mode, until the question-and-answer porti | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 01, 2026 | $6.37 | $6.48 | +1.73% | Beat |
| Jan 30, 2026 | $4.75 | $4.85 | +2.11% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 24, 2026 | $3.82 | $4.31B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 01, 2026 | $6.37 | — | — | $4.97B | — | — |
| Jan 30, 2026 | $4.75 | — | — | $4.38B | — | — |
| Oct 31, 2025 | $2.91 | — | — | $3.96B | — | — |
| Jul 25, 2025 | $3.40 | — | — | $4.17B | — | — |
| Apr 25, 2025 | $6.01 | — | — | $4.87B | — | — |
| Jan 31, 2025 | $4.25 | — | — | $4.2B | — | — |
| Oct 25, 2024 | $2.48 | — | — | $3.69B | — | — |
| Jul 26, 2024 | $3.08 | — | — | $3.74B | — | — |
| Apr 26, 2024 | $5.91 | — | — | $4.14B | — | — |
| Feb 02, 2024 | $4.07 | — | — | $3.36B | — | — |
| Oct 27, 2023 | $2.21 | — | — | $2.89B | — | — |
| Jul 28, 2023 | $2.84 | — | — | $3.17B | — | — |
| Apr 28, 2023 | $5.32 | — | — | $3.84B | — | — |
| Feb 03, 2023 | $3.65 | — | — | $3.13B | — | — |
| Oct 28, 2022 | $1.99 | — | — | $2.81B | — | — |
| Jul 29, 2022 | $2.56 | — | — | $3.01B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||