AMX
América Móvil, S.A.B. de C.V.$27.63
LiveJun 12, 2026
Market cap
$82.99B
52w range
16.88 – 28.45
P / E
—
EPS
—
Volume
827.47K
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on América Móvil, S.A.B. de C.V.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 22, 2026 | 5,354 | Operator: Good morning. My name is Samantha, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil First Quarter 2026 Conference Call and we | Read → |
| FY2025 Q4 | Feb 11, 2026 | 4,327 | Operator: Good morning. My name is Hillary, and I will be your conference operator today. At this time, I would like to welcome everyone to the Am�rica M�vil Fourth Quarter 2025 Conference Call. [Oper | Read → |
| FY2025 Q2 | Jul 23, 2025 | 4,273 | Operator: Good morning. My name is Nadia, and I'll be your conference operator today. At this time, I would like to welcome everyone to the América Móvil, Second Quarter 2025 Conference Call and Webca | Read → |
| FY2025 Q1 | Apr 30, 2025 | 6,044 | Operator: Good morning. My name is Nadia, and I'll be your conference operator today. At this time, I would like to welcome everyone to the América Móvil First Quarter 2025 Conference Call and Webcast | Read → |
| FY2024 Q4 | Feb 12, 2025 | 6,469 | Operator: Good morning. My name is Chad and I’ll be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Fourth Quarter 2024 Conference Call and Webcast. | Read → |
| FY2024 Q3 | Oct 16, 2024 | 6,152 | Operator: Good morning. My name is Nadia, and I'll be the conference operator today. At this time, I would like to welcome everyone to America Movil's Third Quarter 2024 Conference Call and Webcast. A | Read → |
| FY2024 Q2 | Jul 17, 2024 | 6,251 | Operator: Good morning. My name is Kiki, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Second Quarter 2024 Conference Call and Webca | Read → |
| FY2024 Q1 | Apr 17, 2024 | 6,351 | Operator: Good morning. My name is Candice and I will be your conference operator today. At this time I'd like to welcome everyone to the América Móvil First Quarter 2024 Conference Call and Webcast. | Read → |
| FY2023 Q4 | Feb 14, 2024 | 5,652 | Operator: Good morning. My name is Candace, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Fourth Quarter 2023 Conference Call and We | Read → |
| FY2023 Q3 | Oct 18, 2023 | 8,456 | Operator: Good morning. My name is Daisy and I'll be your conference operator today. At this time, I would like to welcome everyone to the America Movil Third Quarter 2023 Conference Call and Webcast. | Read → |
| FY2023 Q2 | Jul 12, 2023 | 5,329 | Operator: Good morning. My name is Nadia and I'll be your conference operator today. At this time, I would like to welcome everyone to the America Movil Second Quarter 2023 Conference Call and Webcast | Read → |
| FY2023 Q1 | Apr 26, 2023 | 5,842 | Operator: Good morning. My name is Elliot, and I will be your conference operator today. At this time, I would like to welcome everyone to the America Movil First Quarter 2023 Conference Call and Webc | Read → |
| FY2022 Q4 | Feb 15, 2023 | 7,527 | Operator: Good morning. My name is Nadia, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Fourth Quarter 2022 Conference Call and Webc | Read → |
| FY2022 Q3 | Oct 20, 2022 | 6,642 | Operator: Good morning. My name is Emily, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Third Quarter 2022 Conference Call and Webca | Read → |
| FY2022 Q2 | Jul 13, 2022 | 7,516 | Operator: Good morning. My name is Drew, and I will be your conference operator today. At this time, I would like to welcome everybody to the América Móvil Second Quarter 2022 Conference Call and Webc | Read → |
| FY2022 Q1 | Apr 28, 2022 | 4,685 | Operator: Good morning, my name is Lauren. I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil First Quarter 2022 Conference Call and Webcast. | Read → |
| FY2021 Q4 | Feb 09, 2022 | 6,235 | Operator: Good morning. My name is Juan (ph) and I will be your conference operator today. At this time, I would like to welcome everyone to the America Movil Fourth Quarter 2021 Conference Call and W | Read → |
| FY2021 Q3 | Oct 20, 2021 | 5,850 | Operator: Good morning. My name is Lauren and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Third Quarter 2021 Conference Call and Webca | Read → |
| FY2021 Q2 | Jul 14, 2021 | 3,016 | Operator: Good morning. My name is Sade. I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Second Quarter 2021 Conference Call and Webcast. | Read → |
| FY2021 Q1 | Apr 28, 2021 | 5,496 | Operator: Good morning. My name is James and I will be your conference operator today. At this time, I'd like to welcome everyone to the América Móvil First Quarter 2021 Conference Call and Webcast. A | Read → |
| FY2020 Q3 | Oct 21, 2020 | 5,949 | Operator: Good morning. My name is Ian, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Third Quarter 2020 Conference Call and Webcast | Read → |
| FY2020 Q2 | Jul 15, 2020 | 6,505 | Operator: Good morning. My name is Mariana, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Second Quarter 2020 Conference Call and We | Read → |
| FY2020 Q1 | May 02, 2020 | 4,851 | Operator: Good morning. My name is Christina, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil First Quarter 2020 Conference Call and W | Read → |
| FY2019 Q4 | Feb 12, 2020 | 6,179 | Operator: Good morning. My name is Lindsey, and I will be your conference operator today. At this time, I would like to welcome everyone to the América Móvil Fourth Quarter 2019 Conference Call and We | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises0% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 21, 2026 | $0.46 | $0.44 | -4.35% | Miss |
| Feb 10, 2026 | $0.40 | $0.35 | -12.50% | Miss |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||