Explain this page
Arphra AIPlain-English read on Assurant, Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$558.3K
Txns
3
Over the trailing 90 days insiders are net sellers — $0 bought against $558.3K sold across 3 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 90d
Net −$558.3K0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| DiRienzo Dimitry | officer: SVP, CAO, Controller | Sell | −750 | $158.2K | Mar 20, 2026 |
| Sengupta Subhashish | officer: EVP, Chief People Officer | Sell | −1,880 | $395.8K | Mar 20, 2026 |
| Sengupta Subhashish | officer: EVP, Chief People Officer | Sell | −20 | $4.3K | Mar 19, 2026 |
Transaction mix · 90d
100%
Sells3 · $558.3K
Buys0 · $0
Top sellers · 90d
Sengupta Subhashish · officer: EVP, Chief People Officer−$400.1K
DiRienzo Dimitry · officer: SVP, CAO, Controller−$158.2K
Transactions
3
0 buys · 3 sells
Bought
$0
Open market
Sold
$558.33K
Open market
Net flow
−$558.33K
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| DiRienzo Dimitry | officer: SVP, CAO, Controller | Sell | 750 | $210.98 | $158.24K | Mar 20, 2026 | Mar 23, 2026 |
| Sengupta Subhashish | officer: EVP, Chief People Officer | Sell | 1,880 | $210.53 | $395.8K | Mar 20, 2026 | Mar 23, 2026 |
| Sengupta Subhashish | officer: EVP, Chief People Officer | Sell | 20 | $215.00 | $4.3K | Mar 19, 2026 | Mar 23, 2026 |
By insider
- Sengupta Subhashish−$400.1Kofficer: EVP, Chief People Officer0B · 2S
- DiRienzo Dimitry−$158.24Kofficer: SVP, CAO, Controller0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of AIZ-US.
DB · acquisition_ownership10
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2022 | 85-4328500 | — | IA | — | +10.30% | 2.03M | 0 | Maryland | SEC → |
| Sep 08, 2022 | (1)Names of reporting persons. BlackRock, Inc. | — | HC | — | +10.10% | 4.9M | 0 | Delaware | SEC → |
| Aug 10, 2022 | 52-0556948 | — | IA | — | +1.60% | 585.37K | 0 | Maryland | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +10.70% | 2.46M | 0 | Maryland | SEC → |
| Feb 10, 2022 | STATE STREET CORPORATION | — | HC | — | +5.44% | 0 | 2.46M | — | SEC → |
| Feb 09, 2022 | FMR LLC | — | HC | — | +5.91% | 277.4K | 0 | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +12.05% | 0 | 91.01K | Pennsylvania | SEC → |
| Feb 09, 2022 | Abigail P. Johnson | — | IN | — | +5.91% | 0 | 0 | United States of America | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.90% | 4.55M | 0 | Delaware | SEC → |
| Sep 10, 2021 | 52-0556948 | — | IA | — | +10.20% | 2.3M | 0 | Maryland | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for AIZ-US.