Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Inglis John C | director | Buy | +13.879 | $1.2K | Dec 30, 2025 |
| Walsh Keith | officer: EVP and CFO | Buy | +5.395 | $467 | Dec 30, 2025 |
| Inglis John C | director | Buy | +15.292 | $1.2K | Sep 30, 2025 |
| Walsh Keith | officer: EVP and CFO | Buy | +5.97 | $464 | Sep 30, 2025 |
| Inglis John C | director | Buy | +653 | $50.3K | Aug 08, 2025 |
| Inglis John C | director | Buy | +10.511 | $895 | Jun 27, 2025 |
| Walsh Keith | officer: EVP and CFO | Buy | +5.446 | $462 | Jun 27, 2025 |
No insider sales in this window.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Inglis John C | director | Buy | 14 | $86.47 | $1.2K | Dec 30, 2025 | Dec 31, 2025 |
| Walsh Keith | officer: EVP and CFO | Buy | 5 | $86.54 | $466.88 | Dec 30, 2025 | Feb 02, 2026 |
| Inglis John C | director | Buy | 15 | $78.03 | $1.19K | Sep 30, 2025 | Oct 01, 2025 |
| Walsh Keith | officer: EVP and CFO | Buy | 6 | $77.75 | $464.17 | Sep 30, 2025 | Feb 02, 2026 |
| Inglis John C | director | Buy | 653 | $77.04 | $50.31K | Aug 08, 2025 | Aug 08, 2025 |
| Inglis John C | director | Buy | 11 | $85.11 | $894.63 | Jun 27, 2025 | Jun 30, 2025 |
| Walsh Keith | officer: EVP and CFO | Buy | 5 | $84.79 | $461.77 | Jun 27, 2025 | Feb 02, 2026 |
Schedule 13D / 13G — investors holding more than 5% of AIG-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13, 2023 | 95-1411037 | — | IA | — | +5.60% | 41.33M | 0 | Delaware | SEC → |
| Nov 10, 2022 | American International Group, Inc. | — | HC | — | +28.65% | 0 | 100 | — | SEC → |
| Mar 17, 2022 | 1,280,000 | — | HC | — | +16.00% | 0 | 1.28M | — | SEC → |
| Feb 14, 2022 | Fund I, GP, LLC | — | HC | — | +9.00% | 0 | 2.52M | under the laws of the State of Delaware | SEC → |
| Feb 14, 2022 | American International Group, Inc. | — | HC | — | +5.80% | 2.34M | 47.24K | Incorporated under the laws of the State of Delaware | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.90% | 66.38M | 0 | Delaware | SEC → |
institutional_holders for AIG-US.