087010.KQ
Peptron, Inc.$253,500.00
Jun 05, 2026
Market cap
$5.89T
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Peptron, Inc.’s valuationOHLC · last 20 sessions
· prices_daily$253500.00
Risk stats · trailing 1Y
Volatility (ann.)93.2%
Max drawdown-32.4%
Sharpe (1Y)-0.09
Sortino (1Y)-0.16
Trailing returns
· prices_daily roll-upcomputed
1D
-6.28%
5D
-11.83%
1M
-10.74%
3M
—
6M
—
YTD
-11.67%
1Y
—
3Y
—
5Y
—
52-week range
$220000.00$346000.00
Current $253500.0027% of range
Volume · 20-session
Today 128KAvg 212K
Price chart
63 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 05, 2026 | 274000.00 | 278000.00 | 247500.00 | 253500.00 | 253500.00 | 253500.00 | 0.00% | 127,557 |
| Jun 02, 2026 | 261000.00 | 282000.00 | 260500.00 | 270500.00 | 270500.00 | 270500.00 | 0.00% | 205,066 |
| Jun 01, 2026 | 302500.00 | 303000.00 | 274000.00 | 278500.00 | 278500.00 | 278500.00 | 0.00% | 276,322 |
| May 29, 2026 | 315000.00 | 326500.00 | 294000.00 | 301000.00 | 301000.00 | 301000.00 | 0.00% | 358,717 |
| May 28, 2026 | 288500.00 | 332000.00 | 281000.00 | 320000.00 | 320000.00 | 320000.00 | 0.00% | 361,298 |
| May 27, 2026 | 267500.00 | 295000.00 | 264500.00 | 287500.00 | 287500.00 | 287500.00 | 0.00% | 354,793 |
| May 26, 2026 | 264000.00 | 277500.00 | 258000.00 | 270500.00 | 270500.00 | 270500.00 | 0.00% | 137,979 |
| May 22, 2026 | 245500.00 | 265000.00 | 245000.00 | 256500.00 | 256500.00 | 256500.00 | 0.00% | 169,970 |
| May 21, 2026 | 238000.00 | 256000.00 | 237500.00 | 239000.00 | 239000.00 | 239000.00 | 0.00% | 176,349 |
| May 20, 2026 | 246000.00 | 258000.00 | 233000.00 | 234000.00 | 234000.00 | 234000.00 | 0.00% | 128,934 |
| May 19, 2026 | 245500.00 | 247000.00 | 232500.00 | 245500.00 | 245500.00 | 245500.00 | 0.00% | 144,283 |
| May 18, 2026 | 256000.00 | 256500.00 | 232500.00 | 239000.00 | 239000.00 | 239000.00 | 0.00% | 214,651 |
| May 15, 2026 | 266000.00 | 266500.00 | 251000.00 | 259500.00 | 259500.00 | 259500.00 | 0.00% | 168,780 |
| May 14, 2026 | 268500.00 | 273000.00 | 262000.00 | 266500.00 | 266500.00 | 266500.00 | 0.00% | 146,313 |
| May 13, 2026 | 296000.00 | 298500.00 | 262000.00 | 266500.00 | 266500.00 | 266500.00 | 0.00% | 232,853 |
| May 12, 2026 | 275000.00 | 305000.00 | 270000.00 | 286500.00 | 286500.00 | 286500.00 | 0.00% | 317,964 |
| May 11, 2026 | 265500.00 | 293000.00 | 265500.00 | 276500.00 | 276500.00 | 276500.00 | 0.00% | 334,981 |
| May 08, 2026 | 259000.00 | 265500.00 | 253000.00 | 257000.00 | 257000.00 | 257000.00 | 0.00% | 113,838 |
| May 07, 2026 | 263000.00 | 270500.00 | 254500.00 | 257500.00 | 257500.00 | 257500.00 | 0.00% | 158,047 |
| Apr 10, 2026 | 276000.00 | 277000.00 | 267500.00 | 267500.00 | 267500.00 | 267500.00 | 0.00% | 109,346 |
| Apr 09, 2026 | 281500.00 | 286000.00 | 272500.00 | 274000.00 | 274000.00 | 274000.00 | 0.00% | 94,990 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.