002851.SZ
Shenzhen Megmeet Electrical Co., Ltd.$148.76
Jun 15, 2026
Market cap
$95.2B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Shenzhen Megmeet Electrical Co., Ltd.’s valuationOHLC · last 20 sessions
· prices_daily$148.76
Risk stats · trailing 1Y
Volatility (ann.)83.1%
Max drawdown-29.1%
Sharpe (1Y)1.36
Sortino (1Y)2.88
Trailing returns
· prices_daily roll-upcomputed
1D
+10.00%
5D
+1.54%
1M
+18.69%
3M
+21.45%
6M
—
YTD
+22.95%
1Y
—
3Y
—
5Y
—
52-week range
$93.79$161.79
Current $148.7681% of range
Volume · 20-session
Today 19.9MAvg 30.6M
Price chart
66 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | 140.51 | 148.76 | 140.38 | 148.76 | 148.76 | 148.76 | 0.00% | 19,922,503 |
| Jun 12, 2026 | 144.00 | 144.61 | 135.20 | 135.24 | 135.24 | 135.24 | 0.00% | 29,525,891 |
| Jun 11, 2026 | 146.00 | 148.52 | 137.25 | 139.41 | 139.41 | 139.41 | 0.00% | 39,810,538 |
| Jun 10, 2026 | 151.55 | 153.00 | 145.61 | 145.61 | 145.61 | 145.61 | 0.00% | 40,982,730 |
| Jun 09, 2026 | 159.00 | 163.63 | 149.13 | 161.79 | 161.79 | 161.79 | 0.00% | 43,825,549 |
| Jun 05, 2026 | 155.01 | 158.73 | 145.51 | 146.50 | 146.50 | 146.50 | 0.00% | 42,147,334 |
| Jun 02, 2026 | 140.00 | 147.95 | 140.00 | 147.95 | 147.95 | 147.95 | 0.00% | 33,654,016 |
| Jun 01, 2026 | 129.85 | 138.66 | 125.01 | 134.50 | 134.50 | 134.50 | 0.00% | 45,146,492 |
| May 29, 2026 | 140.00 | 140.91 | 123.50 | 126.05 | 126.05 | 126.05 | 0.00% | 32,182,200 |
| May 28, 2026 | 135.85 | 137.37 | 131.83 | 135.49 | 135.49 | 135.49 | 0.00% | 20,598,200 |
| May 27, 2026 | 137.89 | 145.38 | 135.00 | 135.86 | 135.86 | 135.86 | 0.00% | 32,647,607 |
| May 26, 2026 | 134.00 | 139.39 | 132.65 | 137.99 | 137.99 | 137.99 | 0.00% | 37,530,009 |
| May 25, 2026 | 123.80 | 132.36 | 123.53 | 132.36 | 132.36 | 132.36 | 0.00% | 30,288,619 |
| May 22, 2026 | 116.72 | 120.72 | 116.72 | 120.33 | 120.33 | 120.33 | 0.00% | 16,224,818 |
| May 21, 2026 | 124.52 | 125.20 | 116.10 | 116.69 | 116.69 | 116.69 | 0.00% | 22,390,858 |
| May 20, 2026 | 124.80 | 125.23 | 121.01 | 122.60 | 122.60 | 122.60 | 0.00% | 22,813,984 |
| May 19, 2026 | 124.93 | 126.80 | 121.04 | 126.50 | 126.50 | 126.50 | 0.00% | 18,425,465 |
| May 18, 2026 | 126.99 | 129.68 | 124.35 | 124.92 | 124.92 | 124.92 | 0.00% | 25,943,834 |
| May 15, 2026 | 134.88 | 134.96 | 126.49 | 128.13 | 128.13 | 128.13 | 0.00% | 24,871,634 |
| May 14, 2026 | 144.80 | 144.80 | 133.00 | 133.15 | 133.15 | 133.15 | 0.00% | 33,456,632 |
| May 13, 2026 | 124.42 | 137.86 | 123.80 | 137.86 | 137.86 | 137.86 | 0.00% | 28,610,274 |
| May 12, 2026 | 126.66 | 127.00 | 122.78 | 125.33 | 125.33 | 125.33 | 0.00% | 18,856,025 |
| May 11, 2026 | 123.55 | 126.88 | 122.00 | 125.00 | 125.00 | 125.00 | 0.00% | 23,720,417 |
| May 08, 2026 | 121.60 | 124.10 | 119.51 | 122.70 | 122.70 | 122.70 | 0.00% | 19,309,887 |
| May 07, 2026 | 123.00 | 123.87 | 119.76 | 123.00 | 123.00 | 123.00 | 0.00% | 22,911,859 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.