002142.SZ
Bank of Ningbo Co., Ltd.$30.78
-2.29%Jun 18, 2026
Market cap
$203.26B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Bank of Ningbo Co., Ltd.’s valuationOHLC · last 20 sessions
· prices_daily$30.78
Risk stats · trailing 1Y
Volatility (ann.)22.7%
Max drawdown-10.8%
Sharpe (1Y)0.76
Sortino (1Y)1.41
Trailing returns
· prices_daily roll-upcomputed
1D
-2.10%
5D
-6.30%
1M
-1.69%
3M
-0.55%
6M
+9.23%
YTD
+9.34%
1Y
+15.54%
3Y
+11.20%
5Y
—
52-week range
$26.18$33.55
Current $30.7862% of range
Volume · 20-session
Today 42.1MAvg 29.6M
Price chart
1,205 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 31.50 | 31.59 | 30.73 | 30.78 | 30.78 | 30.78 | 0.00% | 42,084,675 |
| Jun 17, 2026 | 31.59 | 31.74 | 31.11 | 31.44 | 31.44 | 31.44 | 0.00% | 21,688,671 |
| Jun 16, 2026 | 32.12 | 32.29 | 31.50 | 31.58 | 31.58 | 31.58 | 0.00% | 23,234,141 |
| Jun 15, 2026 | 32.60 | 32.81 | 31.92 | 32.10 | 32.10 | 32.10 | 0.00% | 31,281,234 |
| Jun 12, 2026 | 32.80 | 32.94 | 32.04 | 32.70 | 32.70 | 32.70 | 0.00% | 35,970,228 |
| Jun 11, 2026 | 32.72 | 33.18 | 32.37 | 32.85 | 32.85 | 32.85 | 0.00% | 39,741,477 |
| Jun 10, 2026 | 32.29 | 32.99 | 32.07 | 32.70 | 32.70 | 32.70 | 0.00% | 39,197,499 |
| Jun 09, 2026 | 30.81 | 32.45 | 30.80 | 32.29 | 32.29 | 32.29 | 0.00% | 43,660,193 |
| Jun 08, 2026 | 30.47 | 31.22 | 30.35 | 31.01 | 31.01 | 31.01 | 0.00% | 34,888,782 |
| Jun 05, 2026 | 30.50 | 30.95 | 30.40 | 30.56 | 30.56 | 30.56 | 0.00% | 16,719,624 |
| Jun 04, 2026 | 31.23 | 31.33 | 30.31 | 30.45 | 30.45 | 30.45 | 0.00% | 32,060,190 |
| Jun 03, 2026 | 31.56 | 31.56 | 30.64 | 31.24 | 31.24 | 31.24 | 0.00% | 34,064,265 |
| Jun 02, 2026 | 31.48 | 31.75 | 31.09 | 31.60 | 31.60 | 31.60 | 0.00% | 30,040,613 |
| Jun 01, 2026 | 31.26 | 31.43 | 30.90 | 31.41 | 31.41 | 31.41 | 0.00% | 31,146,700 |
| May 29, 2026 | 30.50 | 31.66 | 30.34 | 31.03 | 31.03 | 31.03 | 0.00% | 33,270,201 |
| May 28, 2026 | 30.60 | 30.79 | 30.28 | 30.54 | 30.54 | 30.54 | 0.00% | 21,522,964 |
| May 27, 2026 | 30.96 | 31.00 | 30.53 | 30.68 | 30.68 | 30.68 | 0.00% | 15,473,227 |
| May 26, 2026 | 30.92 | 31.08 | 30.70 | 30.93 | 30.93 | 30.93 | 0.00% | 23,377,211 |
| May 25, 2026 | 31.07 | 31.39 | 30.80 | 30.92 | 30.92 | 30.92 | 0.00% | 21,351,867 |
| May 22, 2026 | 31.45 | 31.53 | 31.07 | 31.09 | 31.09 | 31.09 | 0.00% | 20,654,417 |
| May 21, 2026 | 31.30 | 31.87 | 31.25 | 31.53 | 31.53 | 31.53 | 0.00% | 23,214,939 |
| May 20, 2026 | 31.50 | 31.50 | 31.06 | 31.31 | 31.31 | 31.31 | 0.00% | 16,975,882 |
| May 19, 2026 | 31.08 | 31.81 | 31.02 | 31.43 | 31.43 | 31.43 | 0.00% | 18,590,679 |
| May 18, 2026 | 31.61 | 31.77 | 30.92 | 31.08 | 31.08 | 31.08 | 0.00% | 24,204,834 |
| May 15, 2026 | 31.80 | 31.90 | 31.50 | 31.84 | 31.84 | 31.84 | 0.00% | 21,029,627 |
| May 14, 2026 | 32.05 | 32.26 | 31.79 | 31.92 | 31.92 | 31.92 | 0.00% | 18,603,920 |
| May 13, 2026 | 31.91 | 32.35 | 31.90 | 32.05 | 32.05 | 32.05 | 0.00% | 21,283,637 |
| May 12, 2026 | 32.68 | 32.74 | 31.81 | 31.91 | 31.91 | 31.91 | 0.00% | 25,798,710 |
| May 11, 2026 | 31.85 | 32.70 | 31.85 | 32.68 | 32.68 | 32.68 | 0.00% | 25,500,693 |
| May 08, 2026 | 32.50 | 32.68 | 31.85 | 32.05 | 32.05 | 32.05 | 0.00% | 24,707,241 |
| May 07, 2026 | 32.67 | 32.85 | 32.36 | 32.46 | 32.46 | 32.46 | 0.00% | 20,040,884 |
| May 06, 2026 | 33.10 | 33.16 | 32.44 | 32.77 | 32.77 | 32.77 | 0.00% | 31,515,842 |
| Apr 30, 2026 | 33.40 | 33.58 | 32.87 | 33.20 | 33.20 | 33.20 | 0.00% | 18,840,620 |
| Apr 29, 2026 | 33.01 | 33.64 | 33.00 | 33.55 | 33.55 | 33.55 | 0.00% | 28,182,280 |
| Apr 28, 2026 | 32.84 | 33.51 | 32.60 | 33.25 | 33.25 | 33.25 | 0.00% | 32,489,722 |
| Apr 27, 2026 | 33.30 | 33.88 | 32.68 | 32.84 | 32.84 | 32.84 | 0.00% | 65,558,686 |
| Apr 24, 2026 | 32.07 | 32.32 | 31.77 | 32.30 | 32.30 | 32.30 | 0.00% | 33,417,489 |
| Apr 23, 2026 | 32.00 | 32.15 | 31.74 | 32.02 | 32.02 | 32.02 | 0.00% | 20,524,110 |
| Apr 22, 2026 | 32.38 | 32.68 | 31.76 | 31.97 | 31.97 | 31.97 | 0.00% | 22,281,235 |
| Apr 21, 2026 | 32.40 | 32.89 | 32.17 | 32.41 | 32.41 | 32.41 | 0.00% | 31,466,435 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.