000697.SZ
Ligeance Aerospace Technology Co.,Ltd.$11.50
-3.60%Jun 18, 2026
Market cap
$10.04B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Ligeance Aerospace Technology Co.,Ltd.’s valuationOHLC · last 20 sessions
· prices_daily$11.50
Risk stats · trailing 1Y
Volatility (ann.)37.2%
Max drawdown-21.1%
Sharpe (1Y)1.47
Sortino (1Y)2.43
Trailing returns
· prices_daily roll-upcomputed
1D
-2.87%
5D
+5.22%
1M
-3.20%
3M
+12.52%
6M
+24.59%
YTD
+30.24%
1Y
—
3Y
—
5Y
—
52-week range
$7.09$13.06
Current $11.5074% of range
Volume · 20-session
Today 34.1MAvg 22.5M
Price chart
243 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 11.93 | 12.34 | 11.39 | 11.50 | 11.50 | 11.50 | 0.00% | 34,140,100 |
| Jun 17, 2026 | 11.80 | 12.01 | 11.65 | 11.84 | 11.84 | 11.84 | 0.00% | 17,849,413 |
| Jun 16, 2026 | 11.02 | 12.05 | 10.80 | 11.79 | 11.79 | 11.79 | 0.00% | 30,656,700 |
| Jun 15, 2026 | 10.66 | 11.30 | 10.50 | 10.95 | 10.95 | 10.95 | 0.00% | 16,748,689 |
| Jun 12, 2026 | 10.91 | 11.34 | 10.66 | 10.71 | 10.71 | 10.71 | 0.00% | 19,873,589 |
| Jun 11, 2026 | 10.25 | 11.25 | 10.11 | 10.93 | 10.93 | 10.93 | 0.00% | 25,067,900 |
| Jun 10, 2026 | 10.33 | 10.45 | 9.93 | 10.30 | 10.30 | 10.30 | 0.00% | 15,657,500 |
| Jun 09, 2026 | 10.83 | 10.85 | 10.28 | 10.35 | 10.35 | 10.35 | 0.00% | 15,917,000 |
| Jun 08, 2026 | 10.80 | 11.45 | 10.63 | 10.71 | 10.71 | 10.71 | 0.00% | 15,089,271 |
| Jun 05, 2026 | 11.20 | 11.41 | 10.98 | 11.13 | 11.13 | 11.13 | 0.00% | 12,983,228 |
| Jun 04, 2026 | 11.50 | 11.50 | 11.05 | 11.18 | 11.18 | 11.18 | 0.00% | 15,494,900 |
| Jun 03, 2026 | 12.00 | 12.13 | 11.45 | 11.59 | 11.59 | 11.59 | 0.00% | 17,973,425 |
| Jun 02, 2026 | 11.80 | 12.04 | 11.27 | 11.90 | 11.90 | 11.90 | 0.00% | 19,520,991 |
| Jun 01, 2026 | 11.71 | 12.33 | 11.71 | 11.90 | 11.90 | 11.90 | 0.00% | 18,355,000 |
| May 29, 2026 | 12.59 | 12.59 | 11.62 | 11.77 | 11.77 | 11.77 | 0.00% | 25,807,335 |
| May 28, 2026 | 12.23 | 12.77 | 12.15 | 12.59 | 12.59 | 12.59 | 0.00% | 21,458,400 |
| May 27, 2026 | 12.74 | 12.87 | 12.07 | 12.17 | 12.17 | 12.17 | 0.00% | 23,734,942 |
| May 26, 2026 | 12.93 | 13.28 | 12.50 | 12.74 | 12.74 | 12.74 | 0.00% | 35,617,414 |
| May 25, 2026 | 12.11 | 13.26 | 12.11 | 13.06 | 13.06 | 13.06 | 0.00% | 50,880,306 |
| May 22, 2026 | 11.77 | 12.17 | 11.56 | 12.05 | 12.05 | 12.05 | 0.00% | 17,844,482 |
| May 21, 2026 | 12.05 | 12.34 | 11.68 | 11.73 | 11.73 | 11.73 | 0.00% | 18,596,542 |
| May 20, 2026 | 11.68 | 11.97 | 11.51 | 11.88 | 11.88 | 11.88 | 0.00% | 15,091,830 |
| May 19, 2026 | 11.98 | 12.02 | 11.18 | 11.78 | 11.78 | 11.78 | 0.00% | 30,439,688 |
| May 18, 2026 | 12.69 | 12.80 | 11.81 | 11.88 | 11.88 | 11.88 | 0.00% | 38,977,062 |
| May 15, 2026 | 12.09 | 12.98 | 12.09 | 12.95 | 12.95 | 12.95 | 0.00% | 37,543,204 |
| May 14, 2026 | 11.99 | 12.47 | 11.91 | 12.35 | 12.35 | 12.35 | 0.00% | 27,168,001 |
| May 13, 2026 | 12.24 | 12.34 | 11.92 | 11.99 | 11.99 | 11.99 | 0.00% | 21,489,401 |
| May 12, 2026 | 12.45 | 12.58 | 12.09 | 12.17 | 12.17 | 12.17 | 0.00% | 25,311,461 |
| May 11, 2026 | 12.37 | 12.69 | 12.14 | 12.32 | 12.32 | 12.32 | 0.00% | 38,809,803 |
| May 08, 2026 | 11.77 | 12.94 | 11.58 | 12.58 | 12.58 | 12.58 | 0.00% | 54,586,665 |
| May 07, 2026 | 10.69 | 11.76 | 10.66 | 11.76 | 11.76 | 11.76 | 0.00% | 22,071,680 |
| May 06, 2026 | 10.18 | 11.05 | 10.15 | 10.69 | 10.69 | 10.69 | 0.00% | 36,312,345 |
| Apr 30, 2026 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 0.00% | 0 |
| Apr 29, 2026 | 9.96 | 10.20 | 9.90 | 10.17 | 10.17 | 10.17 | 0.00% | 7,377,683 |
| Apr 28, 2026 | 10.15 | 10.21 | 9.98 | 10.01 | 10.01 | 10.01 | 0.00% | 7,076,221 |
| Apr 27, 2026 | 10.05 | 10.13 | 9.98 | 9.98 | 9.98 | 9.98 | 0.00% | 5,145,798 |
| Apr 24, 2026 | 9.99 | 10.15 | 9.85 | 10.13 | 10.13 | 10.13 | 0.00% | 6,046,763 |
| Apr 23, 2026 | 10.15 | 10.23 | 9.99 | 9.99 | 9.99 | 9.99 | 0.00% | 5,523,600 |
| Apr 22, 2026 | 10.03 | 10.20 | 9.96 | 10.17 | 10.17 | 10.17 | 0.00% | 6,624,500 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.