000651.SZ
Gree Electric Appliances, Inc. of Zhuhai$36.72
-1.02%Jun 18, 2026
Market cap
$204.47B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Gree Electric Appliances, Inc. of Zhuhai’s valuationOHLC · last 20 sessions
· prices_daily$36.72
Risk stats · trailing 1Y
Volatility (ann.)18.3%
Max drawdown-23.7%
Sharpe (1Y)-1.01
Sortino (1Y)-1.14
Trailing returns
· prices_daily roll-upcomputed
1D
-1.16%
5D
-4.62%
1M
-7.06%
3M
-5.70%
6M
-9.73%
YTD
-9.91%
1Y
-18.29%
3Y
-8.25%
5Y
—
52-week range
$36.72$48.15
Current $36.720% of range · near lows
Volume · 20-session
Today 56.0MAvg 42.7M
Price chart
1,187 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 37.10 | 37.29 | 36.64 | 36.72 | 36.72 | 36.72 | 0.00% | 55,970,853 |
| Jun 17, 2026 | 37.33 | 37.40 | 37.02 | 37.15 | 37.15 | 37.15 | 0.00% | 36,765,079 |
| Jun 16, 2026 | 37.82 | 37.82 | 37.27 | 37.29 | 37.29 | 37.29 | 0.00% | 47,559,210 |
| Jun 15, 2026 | 38.53 | 38.54 | 37.65 | 37.86 | 37.86 | 37.86 | 0.00% | 66,495,828 |
| Jun 12, 2026 | 38.35 | 38.63 | 38.10 | 38.53 | 38.53 | 38.53 | 0.00% | 46,690,730 |
| Jun 11, 2026 | 38.13 | 38.65 | 37.99 | 38.50 | 38.50 | 38.50 | 0.00% | 38,662,516 |
| Jun 10, 2026 | 37.86 | 38.39 | 37.62 | 38.20 | 38.20 | 38.20 | 0.00% | 34,744,986 |
| Jun 09, 2026 | 38.02 | 38.08 | 37.59 | 37.88 | 37.88 | 37.88 | 0.00% | 40,190,588 |
| Jun 08, 2026 | 38.21 | 38.59 | 37.93 | 38.11 | 38.11 | 38.11 | 0.00% | 34,373,433 |
| Jun 05, 2026 | 38.70 | 39.27 | 38.42 | 38.46 | 38.46 | 38.46 | 0.00% | 36,933,323 |
| Jun 04, 2026 | 39.50 | 39.86 | 38.80 | 38.88 | 38.88 | 38.88 | 0.00% | 39,358,148 |
| Jun 03, 2026 | 39.52 | 39.68 | 39.33 | 39.50 | 39.50 | 39.50 | 0.00% | 30,258,387 |
| Jun 02, 2026 | 39.09 | 39.73 | 39.00 | 39.52 | 39.52 | 39.52 | 0.00% | 46,715,407 |
| Jun 01, 2026 | 38.90 | 39.29 | 38.63 | 39.09 | 39.09 | 39.09 | 0.00% | 48,918,981 |
| May 29, 2026 | 38.00 | 39.38 | 38.00 | 39.17 | 39.17 | 39.17 | 0.00% | 69,477,230 |
| May 28, 2026 | 38.40 | 38.49 | 37.80 | 37.88 | 37.88 | 37.88 | 0.00% | 37,692,867 |
| May 27, 2026 | 38.80 | 39.08 | 38.24 | 38.61 | 38.61 | 38.61 | 0.00% | 38,481,974 |
| May 26, 2026 | 38.60 | 39.00 | 38.47 | 38.88 | 38.88 | 38.88 | 0.00% | 33,683,354 |
| May 25, 2026 | 38.74 | 39.12 | 38.40 | 38.63 | 38.63 | 38.63 | 0.00% | 32,513,283 |
| May 22, 2026 | 38.90 | 38.99 | 38.42 | 38.74 | 38.74 | 38.74 | 0.00% | 38,669,956 |
| May 21, 2026 | 39.51 | 39.60 | 38.82 | 38.86 | 38.86 | 38.86 | 0.00% | 36,224,013 |
| May 20, 2026 | 39.56 | 39.72 | 39.16 | 39.51 | 39.51 | 39.51 | 0.00% | 34,267,226 |
| May 19, 2026 | 39.70 | 39.90 | 39.45 | 39.56 | 39.56 | 39.56 | 0.00% | 40,094,590 |
| May 18, 2026 | 40.24 | 40.60 | 39.61 | 39.71 | 39.71 | 39.71 | 0.00% | 40,209,061 |
| May 15, 2026 | 40.09 | 40.68 | 39.92 | 40.28 | 40.28 | 40.28 | 0.00% | 48,979,573 |
| May 14, 2026 | 40.25 | 40.59 | 40.12 | 40.22 | 40.22 | 40.22 | 0.00% | 37,300,235 |
| May 13, 2026 | 40.29 | 40.56 | 40.08 | 40.30 | 40.30 | 40.30 | 0.00% | 33,782,010 |
| May 12, 2026 | 40.45 | 40.85 | 40.22 | 40.34 | 40.34 | 40.34 | 0.00% | 46,472,460 |
| May 11, 2026 | 39.85 | 40.70 | 39.60 | 40.46 | 40.46 | 40.46 | 0.00% | 67,935,385 |
| May 08, 2026 | 39.85 | 40.19 | 39.77 | 39.91 | 39.91 | 39.91 | 0.00% | 38,775,561 |
| May 07, 2026 | 39.90 | 40.27 | 39.75 | 39.89 | 39.89 | 39.89 | 0.00% | 43,750,765 |
| May 06, 2026 | 40.00 | 40.15 | 39.51 | 39.95 | 39.95 | 39.95 | 0.00% | 61,780,035 |
| Apr 30, 2026 | 40.49 | 40.86 | 40.05 | 40.05 | 40.05 | 40.05 | 0.00% | 76,438,186 |
| Apr 29, 2026 | 39.99 | 40.88 | 39.60 | 40.47 | 40.47 | 40.47 | 0.00% | 200,704,092 |
| Apr 28, 2026 | 37.41 | 38.47 | 37.36 | 38.44 | 38.44 | 38.44 | 0.00% | 72,504,286 |
| Apr 27, 2026 | 37.01 | 37.85 | 36.98 | 37.51 | 37.51 | 37.51 | 0.00% | 45,172,356 |
| Apr 24, 2026 | 36.81 | 37.16 | 36.71 | 37.11 | 37.11 | 37.11 | 0.00% | 30,838,324 |
| Apr 23, 2026 | 36.95 | 37.08 | 36.78 | 36.96 | 36.96 | 36.96 | 0.00% | 22,508,945 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.