Exchange
STUSTU · Stocks
All companies listed on STU.
Listings (filtered)
155
0 tier-2 (≥ $1B)
Filtered mkt cap
—
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 4
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| 0E3.SG | Cherrypick Games S.A. | Technology | Electronic Gaming & Multimedia | — | T1 | |
| 0FF.SG | 2020 Bulkers Ltd | Industrials | Marine Shipping | — | T1 | |
| 0LJI.SG | WisdomTree EURO STOXX Banks 3x Daily Leveraged ETN | Financial Services | Asset Management - Leveraged | — | T1 | |
| 0LNB.SG | XBT Bitcoin Tracker Euro | Financial Services | Asset Management - Cryptocurrency | — | T1 | |
| 1OJ.SG | One More Level S.A. | Technology | Software - Application | — | T1 | |
| 21XH.SG | 21Shares Crypto Basket Index ETP | Financial Services | Asset Management - Cryptocurrency | — | T1 | |
| 223.SG | Art Games Studio S.A. | Technology | Software - Application | — | T1 | |
| 2B7J.SG | iShares MSCI World SRI UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| 2B7V.SG | iShares FTSE MIB UCITS ETF EUR Dist | Financial Services | Asset Management - Global | — | T1 | |
| 2CAR.SG | WisdomTree STOXX Europe Automobiles 2x Daily Leveraged | Financial Services | Asset Management - Leveraged | — | T1 | |
| 2FLY.SG | WisdomTree STOXX Europe Travel | Financial Services | Asset Management | — | T1 | |
| 2PR4.SG | Pruksa Holding Public Company Limited | Real Estate | Real Estate - Development | — | T1 | |
| 31M.SG | Mobility One Ltd. | Technology | Software - Application | — | T1 | |
| 36BB.SG | iShares MSCI World Consumer Discretionary Sector UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| 3OY1.SG | Maire Tecnimont S.p.A. | Industrials | Engineering & Construction | — | T1 | |
| 4GLD.SG | Xetra-Gold | Financial Services | Asset Management | — | T1 | |
| 4LRA.SG | IAC InterActive Corp. | Technology | Internet Content & Information | — | T1 | |
| 4T0.SG | Tradeweb Markets Inc. | Financial Services | Financial - Capital Markets | — | T1 | |
| 4UBH.SG | UBS ETF (IE) MSCI World Sociall | Financial Services | Asset Management - Global | — | T1 | |
| 4UBQ.SG | UBS S&P 500 Scored & Screened UCITS ETF | Financial Services | Asset Management | — | T1 | |
| 5ESE.SG | Invesco S&P 500 Scored & Screened UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| 5MVW.SG | iShares MSCI World Energy Sector UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| 6BO.SG | Bloober Team S.A. | Technology | Electronic Gaming & Multimedia | — | T1 | |
| 6H90.SG | Healwell AI Inc | Healthcare | Medical - Devices | — | T1 | |
| 6TVM.SG | Amundi Core S&P 500 Swap UCITS ETF USD Dist | Financial Services | Asset Management - Global | — | T1 | |
| 6WS.SG | Wise plc | Technology | Information Technology Services | — | T1 | |
| 8MI.SG | Minor International PCL | Consumer Cyclical | Travel Services | — | T1 | |
| 91N0.SG | Dadelo S.A. | Consumer Cyclical | Specialty Retail | — | T1 | |
| 9DR.SG | The Glimpse Group, Inc. | Technology | Software - Application | — | T1 | |
| 9PR.SG | X-Trade Brokers Dom Maklerski S | Financial Services | Financial - Capital Markets | — | T1 | |
| AMEI.SG | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR C- Capitalisation | Financial Services | Asset Management - Global | — | T1 | |
| AW10.SG | UBS ETF (IE) MSCI World Climate | Financial Services | Asset Management - Global | — | T1 | |
| BAYN.SG | Bayer AG | Healthcare | Drug Manufacturers - General | — | T1 | |
| BITC.SG | CoinShares Physical Bitcoin | Financial Services | Asset Management - Cryptocurrency | — | T1 | |
| BUNH.SG | Amundi Core Nasdaq-100 Swap UCITS ETF EUR Hedged Acc | Financial Services | Asset Management - Global | — | T1 | |
| CBUA.SG | iShares MSCI Europe Paris-Aligned Climate UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| CBUC.SG | iShares MSCI USA ESG Enhanced UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| CBUD.SG | iShares MSCI Europe SRI UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| CBUH.SG | iShares Edge MSCI World Momentum Factor UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| CBUI.SG | iShares Edge MSCI World Value Factor UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| CEBV.SG | iShares GBP Corp Bond 0-5yr UCI | Financial Services | Asset Management - Bonds | — | T1 | |
| CJ1.SG | Norwegian Energy Co ASA | Energy | Oil & Gas Exploration & Production | — | T1 | |
| CSTA.SG | Lyxor Index Fund - Lyxor STOXX Europe 600 Technology UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| D100.SG | Amundi Core FTSE 100 Swap UCITS ETF Dist | Financial Services | Asset Management - Global | — | T1 | |
| D500.SG | Invesco S&P 500 UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| D6RP.SG | Deka MSCI World Climate Change ESG UCITS ETF | Financial Services | Asset Management - Global | — | T1 | |
| DECD.SG | Amundi DAX 50 ESG UCITS ETF DR (C) | Financial Services | Asset Management - Global | — | T1 | |
| DFOP.SG | Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist | Financial Services | Asset Management - Global | — | T1 | |
| DSOL.SG | WisdomTree Solana | Financial Services | Asset Management | — | T1 | |
| DX22.SG | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1D | Financial Services | Asset Management - Bonds | — | T1 |
Page 1 of 4
← PrevNext →