Exchange
JNBJNB · Stocks
All companies listed on JNB.
Listings (filtered)
270
182 tier-2 (≥ $1B)
Filtered mkt cap
$837.67T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 6
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| NPN SJ | Naspers Limited | Communication Services | Internet Content & Information | $67.8T | T2 | Detail → |
| ANG SJ | AngloGold Ashanti Plc | Basic Materials | Gold | $66.88T | T2 | Detail → |
| FSR SJ | FirstRand Limited | Financial Services | Banks - Diversified | $51.36T | T2 | Detail → |
| SBK SJ | Standard Bank Group Limited | Financial Services | Banks - Regional | $51T | T2 | Detail → |
| CPI SJ | Capitec Bank Holdings Limited | Financial Services | Banks - Regional | $50.74T | T2 | Detail → |
| GFI SJ | Gold Fields Limited | Basic Materials | Gold | $50.07T | T2 | Detail → |
| MTN SJ | MTN Group Limited | Communication Services | Telecommunications Services | $38.56T | T2 | Detail → |
| VAL SJ | Valterra Platinum Limited | Basic Materials | Other Precious Metals | $29.66T | T2 | Detail → |
| VOD SJ | Vodacom Group Limited | Communication Services | Telecommunications Services | $28.53T | T2 | Detail → |
| ABG SJ | Absa Group Limited | Financial Services | Banks - Regional | $19.47T | T2 | Detail → |
| DSY SJ | Discovery Limited | Financial Services | Insurance - Life | $18.59T | T2 | Detail → |
| SLM SJ | Sanlam Limited | Financial Services | Insurance - Life | $17.81T | T2 | Detail → |
| IMP SJ | Impala Platinum Holdings Limited | Basic Materials | Other Precious Metals | $16.08T | T2 | Detail → |
| SHP SJ | Shoprite Holdings Limited | Consumer Cyclical | Department Stores | $15.68T | T2 | Detail → |
| HAR SJ | Harmony Gold Mining Company Limited | Basic Materials | Gold | $14.9T | T2 | Detail → |
| BID SJ | Bid Corporation Limited | Consumer Defensive | Food Distribution | $14.14T | T2 | Detail → |
| SOL SJ | Sasol Limited | Basic Materials | Chemicals - Specialty | $14.12T | T2 | Detail → |
| NED SJ | Nedbank Group Limited | Financial Services | Banks - Regional | $11.71T | T2 | Detail → |
| INL SJ | Investec Group | Financial Services | Banks - Diversified | $11.56T | T2 | Detail → |
| OUT SJ | OUTsurance Group Limited | Financial Services | Insurance - Diversified | $10.94T | T2 | Detail → |
| SSW SJ | Sibanye Stillwater Limited | Basic Materials | Gold | $10.73T | T2 | Detail → |
| REM SJ | Remgro Limited | Financial Services | Asset Management | $10.25T | T2 | Detail → |
| NRP SJ | NEPI Rockcastle S.A. | Real Estate | Real Estate - Diversified | $9.97T | T2 | Detail → |
| NPH SJ | Northam Platinum Holdings Limited | Basic Materials | Other Precious Metals | $9.92T | T2 | Detail → |
| KIO SJ | Kumba Iron Ore Limited | Basic Materials | Steel | $9.34T | T2 | Detail → |
| RNI SJ | Reinet Investments S.C.A. | Financial Services | Asset Management | $8.82T | T2 | Detail → |
| BVT SJ | The Bidvest Group Limited | Industrials | Conglomerates | $7.89T | T2 | Detail → |
| PPH SJ | Pepkor Holdings Limited | Consumer Cyclical | Department Stores | $7.85T | T2 | Detail → |
| APN SJ | Aspen Pharmacare Holdings Limited | Healthcare | Drug Manufacturers - Specialty & Generic | $6.45T | T2 | Detail → |
| GRT SJ | Growthpoint Properties Limited | Real Estate | REIT - Diversified | $5.64T | T2 | Detail → |
| CLS SJ | Clicks Group Limited | Healthcare | Medical - Pharmaceuticals | $5.51T | T2 | Detail → |
| OMU SJ | Old Mutual Limited | Financial Services | Insurance - Life | $5.31T | T2 | Detail → |
| EXX SJ | Exxaro Resources Limited | Energy | Coal | $4.97T | T2 | Detail → |
| MTM SJ | Momentum Metropolitan Holdings Limited | Financial Services | Insurance - Diversified | $4.87T | T2 | Detail → |
| WHL SJ | Woolworths Holdings Limited | Consumer Cyclical | Department Stores | $4.5T | T2 | Detail → |
| MRP SJ | Mr Price Group Limited | Consumer Cyclical | Apparel - Retail | $4.26T | T2 | Detail → |
| TBS SJ | Tiger Brands Limited | Consumer Defensive | Packaged Foods | $4.25T | T2 | Detail → |
| SNT SJ | Santam Ltd | Financial Services | Insurance - Specialty | $4.19T | T2 | Detail → |
| RDF SJ | Redefine Properties Limited | Real Estate | REIT - Diversified | $4.12T | T2 | Detail → |
| NY1 SJ | Ninety One Group | Financial Services | Asset Management | $4T | T2 | Detail → |
| KST SJ | PSG Financial Services Limited | Financial Services | Asset Management | $3.6T | T2 | Detail → |
| BOX SJ | Boxer Retail Ltd. | Consumer Cyclical | Restaurants | $3.55T | T2 | Detail → |
| ARI SJ | African Rainbow Minerals Limited | Basic Materials | Industrial Materials | $3.54T | T2 | Detail → |
| VKE SJ | Vukile Property Fund Limited | Real Estate | REIT - Retail | $3.46T | T2 | Detail → |
| DRD SJ | DRDGOLD Limited | Basic Materials | Gold | $3.22T | T2 | Detail → |
| AVI SJ | AVI Limited | Consumer Defensive | Packaged Foods | $3.21T | T2 | Detail → |
| TKG SJ | Telkom S.A. SOC Limited | Communication Services | Telecommunications Services | $2.89T | T2 | Detail → |
| FFB SJ | Fortress REIT Limited | Real Estate | REIT - Diversified | $2.87T | T2 | Detail → |
| DCP SJ | Dis-Chem Pharmacies Limited | Healthcare | Medical - Pharmaceuticals | $2.83T | T2 | Detail → |
| RES SJ | Resilient REIT Limited | Real Estate | REIT - Retail | $2.69T | T2 | Detail → |
Page 1 of 6
← PrevNext →