Explain this page
Arphra AIPlain-English read on State Street Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 21, 2026
Est. EPS $3.12
Last report
Apr 17, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 17, 2026 | $2.64 | $2.84 | +7.58% | Beat |
| Jan 16, 2026 | $2.84 | $2.97 | +4.58% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 21, 2026 | $3.12 | $3.77B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | $2.64 | — | — | $3.67B | — | — |
| Jan 16, 2026 | $2.84 | — | — | $3.6B | — | — |
| Oct 17, 2025 | $2.64 | — | — | $3.46B | — | — |
| Jul 15, 2025 | $2.35 | — | — | $3.35B | — | — |
| Apr 17, 2025 | $2.00 | — | — | $3.32B | — | — |
| Jan 17, 2025 | $2.29 | — | — | $3.33B | — | — |
| Oct 15, 2024 | $2.12 | — | — | $3.19B | — | — |
| Jul 16, 2024 | $2.03 | — | — | $3.15B | — | — |
| Apr 12, 2024 | $1.50 | — | — | $3.06B | — | — |
| Jan 19, 2024 | $1.81 | — | — | $2.95B | — | — |
| Oct 18, 2023 | $1.77 | — | — | $2.92B | — | — |
| Jul 14, 2023 | $2.10 | — | — | $3.14B | — | — |
| Apr 17, 2023 | $1.64 | — | — | $3.12B | — | — |
| Jan 20, 2023 | $1.98 | — | — | $3.04B | — | — |
| Oct 18, 2022 | $1.78 | — | — | $2.97B | — | — |
| Jul 15, 2022 | $1.73 | — | — | $2.99B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||