Explain this page
Arphra AIPlain-English read on S&P Global Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $4.93
Last report
Apr 28, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 28, 2026 | 10,589 | Operator: Good morning, and welcome to S&P Global's First Quarter 2026 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. [Operator Instructions] To acces | Read → |
| FY2025 Q4 | Feb 10, 2026 | 14,224 | Operator: Good morning, and welcome to S&P Global's Fourth Quarter and Full Year 2025 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. [Operator Instruc | Read → |
| FY2025 Q3 | Oct 30, 2025 | 11,485 | Operator: Good morning, and welcome to S&P Global's Third Quarter 2025 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. [Operator Instructions] To acces | Read → |
| FY2025 Q2 | Jul 31, 2025 | 10,888 | Operator: Good morning, and welcome to S&P Global's Second Quarter 2025 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. [Operator Instructions] To acce | Read → |
| FY2025 Q1 | Apr 29, 2025 | 10,834 | Operator: Good morning, and welcome to S&P Global Inc.'s First Quarter 2025 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. All participants will be in | Read → |
| FY2024 Q4 | Feb 11, 2025 | 12,305 | Operator: Good morning, and welcome to S&P Global's Fourth Quarter 2024 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. [Operator Instructions] To acce | Read → |
| FY2024 Q3 | Oct 24, 2024 | 10,655 | Operator: Good morning, and welcome to S&P Global's Third Quarter 2024 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. All participants are in a listen | Read → |
| FY2024 Q2 | Jul 30, 2024 | 10,466 | Operator: Good morning, and welcome to S& P Global's Second Quarter 2024 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. All participants are in a list | Read → |
| FY2024 Q1 | Apr 25, 2024 | 9,300 | Operator: Good morning, and welcome to S&P Global's First Quarter 2024 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. [Operator Instructions] I woul | Read → |
| FY2023 Q4 | Feb 08, 2024 | 13,047 | Operator: Good morning, and welcome to S& P Global's Fourth Quarter and Full Year 2023 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. All participants | Read → |
| FY2023 Q3 | Nov 02, 2023 | 11,153 | Operator: Good morning, and welcome to S&P Global's Third Quarter 2023 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. All participants are in a listen | Read → |
| FY2023 Q2 | Jul 27, 2023 | 12,932 | Operator: Good morning, and welcome to S&P Global's Second Quarter 2023 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. All participants are in a liste | Read → |
| FY2023 Q1 | Apr 27, 2023 | 14,011 | Operator: Good morning. And welcome to S&P Global's First Quarter 2023 Earnings Conference Call. I'd like to inform you that this call is being recorded for broadcast. All participants are in a listen | Read → |
| FY2022 Q4 | Feb 09, 2023 | 13,684 | Operator: Good morning. And welcome to S&P Global’s Fourth Quarter and Full Year 2022 Earnings Conference Call. I’d like to inform you that this call is being recorded for broadcast. [Operator Instruc | Read → |
| FY2022 Q3 | Oct 27, 2022 | 13,034 | Mark Grant: Good morning, and thank you for joining today's S&P Global Third Quarter 2022 Earnings Call. Presenting on today's call are Doug Peterson, President and Chief Executive Officer; and Ewout | Read → |
| FY2022 Q2 | Aug 02, 2022 | 13,718 | Operator: Good morning, and welcome to S&P Global’s Second Quarter 2022 Earnings Conference Call. I’d like to inform you that this call is being recorded for broadcast. All participants are in a liste | Read → |
| FY2022 Q1 | May 03, 2022 | 13,854 | Operator: Good morning and welcome to S&P Global’s First Quarter 2022 Earnings Conference Call. I’d like to inform you that this call is being recorded for broadcast. [Operator Instructions] I would n | Read → |
| FY2021 Q4 | Feb 08, 2022 | 11,297 | Operator: Good morning and welcome to S&P Global’s Fourth Quarter and Full Year 2021 Earnings Conference Call. I’d like to inform you that this call is being recorded for broadcast. [Operator Instruct | Read → |
| FY2021 Q3 | Oct 26, 2021 | 4,832 | Operator: Good day. And thank you for standing by. Welcome to the IHS Markit Third Quarter 2021 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers’ | Read → |
| FY2021 Q2 | Jun 23, 2021 | 7,825 | Operator: Thank you for standing by, and welcome to the Second Quarter 2021 IHS Markit Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers’ presentat | Read → |
| FY2021 Q1 | Mar 23, 2021 | 8,275 | Operator: Ladies and gentlemen, thank you for standing by. And welcome to the Q1 2021 IHS Markit Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speaker p | Read → |
| FY2020 Q4 | Jan 13, 2021 | 9,971 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Fourth Quarter 2020 IHS Markit Earnings Conference Call. At this time, all participant lines are in a listen-only mode. Af | Read → |
| FY2020 Q3 | Sep 29, 2020 | 11,419 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Third Quarter 2020 IHS Markit Earnings Conference Call. At this time, all participant lines are in a listen-only mode. [Ope | Read → |
| FY2020 Q2 | Jun 23, 2020 | 10,702 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the IHS Second Quarter 2020 Earnings Conference Call. At this time, all participant lines are in a listen-only mode. [Operator | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 28, 2026 | $4.84 | $4.97 | +2.69% | Beat |
| Feb 10, 2026 | $4.33 | $4.30 | -0.69% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $4.93 | $4.08B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $4.84 | — | — | $4.08B | — | — |
| Feb 10, 2026 | $4.33 | — | — | $3.91B | — | — |
| Oct 30, 2025 | $4.42 | — | — | $3.83B | — | — |
| Jul 31, 2025 | $4.21 | — | — | $3.67B | — | — |
| Apr 29, 2025 | $4.20 | — | — | $3.7B | — | — |
| Feb 11, 2025 | $3.47 | — | — | $3.5B | — | — |
| Oct 24, 2024 | $3.64 | — | — | $3.43B | — | — |
| Jul 30, 2024 | $3.65 | — | — | $3.42B | — | — |
| Apr 25, 2024 | $3.66 | — | — | $3.41B | — | — |
| Feb 08, 2024 | $3.15 | — | — | $3.13B | — | — |
| Nov 02, 2023 | $3.05 | — | — | $3.02B | — | — |
| Jul 27, 2023 | $3.12 | — | — | $3.06B | — | — |
| Apr 27, 2023 | $2.91 | — | — | $3.08B | — | — |
| Feb 09, 2023 | $2.47 | — | — | $2.88B | — | — |
| Oct 27, 2022 | $2.79 | — | — | $2.92B | — | — |
| Aug 02, 2022 | $2.94 | — | — | $3B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||