Explain this page
Arphra AIPlain-English read on O'Reilly Automotive, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $0.86
Last report
Apr 29, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 30, 2026 | 9,332 | Operator: Good day, and welcome to the O'Reilly Automotive, Inc. First Quarter 2026 Earnings Call. My name is Ali, and I will be your operator for today's call. At this time, all participants are in a | Read → |
| FY2025 Q4 | Feb 05, 2026 | 11,189 | Operator: Welcome to the O'Reilly Automotive, Inc.'s Fourth Quarter and Full Year 2025 Earnings Call. My name is Matthew, and I'll be your operator for today's call. [Operator Instructions] I will now | Read → |
| FY2025 Q3 | Oct 23, 2025 | 9,181 | Operator: Welcome to the O'Reilly Automotive, Inc. Third Quarter 2025 Earnings Call. My name is Matthew, and I will be your operator for today's call. [Operator Instructions] I will now turn the call | Read → |
| FY2025 Q2 | Jul 24, 2025 | 9,756 | Operator: Welcome to the O'Reilly Automotive, Inc. Second Quarter 2025 Earnings Call. My name is Matthew, and I will be your operator for today's call. [Operator Instructions] I will now hand the call | Read → |
| FY2025 Q1 | Apr 24, 2025 | 10,240 | Operator: Welcome to the O'Reilly Automotive, Inc. First Quarter 2025 Earnings Call. My name is Matthew, and I will be your operator for today's call. At this time, all participants are in a listen-on | Read → |
| FY2024 Q4 | Feb 06, 2025 | 10,532 | Jeremy Fletcher: Welcome to the O'Reilly Automotive, Inc. Quarter and Full Year 2024 Earnings Call. My name is Matthew, and I will be your operator for today's call. At this time, all participants are | Read → |
| FY2024 Q3 | Oct 24, 2024 | 8,845 | Operator: Good day, and welcome to the O'Reilly Automotive Incorporated Third Quarter 2024 Earnings Call. My name is Ali, and I will be your operator for today's call. At this time, all participants a | Read → |
| FY2024 Q2 | Jul 25, 2024 | 9,241 | Operator: Welcome to the O'Reilly Automotive, Inc. Second Quarter 2024 Earnings Call. My name is Holly, and I'll be your operator for today's call. At this time all participants are in a listen-only m | Read → |
| FY2024 Q1 | Apr 25, 2024 | 8,904 | Operator: Welcome to the O'Reilly Automotive, Inc. First Quarter 2024 Earnings Call. My name is Matthew, and I'll be your operator for today's call. [Operator Instructions] I will now turn the call o | Read → |
| FY2023 Q4 | Feb 08, 2024 | 10,139 | Operator: Welcome to the O’Reilly Automotive, Inc. Fourth Quarter and Full Year 2023 Earnings Call. My name is Matthew and I will be your operator for today’s call. [Operator Instructions] I will now | Read → |
| FY2023 Q3 | Oct 26, 2023 | 10,902 | Operator: Welcome to the O'Reilly Automotive Inc. Third Quarter 2023 Earnings Call. My name is Holly and I will be your operator for today's call. At this time, all participants are in a listen-only m | Read → |
| FY2023 Q2 | Jul 27, 2023 | 9,750 | Operator: Welcome to the O’Reilly Automotive, Inc. Second Quarter 2023 Earnings Call. My name is Matthew, and I’ll be your operator for today’s call. At this time all participants are in a listen-only | Read → |
| FY2023 Q1 | Apr 27, 2023 | 10,084 | Operator: Greetings, and welcome to the O'Reilly Automotive Incorporated First Quarter 2023 Earnings Call. My name is Ali, and I will be your operator for today's call. At this time all participants a | Read → |
| FY2022 Q4 | Feb 09, 2023 | 10,778 | Operator: Welcome to the O’Reilly Automotive, Inc. Fourth Quarter and Full Year 2022 Earnings Call. My name is Paul and I will be your operator for today’s call. [Operator Instructions] I will now tur | Read → |
| FY2022 Q3 | Oct 27, 2022 | 9,552 | Operator: Welcome to the O'Reilly Automotive Inc. Third Quarter 2022 Earnings Call. My name is Vanessa and I will be your operator for today's call. At this time, all participants are in a listen-only | Read → |
| FY2022 Q2 | Jul 28, 2022 | 10,428 | Operator: Welcome to the O’Reilly Automotive, Inc. Second Quarter 2022 Earnings Conference Call. My name is Cheryl, and I will be your operator for today’s call. [Operator Instructions] I will now tur | Read → |
| FY2022 Q1 | Apr 28, 2022 | 9,134 | Disclaimer*: This transcript is designed to be used alongside the freely available audio recording on this page. Timestamps within the transcript are designed to help you navigate the audio should the | Read → |
| FY2021 Q4 | Feb 10, 2022 | 9,767 | Operator: Welcome to the O’Reilly Automotive, Inc. Fourth Quarter and Full Year 2021 Earnings Conference Call. My name is James, and I’ll be your operator for today’s call. At this time, all participa | Read → |
| FY2021 Q3 | Oct 28, 2021 | 9,029 | Operator: Welcome to the O'Reilly Automotive, Inc. Third Quarter 2021 Earnings Conference Call. My name is Adrian, and I will be your operator for today's call. At this time all participants are in a | Read → |
| FY2021 Q2 | Jul 29, 2021 | 8,605 | Operator: Welcome to the O'Reilly Automotive, Inc. Second Quarter 2021 Earnings Conference Call. My name is Victor, and I'll be your operator for today's call. [Operator Instructions]. I will now turn | Read → |
| FY2021 Q1 | Apr 29, 2021 | 8,702 | Operator: Thank you for standing by, and welcome to the O'Reilly Automotive First Quarter 2021 Earnings Call. [Operator Instructions]. Thank you. Now I'd like to hand the conference over to Tom McFall | Read → |
| FY2020 Q4 | Feb 11, 2021 | 9,394 | Operator: Welcome to the O'Reilly Automotive, Inc. Fourth Quarter and Full-Year 2020 Earnings Conference Call. My name is GeeGee, and I will be your operator for today's call. [Operator Instructions] | Read → |
| FY2020 Q3 | Oct 29, 2020 | 8,987 | Operator: Good day, ladies and gentlemen, and welcome to the O'Reilly Automotive, Inc. Third Quarter 2020 Earnings Conference Call. My name is Howard, and I will be your operator for today's call. [Op | Read → |
| FY2020 Q2 | Jul 30, 2020 | 8,713 | Operator: Welcome to the O'Reilly Automotive, Inc. Second Quarter 2020 Earnings Conference Call. My name is Bridget, and I'll be your operator for today's call. [Operator Instructions]. I will now tur | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 29, 2026 | $0.69 | $0.72 | +3.60% | Beat |
| Feb 04, 2026 | $0.73 | $0.71 | -2.20% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $0.86 | $4.86B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $0.72 | — | — | $4.46B | — | — |
| Feb 04, 2026 | $0.73 | — | — | $4.39B | — | — |
| Oct 22, 2025 | $0.83 | — | — | $4.69B | — | — |
| Jul 23, 2025 | $0.78 | — | — | $4.53B | — | — |
| Apr 23, 2025 | $0.66 | — | — | $4.17B | — | — |
| Feb 05, 2025 | $9.73 | — | — | $4.05B | — | — |
| Oct 23, 2024 | $11.55 | — | — | $4.4B | — | — |
| Jul 24, 2024 | $10.98 | — | — | $4.31B | — | — |
| Apr 24, 2024 | $9.28 | — | — | $3.99B | — | — |
| Feb 07, 2024 | $9.17 | — | — | $3.86B | — | — |
| Oct 25, 2023 | $10.40 | — | — | $4.09B | — | — |
| Jul 26, 2023 | $10.09 | — | — | $3.99B | — | — |
| Apr 26, 2023 | $8.00 | — | — | $3.97B | — | — |
| Feb 08, 2023 | $7.75 | — | — | $3.51B | — | — |
| Oct 26, 2022 | $8.50 | — | — | $3.71B | — | — |
| Jul 27, 2022 | $8.96 | — | — | $3.7B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||