Explain this page
Arphra AIPlain-English read on Nasdaq, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 23, 2026
Est. EPS $0.95
Last report
Apr 23, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 23, 2026 | $0.93 | $0.96 | +3.23% | Beat |
| Jan 29, 2026 | $0.92 | $0.96 | +4.12% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 23, 2026 | $0.95 | $1.42B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $0.93 | — | — | $1.37B | — | — |
| Jan 29, 2026 | $0.92 | — | — | $1.37B | — | — |
| Oct 21, 2025 | $0.85 | — | — | $1.3B | — | — |
| Jul 24, 2025 | $0.81 | — | — | $1.28B | — | — |
| Apr 24, 2025 | $0.77 | — | — | $1.23B | — | — |
| Jan 29, 2025 | $0.74 | — | — | $1.23B | — | — |
| Oct 24, 2024 | $0.69 | — | — | $1.17B | — | — |
| Jul 25, 2024 | $0.64 | — | — | $1.13B | — | — |
| Apr 25, 2024 | $0.65 | — | — | $1.11B | — | — |
| Jan 31, 2024 | $0.70 | — | — | $1.07B | — | — |
| Oct 18, 2023 | $0.68 | — | — | $958.59M | — | — |
| Jul 19, 2023 | $0.65 | — | — | $914.85M | — | — |
| Apr 19, 2023 | $0.66 | — | — | $908.67M | — | — |
| Jan 25, 2023 | $0.65 | — | — | $909.53M | — | — |
| Oct 19, 2022 | $0.65 | — | — | $885.89M | — | — |
| Jul 20, 2022 | $0.64 | — | — | $881.23M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||