Explain this page
Arphra AIPlain-English read on MSCI Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 21, 2026
Est. EPS $4.82
Last report
Apr 21, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 21, 2026 | 8,676 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Inc. First Quarter 2026 Earnings Conference Call. As a reminder, this call is being recorded. At this time, participants are in a list | Read → |
| FY2025 Q4 | Jan 28, 2026 | 10,351 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Fourth Quarter 2025 Earnings Conference Call. As a reminder, this call is being recorded. [Operator Instructions] I would now like to | Read → |
| FY2025 Q3 | Oct 28, 2025 | 10,816 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Third Quarter 2025 Earnings Conference Call. As a reminder, this call is being recorded. [Operator Instructions] I would like now to t | Read → |
| FY2025 Q2 | Jul 22, 2025 | 10,108 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Inc. second quarter 2025 Earnings Conference Call. As a reminder, this call is being recorded. At this time, all participants are in a | Read → |
| FY2025 Q1 | Apr 22, 2025 | 9,639 | Operator: Good day, ladies and gentlemen. Welcome to the MSCI Inc. first quarter 2025 earnings conference call. At this time, all participants are in listen-only mode. Later, we will conduct a questio | Read → |
| FY2024 Q4 | Jan 29, 2025 | 10,274 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Fourth Quarter 2024 Earnings Conference Call. As a reminder, this call is being recorded. At this time all participants are in listen- | Read → |
| FY2024 Q3 | Oct 29, 2024 | 9,829 | Operator: Good day, ladies and gentlemen. And welcome to the MSCI Third Quarter 2024 Earnings Conference Call. As a reminder, this call is being recorded [Operator Instructions]. I would like to now t | Read → |
| FY2024 Q2 | Jul 23, 2024 | 8,451 | Operator: Good day, ladies and gentlemen. And welcome to the MSCI Second Quarter 2024 Earnings Conference Call. As a reminder, this call is being recorded [Operator Instructions]. I would like to now | Read → |
| FY2024 Q1 | Apr 23, 2024 | 7,627 | Operator: Good day, ladies and gentlemen and welcome to the MSCI First Quarter 2024 Earnings Conference Call. As a reminder, this call is being recorded. [Operator Instructions] I would now like to tu | Read → |
| FY2023 Q4 | Jan 30, 2024 | 8,767 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Fourth Quarter 2023 Earnings Conference Call. As a reminder, this call is being recorded. At this time, all participants are in a list | Read → |
| FY2023 Q3 | Oct 31, 2023 | 8,836 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Third Quarter 2023 Earnings Conference Call. As a reminder, this call is being recorded. At this time, all participants are in a liste | Read → |
| FY2023 Q2 | Jul 25, 2023 | 10,058 | Operator: Good day, ladies and gentlemen and welcome to the MSCI Second Quarter 2023 Earnings Conference Call. As a reminder, this call is being recorded. [Operator Instructions] I would now like to t | Read → |
| FY2023 Q1 | Apr 25, 2023 | 10,915 | Operator: Good day, ladies and gentlemen and welcome to the MSCI First Quarter 2023 Earnings Conference Call. As a reminder, this call is being recorded. [Operator Instructions] I would now like to tu | Read → |
| FY2022 Q4 | Jan 31, 2023 | 12,145 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Fourth Quarter 2022 Earnings Conference Call. As a reminder, this call is being recorded. [Operator Instructions] I would like to now | Read → |
| FY2022 Q3 | Oct 25, 2022 | 9,822 | Operator: Good day, ladies and gentlemen. And welcome to the MSCI Third Quarter 2022 Earnings Conference Call. At this time, all participants are in a listen-only mode. [Operator Instructions] As a re | Read → |
| FY2022 Q2 | Jul 26, 2022 | 8,520 | Operator: Good day, and welcome to the MSCI Second Quarter 2022 Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today’s presentation, there will | Read → |
| FY2022 Q1 | Apr 26, 2022 | 8,981 | Company Representatives: Henry Fernandez - Chairman, Chief Executive Officer Baer Pettit - President, Chief Operating Officer Andy Wiechmann - Chief Financial Officer Jisoo Suh - Executive Director, I | Read → |
| FY2021 Q4 | Jan 27, 2022 | 8,443 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Fourth Quarter 2021 Earnings Conference Call. [Operator Instructions] As a reminder, this conference call is being recorded. I would | Read → |
| FY2021 Q3 | Oct 26, 2021 | 8,844 | Operator: Good day, ladies and gentlemen and welcome to the MSCI Third Quarter 2021 Earnings Conference Call. [Operator Instructions] As a reminder, this conference call is being recorded. I would now | Read → |
| FY2021 Q2 | Jul 27, 2021 | 8,975 | Operator: Welcome to the MSCI Second Quarter 2021 Earnings Conference Call. [Operator Instructions]. As a reminder, this conference call is being recorded. I would now like to turn the call over to S | Read → |
| FY2021 Q1 | Apr 27, 2021 | 9,892 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI First Quarter 2021 Earnings Conference Call. [Operator Instructions]. I would now like to turn the call over to Salli Schwartz, Head o | Read → |
| FY2020 Q4 | Jan 28, 2021 | 11,031 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Fourth Quarter 2020 Earnings Conference Call. [Operator Instructions] As a reminder, this conference call is being recorded. I would | Read → |
| FY2020 Q3 | Oct 27, 2020 | 9,711 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Third Quarter 2020 Earnings Conference Call. At this time, all participants are in a listen-only mode. Later we will conduct a questio | Read → |
| FY2020 Q2 | Jul 28, 2020 | 9,748 | Operator: Good day, ladies and gentlemen, and welcome to the MSCI Second Quarter 2020 Earnings Conference Call. At this time, all participants are in a listen-only mode. Later we will conduct a questi | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 21, 2026 | $4.44 | $4.55 | +2.48% | Beat |
| Jan 28, 2026 | $4.60 | $4.66 | +1.30% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 21, 2026 | $4.82 | $859.1M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | $4.44 | — | — | $838.02M | — | — |
| Jan 28, 2026 | $4.60 | — | — | $822.43M | — | — |
| Oct 28, 2025 | $4.38 | — | — | $797.19M | — | — |
| Jul 22, 2025 | $4.15 | — | — | $770.4M | — | — |
| Apr 22, 2025 | $3.92 | — | — | $743.44M | — | — |
| Jan 29, 2025 | $3.95 | — | — | $745.44M | — | — |
| Oct 29, 2024 | $3.77 | — | — | $716.15M | — | — |
| Jul 23, 2024 | $3.55 | — | — | $696.41M | — | — |
| Apr 23, 2024 | $3.45 | — | — | $685.47M | — | — |
| Jan 30, 2024 | $3.29 | — | — | $662.73M | — | — |
| Oct 31, 2023 | $3.32 | — | — | $625.67M | — | — |
| Jul 25, 2023 | $3.11 | — | — | $602.44M | — | — |
| Apr 25, 2023 | $2.99 | — | — | $593.82M | — | — |
| Jan 31, 2023 | $2.76 | — | — | $568.58M | — | — |
| Oct 25, 2022 | $2.71 | — | — | $558.75M | — | — |
| Jul 26, 2022 | $2.68 | — | — | $558.97M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||