Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Muschong Lisa A. | officer: VP, Corp Sec & Chief of Staff | Sell | −1,600 | $224.8K | Aug 14, 2025 |
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Muschong Lisa A. | officer: VP, Corp Sec & Chief of Staff | Sell | 1,600 | $140.53 | $224.85K | Aug 14, 2025 | Aug 15, 2025 |
Schedule 13D / 13G — investors holding more than 5% of DTE-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.30% | 15.86M | 0 | Delaware | SEC → |
| Feb 11, 2022 | 95-1411037 | — | IA | — | +8.10% | 15.6M | 0 | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.15% | 0 | 298.32K | Pennsylvania | SEC → |
| Feb 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.30% | 0 | 0 | Delaware | SEC → |
| Oct 08, 2021 | 95-1411037 | — | IA | — | +5.50% | 10.65M | 0 | Delaware | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | John Boozman | John Boozman | Sale | $1,001 - $15,000 | Mar 19, 2025 | May 11, 2026 |
institutional_holders for DTE-US.