Explain this page
Arphra AIPlain-English read on BlackRock, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 21, 2026
Est. EPS $12.53
Last report
Apr 14, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 14, 2026 | 7,673 | Christopher J. Meade: Good morning, everyone. I am Chris Meade, the General Counsel of BlackRock, Inc. Before we begin, I would like to remind you that during the course of this call, we may make a nu | Read → |
| FY2025 Q4 | Jan 15, 2026 | 8,852 | Operator: Good morning. My name is Jennifer and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock, Inc. Fourth Quarter 2025 Earnings Teleconferen | Read → |
| FY2025 Q3 | Oct 14, 2025 | 9,315 | Operator: Good morning. My name is Jennifer, and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock, Inc. Third Quarter 2025 Earnings Teleconferen | Read → |
| FY2025 Q2 | Jul 15, 2025 | 9,232 | Operator: Good morning. My name is Katie, and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock, Inc. Second Quarter 2025 Earnings Teleconference | Read → |
| FY2025 Q1 | Apr 11, 2025 | 9,065 | Operator: Good morning. My name is Katie, and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock, Inc. First Quarter 2025 Earnings Teleconference. | Read → |
| FY2024 Q4 | Jan 15, 2025 | 9,641 | Operator: Good morning. My name is Jennifer, and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock Incorporated Fourth Quarter 2024 Earnings Tele | Read → |
| FY2024 Q3 | Oct 11, 2024 | 9,055 | Operator: Good morning. My name is Jennifer, and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock, Inc. Third Quarter 2024 Earnings Teleconferen | Read → |
| FY2024 Q2 | Jul 15, 2024 | 9,279 | Operator: Good morning. My name is Jennifer, and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock Incorporated Second Quarter 2024 Earnings Tele | Read → |
| FY2024 Q1 | Apr 12, 2024 | 8,891 | Operator: Good morning. My name is Katie, and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock Incorporated First Quarter 2024 Earnings Teleconf | Read → |
| FY2023 Q4 | Jan 12, 2024 | 11,626 | Operator: Good morning. My name is Jennifer, and I will be your conference facilitator today. At this time, I'd like to welcome everyone to the BlackRock, Inc. Fourth Quarter 2023 Earnings Teleconfere | Read → |
| FY2023 Q3 | Oct 13, 2023 | 8,850 | Operator: Good morning. My name is Cynthia and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Incorporated Third Quarter 2023 Earnings Tel | Read → |
| FY2023 Q2 | Jul 14, 2023 | 7,203 | Operator: Good morning. My name is Katie, and I will be your conference facilitator today. At this time. I'd like to welcome everyone to the BlackRock Incorporated Second Quarter 2023 Earnings Telecon | Read → |
| FY2023 Q1 | Apr 14, 2023 | 7,992 | Operator: Good morning. My name is Jess, and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Incorporated First Quarter 2023 Earnings Telec | Read → |
| FY2022 Q4 | Jan 13, 2023 | 8,230 | Operator: Good morning. My name is Karen, and I will be your conference facilitator today. Today's call is being recorded. At this time, I would like to welcome everyone to the BlackRock Incorporated | Read → |
| FY2022 Q3 | Oct 13, 2022 | 8,464 | Operator: Good morning. My name is Jake and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Incorporated Third Quarter 2022 Earnings Teleco | Read → |
| FY2022 Q2 | Jul 15, 2022 | 8,044 | Operator: Good morning. My name is Jake and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock, Inc. Second Quarter 2022 Earnings Teleconferen | Read → |
| FY2022 Q1 | Apr 13, 2022 | 8,314 | Operator: Good morning. My name is Myra, and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Incorporated First Quarter 2022 Earnings Telec | Read → |
| FY2021 Q4 | Jan 14, 2022 | 7,574 | Operator: Good morning. My name is Jerome and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Inc. Fourth Quarter 2021 Earnings Teleconfere | Read → |
| FY2021 Q3 | Oct 13, 2021 | 8,610 | Operator: Good morning. My name is Javale (ph), and I will be your conference facilitator today. At this time. I would like to welcome everyone to the BlackRock Incorporated Third Quarter 2021 Earning | Read → |
| FY2021 Q2 | Jul 14, 2021 | 8,635 | Operator: Good morning. My name is Jerome, and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Incorporated Second Quarter 2021 Earnings Te | Read → |
| FY2021 Q1 | Apr 15, 2021 | 8,352 | Operator: Good morning. My name is Jerome, and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock, Incorporated First Quarter 2021 Earnings Te | Read → |
| FY2020 Q4 | Jan 14, 2021 | 8,560 | Operator: Good morning. My name is Gerald [ph] and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Incorporated Fourth Quarter and Full Yea | Read → |
| FY2020 Q3 | Oct 13, 2020 | 8,544 | Operator: Good morning. My name is Maria and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Incorporated Third Quarter 2020 Earnings Telec | Read → |
| FY2020 Q2 | Jul 17, 2020 | 8,283 | Operator: Good morning. My name is Maria, and I will be your conference facilitator today. At this time, I would like to welcome everyone to the BlackRock Incorporated Second Quarter 2020 Earnings Tel | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 14, 2026 | $11.65 | $12.53 | +7.55% | Beat |
| Jan 15, 2026 | $12.24 | $13.16 | +7.52% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 21, 2026 | $12.53 | $6.69B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | $11.65 | — | — | $6.55B | — | — |
| Jan 15, 2026 | $12.24 | — | — | $6.76B | — | — |
| Oct 14, 2025 | $11.36 | — | — | $6.33B | — | — |
| Jul 15, 2025 | $10.78 | — | — | $5.45B | — | — |
| Apr 11, 2025 | $10.08 | — | — | $5.29B | — | — |
| Feb 25, 2025 | — | — | — | — | — | — |
| Oct 11, 2024 | $10.33 | — | — | $5.03B | — | — |
| Jul 15, 2024 | $9.93 | — | — | $4.85B | — | — |
| Apr 12, 2024 | $9.35 | — | — | $4.66B | — | — |
| Feb 23, 2024 | — | — | — | — | — | — |
| Oct 13, 2023 | $8.26 | — | — | $4.51B | — | — |
| Jul 14, 2023 | $8.46 | — | — | $4.47B | — | — |
| Apr 14, 2023 | $7.76 | — | — | $4.41B | — | — |
| Feb 24, 2023 | — | — | — | — | — | — |
| Oct 13, 2022 | $7.07 | — | — | $4.2B | — | — |
| Jul 15, 2022 | $7.90 | — | — | $4.55B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||