Explain this page
Arphra AIPlain-English read on Baker Hughes Company’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 21, 2026
Est. EPS $0.49
Last report
Apr 23, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 23, 2026 | $0.49 | $0.58 | +17.62% | Beat |
| Jan 25, 2026 | $0.67 | $0.78 | +16.77% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 21, 2026 | $0.49 | $6.51B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $0.49 | — | — | $6.34B | — | — |
| Jan 25, 2026 | $0.67 | — | — | $7.07B | — | — |
| Oct 23, 2025 | $0.62 | — | — | $6.83B | — | — |
| Jul 22, 2025 | $0.56 | — | — | $6.63B | — | — |
| Apr 22, 2025 | $0.47 | — | — | $6.5B | — | — |
| Jan 30, 2025 | $0.62 | — | — | $7.07B | — | — |
| Oct 22, 2024 | $0.61 | — | — | $7.21B | — | — |
| Jul 25, 2024 | $0.49 | — | — | $6.81B | — | — |
| Apr 23, 2024 | $0.40 | — | — | $6.37B | — | — |
| Jan 23, 2024 | $0.48 | — | — | $6.92B | — | — |
| Oct 25, 2023 | $0.40 | — | — | $6.53B | — | — |
| Jul 19, 2023 | $0.33 | — | — | $6.26B | — | — |
| Apr 19, 2023 | $0.26 | — | — | $5.51B | — | — |
| Jan 23, 2023 | $0.41 | — | — | $6.06B | — | — |
| Oct 19, 2022 | $0.25 | — | — | $5.41B | — | — |
| Jul 20, 2022 | $0.22 | — | — | $5.34B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||