Exchange
TLVTLV · Stocks
All companies listed on TLV.
Listings (filtered)
599
190 tier-2 (≥ $1B)
Filtered mkt cap
$2.45T
USD total
Total exchange listings
599
457 tier-2
Page
1 / 12
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| KRNV.M IT | Kardan N.V. | Real Estate | Real Estate - Development | $245.8K | T1 | |
| MLD.M IT | MirLand Development Corporation Plc | Real Estate | Real Estate - Services | $414K | T1 | |
| PSRX IT | PsyRX CNS Bio-Tech Ltd | Healthcare | Drug Manufacturers - Specialty & Generic | $425.11K | T1 | |
| BULL.M IT | Bull Trading and Investment Ltd. | Financial Services | Financial - Credit Services | $567.19K | T1 | |
| AUSA.M IT | Aura Smart Air Ltd | Technology | Consumer Electronics | $973.77K | T1 | |
| STRG IT | Storage Drop Storage Technologies Ltd | Healthcare | Medical - Instruments & Supplies | $2.47M | T1 | |
| UNTC IT | Unic-tech, Limited Partnership | Financial Services | Asset Management | $2.92M | T1 | |
| RTEN IT | Rotem Energy Mineral (REM) - Limited Partnership | Utilities | Independent Power Producers | $3.97M | T1 | |
| PPBT IT | Purple Biotech Ltd. | Healthcare | Biotechnology | $5.38M | T1 | |
| SMAG IT | Smart Agro - Limited | Financial Services | Asset Management | $5.43M | T1 | |
| FRSX IT | Foresight Autonomous Holdings Ltd. | Consumer Cyclical | Auto - Parts | $5.47M | T1 | |
| GPAY.M IT | Global Pay (P.C.S) Ltd | Technology | Software - Infrastructure | $5.78M | T1 | |
| BARI IT | Barak Investment House Ltd | Financial Services | Asset Management | $6.28M | T1 | |
| CNZN.M IT | Canzon Israel Ltd. | Healthcare | Drug Manufacturers - Specialty & Generic | $6.37M | T1 | |
| PTX IT | Petrotx - Limited Partnership | Energy | Oil & Gas Exploration & Production | $6.61M | T1 | |
| IARG IT | Iargento Hi Tech Assets Limited Partnership | Financial Services | Financial - Conglomerates | $6.66M | T1 | |
| SVRT.M IT | Savoreat Ltd. | Consumer Defensive | Packaged Foods | $6.78M | T1 | |
| EFNC.M IT | Erech Finance | Healthcare | Medical - Devices | $7.39M | T1 | |
| STEC IT | Shure-Tech Investments - Limited Partnership | Financial Services | Asset Management | $7.78M | T1 | |
| IMED IT | Imed Infinity Medical-Limited Partnership | Healthcare | Medical - Healthcare Information Services | $8.01M | T1 | |
| RTMD.M IT | Retailminds Tec | Consumer Cyclical | Specialty Retail | $8.03M | T1 | |
| SONO IT | Sonovia Ltd. | Healthcare | Medical - Specialties | $8.2M | T1 | |
| CNTL.M IT | Continual Ltd. | Technology | Software - Infrastructure | $9.09M | T1 | |
| WATR IT | Water.Io Ltd | Technology | Software - Infrastructure | $9.51M | T1 | |
| MIFT IT | Millennium Food Tech Limited Partnership | Consumer Defensive | Packaged Foods | $9.68M | T1 | |
| BIGT IT | Big Tech 50 R&D-Limited Partnership | Financial Services | Asset Management | $10.93M | T1 | |
| BBLS IT | Bubbles Intergroup Ltd | Financial Services | Financial - Credit Services | $11.84M | T1 | |
| PLAZ.L IT | Plaza Centers N.V. | Real Estate | Real Estate - Development | $12.05M | T1 | |
| AILN IT | Axilion Smart Mobility Ltd | Technology | Software - Infrastructure | $12.38M | T1 | |
| ARTS IT | Airtouch Solar Ltd | Industrials | Industrial - Pollution & Treatment Controls | $12.63M | T1 | |
| TKUN IT | Tikun Olam-Cannbit Pharmaceuticals Ltd | Healthcare | Drug Manufacturers - Specialty & Generic | $12.65M | T1 | |
| HMGS IT | HomeBiogas Ltd | Utilities | Renewable Utilities | $13.57M | T1 | |
| WILK IT | Wilk Technologies Ltd | Consumer Defensive | Agricultural Farm Products | $13.59M | T1 | |
| TIGI IT | Tigi Ltd. | Energy | Solar | $13.97M | T1 | |
| TRAN IT | Trucknet Enterprise Ltd | Technology | Software - Application | $14.19M | T1 | |
| BOLT IT | BioLight Life Sciences Ltd. | Healthcare | Biotechnology | $14.47M | T1 | |
| EVGN IT | Evogene Ltd. | Healthcare | Biotechnology | $14.81M | T1 | |
| BUFT IT | Buff Technologies Ltd. | Technology | Electronic Gaming & Multimedia | $15.02M | T1 | |
| XTLB IT | XTL Biopharmaceuticals Ltd. | Healthcare | Biotechnology | $15.14M | T1 | |
| TUZA IT | Teuza - A Fairchild Technology Venture Ltd. | Financial Services | Asset Management | $15.84M | T1 | |
| PMVM IT | Pomvom Ltd | Technology | Software - Infrastructure | $15.98M | T1 | |
| SHMM IT | Shamaym Improve Ltd | Technology | Software - Infrastructure | $16.45M | T1 | |
| BIOV IT | Bio-View Ltd | Healthcare | Medical - Devices | $18.22M | T1 | |
| BLRN IT | BladeRanger Ltd | Technology | Computer Hardware | $18.38M | T1 | |
| G107 IT | Group 107 Ltd. | Technology | Software - Infrastructure | $19.28M | T1 | |
| GNCL IT | Gencell Ltd | Industrials | Electrical Equipment & Parts | $19.59M | T1 | |
| ROBO IT | RoboGroup T.E.K. Ltd. | Technology | Hardware, Equipment & Parts | $20.81M | T1 | |
| ERKA IT | Erika Carmel-Tech Ltd | Healthcare | Medical - Devices | $22M | T1 | |
| IDNT IT | Identi Healthcare Ltd | Healthcare | Medical - Healthcare Information Services | $22.28M | T1 | |
| TEDE IT | Tedea Technological Development and Automation Ltd. | Technology | Hardware, Equipment & Parts | $23.33M | T1 |
Page 1 of 12
← PrevNext →