Explain this page
Arphra AIPlain-English read on Western Digital Corporation’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$5.2M
Txns
19
Over the trailing 90 days insiders are net sellers — $0 bought against $5.2M sold across 19 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 30d
Net −$5.2M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Tregillis Cynthia L | officer: Chief Legal Officer & Corp Sec | Sell | −432 | $235.7K | Jun 05, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −1,675 | $820.4K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −107 | $52.5K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −120 | $58.9K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −160 | $78.9K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −120 | $59.3K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −40 | $19.8K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −160 | $79.5K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −401 | $200.1K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −996 | $498.2K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −966 | $484.4K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −745 | $374.4K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −876 | $441.1K | May 11, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | −1,617 | $815.1K | May 11, 2026 |
Transaction mix · 30d
100%
Sells19 · $5.2M
Buys0 · $0
Top sellers · 30d
Davis Brian Scott · officer: Chief Sales & Mrktng Officer−$5.0M
Tregillis Cynthia L · officer: Chief Legal Officer & Corp Sec−$235.7K
Transactions
19
0 buys · 19 sells
Bought
$0
Open market
Sold
$5.24M
Open market
Net flow
−$5.24M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Tregillis Cynthia L | officer: Chief Legal Officer & Corp Sec | Sell | 432 | $545.60 | $235.7K | Jun 05, 2026 | Jun 05, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 1,675 | $489.78 | $820.38K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 107 | $490.49 | $52.48K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 120 | $491.13 | $58.94K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 160 | $493.33 | $78.93K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 120 | $494.40 | $59.33K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 40 | $495.97 | $19.84K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 160 | $497.18 | $79.55K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 401 | $499.02 | $200.11K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 996 | $500.18 | $498.18K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 966 | $501.44 | $484.39K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 745 | $502.49 | $374.35K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 876 | $503.57 | $441.13K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 1,617 | $504.10 | $815.13K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 562 | $505.25 | $283.95K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 386 | $506.92 | $195.67K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 17 | $507.68 | $8.63K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 751 | $509.18 | $382.39K | May 11, 2026 | May 12, 2026 |
| Davis Brian Scott | officer: Chief Sales & Mrktng Officer | Sell | 301 | $510.00 | $153.51K | May 11, 2026 | May 12, 2026 |
By insider
- Davis Brian Scott−$5.01Mofficer: Chief Sales & Mrktng Officer0B · 18S
- Tregillis Cynthia L−$235.7Kofficer: Chief Legal Officer & Corp Sec0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of WDC-GY.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 15, 2026 | Western Digital Corporation | — | CO | — | +0.70% | 0 | 0 | DELAWARE | SEC → |
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.49% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 29, 2026 | Vanguard Portfolio Management | — | IA | — | +5.07% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 10, 2026 | MANAGED ACCOUNT ADVISORS LLC | — | IA | — | +2.60% | 23.45K | 23.45K | DELAWARE | SEC → |
| Jan 08, 2026 | FMR LLC | — | HC | — | +10.10% | 0 | 0 | DELAWARE | SEC → |
| Nov 13, 2025 | MANAGED ACCOUNT ADVISORS LLC | — | IA | — | +5.30% | 9.61K | 9.61K | DELAWARE | SEC → |
| Nov 05, 2025 | FMR LLC | — | HC | — | +7.00% | 0 | 0 | DELAWARE | SEC → |
| Aug 14, 2025 | MANAGED ACCOUNT ADVISORS LLC | — | IV | — | +6.40% | 2.5K | 2.5K | DELAWARE | SEC → |
| Aug 06, 2025 | FMR LLC | — | HC | — | +9.50% | 0 | 0 | DELAWARE | SEC → |
| Jul 01, 2025 | Western Digital Corporation | — | CO | — | +5.20% | 0 | 0 | DELAWARE | SEC → |
| May 12, 2025 | FMR LLC | — | HC | — | +8.10% | 0 | 0 | DELAWARE | SEC → |
| Apr 22, 2025 | JPMORGAN CHASE & CO. | — | HC | — | +5.30% | 32.87K | 32.87K | DELAWARE | SEC → |
| Apr 03, 2025 | Western Digital Corporation | — | CO | — | +19.90% | 0 | 0 | DELAWARE | SEC → |
| Feb 12, 2025 | JPMORGAN CHASE & CO. | — | HC | — | +6.70% | 24.25K | 24.25K | DELAWARE | SEC → |
| Feb 12, 2025 | FMR LLC | — | HC | — | +6.90% | 0 | 0 | DELAWARE | SEC → |
| Nov 12, 2024 | Abigail P. Johnson | — | IN | — | +5.64% | 0 | 0 | United States of America | SEC → |
| Nov 12, 2024 | FMR LLC | — | HC | — | +5.64% | 19.06M | 0 | Delaware | SEC → |
| Oct 15, 2024 | JPMORGAN CHASE & CO.13-2624428 | — | HC | — | +5.00% | 14.77M | 75.74K | Delaware | SEC → |
| Feb 14, 2024 | 52-0556948 | — | IA | — | +7.50% | 12.14M | 0 | Maryland | SEC → |
| Feb 14, 2023 | 52-0556948 | — | IA | — | +6.50% | 9.58M | 0 | Maryland | SEC → |
| Mar 11, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.30% | 22.88M | 0 | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.29% | 0 | 495.35K | Pennsylvania For | SEC → |
| Feb 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.30% | 0 | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +10.63% | 0 | 493.73K | Pennsylvania For | SEC → |
| Feb 05, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.50% | 20.46M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +11.90% | 444.12K | 82.81K | Pennsylvania | SEC → |
| Feb 10, 2020 | (1) BlackRock, Inc. | — | HC | — | +8.70% | 23.03M | 0 | Delaware | SEC → |
| Feb 11, 2019 | (1) BlackRock, Inc. | — | HC | — | +8.50% | 22.03M | 0 | Delaware | SEC → |
| Feb 13, 2018 | STATE STREET CORPORATION | — | HC | — | +3.93% | 0 | 11.63M | BOSTON, MASSACHUSETTS | SEC → |
Showing 30 of 100 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for WDC-GY.