Explain this page
Arphra AIPlain-English read on Westinghouse Air Brake Technologies Corporation’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$18.6M
Txns
15
Over the trailing 90 days insiders are net sellers — $0 bought against $18.6M sold across 15 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 180d
Net −$29.2M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Santana Rafael | director, officer: President and CEO | Sell | −300 | $79.6K | May 05, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −202 | $53.2K | May 05, 2026 |
| DeNinno David L | officer: Exec VP, General Counsel, Sec. | Sell | −2,500 | $663.7K | May 05, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −344 | $91.5K | May 05, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −317 | $83.8K | May 05, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −242 | $64.0K | May 04, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −23 | $6.1K | May 04, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −366 | $96.0K | May 04, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −310 | $81.7K | May 04, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −222 | $59.0K | May 04, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −2,393 | $646.0K | Apr 14, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −826 | $220.6K | Apr 14, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −36,414 | $9.8M | Apr 14, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | −21,219 | $5.7M | Apr 14, 2026 |
Transaction mix · 180d
100%
Sells64 · $29.2M
Buys0 · $0
Top sellers · 180d
Santana Rafael · director, officer: President and CEO−$20.0M
Olin John A · officer: Executive Vice President & CFO−$2.9M
Jain Nalin · officer: President, Digital Electronics−$2.1M
Transactions
64
0 buys · 64 sells
Bought
$0
Open market
Sold
$29.19M
Open market
Net flow
−$29.19M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Santana Rafael | director, officer: President and CEO | Sell | 300 | $265.27 | $79.58K | May 05, 2026 | May 06, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 202 | $263.34 | $53.19K | May 05, 2026 | May 06, 2026 |
| DeNinno David L | officer: Exec VP, General Counsel, Sec. | Sell | 2,500 | $265.48 | $663.69K | May 05, 2026 | May 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 344 | $266.12 | $91.55K | May 05, 2026 | May 06, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 317 | $264.21 | $83.75K | May 05, 2026 | May 06, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 242 | $264.29 | $63.96K | May 04, 2026 | May 06, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 23 | $266.52 | $6.13K | May 04, 2026 | May 06, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 366 | $262.30 | $96K | May 04, 2026 | May 06, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 310 | $263.47 | $81.68K | May 04, 2026 | May 06, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 222 | $265.78 | $59K | May 04, 2026 | May 06, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 2,393 | $269.96 | $646.02K | Apr 14, 2026 | Apr 16, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 826 | $267.09 | $220.61K | Apr 14, 2026 | Apr 16, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 36,414 | $269.13 | $9.8M | Apr 14, 2026 | Apr 16, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 21,219 | $268.43 | $5.7M | Apr 14, 2026 | Apr 16, 2026 |
| Trombley Gina | officer: EVP Sales & Marketing | Sell | 4,013 | $241.87 | $970.62K | Mar 12, 2026 | Mar 13, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 130 | $250.81 | $32.61K | Mar 10, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 260 | $249.85 | $64.96K | Mar 10, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 257 | $248.69 | $63.91K | Mar 10, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 235 | $246.61 | $57.95K | Mar 10, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 197 | $247.83 | $48.82K | Mar 10, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 84 | $251.62 | $21.14K | Mar 10, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 77 | $243.92 | $18.78K | Mar 09, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 12 | $247.57 | $2.97K | Mar 09, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 75 | $246.01 | $18.45K | Mar 09, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 80 | $239.87 | $19.19K | Mar 09, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 91 | $241.20 | $21.95K | Mar 09, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 140 | $238.69 | $33.42K | Mar 09, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 218 | $243.25 | $53.03K | Mar 09, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 234 | $242.30 | $56.7K | Mar 09, 2026 | Mar 11, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 236 | $246.79 | $58.24K | Mar 09, 2026 | Mar 11, 2026 |
| Gaur Sameer | officer: Pres., Global Freight Services | Sell | 1,150 | $262.62 | $302.02K | Feb 26, 2026 | Feb 27, 2026 |
| Jain Nalin | officer: President, Digital Electronics | Sell | 7,936 | $264.09 | $2.1M | Feb 25, 2026 | Feb 26, 2026 |
| Olin John A | officer: Executive Vice President & CFO | Sell | 11,000 | $263.30 | $2.9M | Feb 24, 2026 | Feb 25, 2026 |
| Mendonca Rogerio | officer: President, Equipment Group | Sell | 1,920 | $264.59 | $508.01K | Feb 20, 2026 | Feb 23, 2026 |
| Mendonca Rogerio | officer: President, Equipment Group | Sell | 1,580 | $263.74 | $416.71K | Feb 20, 2026 | Feb 23, 2026 |
| Sbrocco Gregory | officer: EVP Operations | Sell | 952 | $258.43 | $246.03K | Feb 19, 2026 | Feb 20, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 458 | $254.83 | $116.71K | Feb 11, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 456 | $253.76 | $115.71K | Feb 11, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 251 | $250.53 | $62.88K | Feb 11, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 114 | $251.53 | $28.67K | Feb 11, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 94 | $255.59 | $24.03K | Feb 11, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 59 | $249.42 | $14.72K | Feb 11, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 14 | $256.97 | $3.6K | Feb 11, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 352 | $252.74 | $88.96K | Feb 11, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 617 | $245.60 | $151.54K | Feb 10, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 755 | $246.44 | $186.06K | Feb 10, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 426 | $244.58 | $104.19K | Feb 10, 2026 | Feb 12, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 16 | $222.10 | $3.55K | Jan 06, 2026 | Jan 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 832 | $221.33 | $184.14K | Jan 06, 2026 | Jan 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 305 | $218.35 | $66.6K | Jan 06, 2026 | Jan 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 270 | $219.57 | $59.28K | Jan 06, 2026 | Jan 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 249 | $220.37 | $54.87K | Jan 06, 2026 | Jan 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 126 | $217.31 | $27.38K | Jan 06, 2026 | Jan 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 619 | $218.21 | $135.07K | Jan 05, 2026 | Jan 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 1,179 | $217.37 | $256.27K | Jan 05, 2026 | Jan 07, 2026 |
| Santana Rafael | director, officer: President and CEO | Sell | 1,182 | $213.65 | $252.53K | Dec 18, 2025 | Dec 19, 2025 |
| Santana Rafael | director, officer: President and CEO | Sell | 220 | $214.42 | $47.17K | Dec 18, 2025 | Dec 19, 2025 |
| Santana Rafael | director, officer: President and CEO | Sell | 396 | $212.79 | $84.27K | Dec 18, 2025 | Dec 19, 2025 |
| Santana Rafael | director, officer: President and CEO | Sell | 52 | $212.94 | $11.07K | Dec 17, 2025 | Dec 19, 2025 |
| Santana Rafael | director, officer: President and CEO | Sell | 447 | $211.25 | $94.43K | Dec 17, 2025 | Dec 19, 2025 |
| Santana Rafael | director, officer: President and CEO | Sell | 209 | $214.22 | $44.77K | Dec 17, 2025 | Dec 19, 2025 |
| Santana Rafael | director, officer: President and CEO | Sell | 52 | $214.82 | $11.17K | Dec 17, 2025 | Dec 19, 2025 |
| Santana Rafael | director, officer: President and CEO | Sell | 1,038 | $211.98 | $220.03K | Dec 17, 2025 | Dec 19, 2025 |
| Fetsko Michael | officer: Pres., Freight Components Grp. | Sell | 5,058 | $215.72 | $1.09M | Dec 12, 2025 | Dec 15, 2025 |
By insider
- Santana Rafael−$20Mdirector, officer: President and CEO0B · 55S
- Olin John A−$2.9Mofficer: Executive Vice President & CFO0B · 1S
- Jain Nalin−$2.1Mofficer: President, Digital Electronics0B · 1S
- Fetsko Michael−$1.09Mofficer: Pres., Freight Components Grp.0B · 1S
- Trombley Gina−$970.62Kofficer: EVP Sales & Marketing0B · 1S
- Mendonca Rogerio−$924.72Kofficer: President, Equipment Group0B · 2S
- DeNinno David L−$663.69Kofficer: Exec VP, General Counsel, Sec.0B · 1S
- Gaur Sameer−$302.02Kofficer: Pres., Global Freight Services0B · 1S
- Sbrocco Gregory−$246.03Kofficer: EVP Operations0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of WAB-US.
DB · acquisition_ownership9
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2024 | 52-0556948 | — | IA | — | +5.00% | 4.59M | 0 | Maryland | SEC → |
| Aug 05, 2022 | PZENA INVESTMENT MANAGEMENT, LLC | — | IA | — | +4.93% | 8.03M | 0 | DELAWARE | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.12% | 0 | 292.53K | Pennsylvania For | SEC → |
| Feb 04, 2022 | Wellington Group Holdings LLP | — | HC | — | +6.35% | 0 | 9.66M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Management Group LLP | — | HC | — | +6.35% | 0 | 9.66M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Management Company LLP | — | IA | — | +5.28% | 0 | 8.76M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Investment Advisors Holdings LLP | — | HC | — | +6.35% | 0 | 9.66M | Delaware | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.40% | 10.26M | 0 | Delaware | SEC → |
| Jan 24, 2022 | PZENA INVESTMENT MANAGEMENT, LLC | — | IA | — | +5.35% | 8.69M | 0 | DELAWARE | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for WAB-US.