VODI.DE
Vodafone Group Public Limited CompanyExplain this page
Arphra AIPlain-English read on Vodafone Group Public Limited Company’s valuationRatios & metrics
Profitability, returns on capital, growth, and credit — all derived from the historical income statement, balance sheet, and cash flow rows in our data warehouse.
A snapshot of the latest fiscal year’s margins, returns on capital, balance-sheet strength and efficiency, computed from the income statement, balance sheet and cash-flow rows. Source income / balance / cash_flow.
Valuation multiples
| In USD | FY 2026 |
|---|---|
| Headline | |
| Market cap | $31.24B |
| Enterprise value | $74.89B |
| Multiples | |
| P / E | — |
| P / B | — |
| EV / EBITDA | — |
| EV / Sales | 1.87 |
| EV / FCF | 8.88 |
| Yields | |
| Earnings yield | -1.26% |
| Free cash flow yield | +27.00% |
| Dividend yield | — |
Profitability
| In USD | FY 2026 |
|---|---|
| Margins | |
| Gross margin | +31.47% |
| Operating margin | +8.61% |
| EBITDA margin | +39.39% |
| EBIT margin | +8.61% |
| Pre-tax margin | +4.61% |
| Net margin | -0.98% |
| Cost structure | |
| Cost of revenue / sales | +68.53% |
| R&D intensity | 0.00% |
| SG&A intensity | +22.86% |
| Effective tax rate | +96.83% |
Returns on capital
| In USD | FY 2026 |
|---|---|
| Returns | |
| Return on equity (ROE) | -0.72% |
| Return on assets (ROA) | -0.30% |
| Return on capital (ROC) | +3.22% |
| Return on invested capital (ROIC) | +2.42% |
| Asset turnover | +30.82% |
| DuPont · ROE decomposition | |
| Net margin | -0.98% |
| Asset turnover (× revenue / assets) | +30.82% |
| Equity multiplier (× assets / equity) | +238.97% |
Activity & efficiency
| In USD | FY 2026 |
|---|---|
| Turnover | |
| Asset turnover | 0.31 |
| Fixed-asset turnover | 1.17 |
| Inventory turnover | 46.04 |
| Receivables turnover | 3.72 |
| Payables turnover | 1.76 |
| Days outstanding | |
| Days sales outstanding (DSO) | 98.18 |
| Days inventory outstanding (DIO) | 7.93 |
| Days payables outstanding (DPO) | 207.23 |
| Cash conversion cycle | -101.12 |
Cash flow quality
| In USD | FY 2026 |
|---|---|
| Operating CF / Net income | -33.75 |
| FCF / Net income | -21.48 |
| FCF margin | +21.07% |
| OCF margin | +33.11% |
| CapEx / Revenue | +12.04% |
| CapEx / D&A | 0.39 |
| Stock-based comp / Revenue | 0.00% |
Per-share & shareholder yield
| In USD | FY 2026 |
|---|---|
| EPS · diluted | -0.02 |
| EPS · basic | -0.02 |
| Book value / share | 2.26 |
| Tangible BV / share | 0.75 |
| Sales / share | 1.67 |
| Operating CF / share | 0.55 |
| Free cash flow / share | 0.35 |
| Dividends / share | 0.04 |
| Payout ratio | -275.32% |
| Retention ratio | +375.32% |
Growth
| In USD | FY 2026 | CAGR |
|---|---|---|
| Top-line | ||
| Revenue · YoY | — | — |
| Gross profit · YoY | — | — |
| Profit | ||
| Operating income · YoY | — | — |
| EBITDA · YoY | — | — |
| Net income · YoY | — | — |
| Operating | ||
| EBIT · YoY | — | — |
| R&D · YoY | — | — |
| Per-share | ||
| EPS · diluted · YoY | — | — |
| EPS · basic · YoY | — | — |
Credit & leverage
| In USD | FY 2026 |
|---|---|
| Leverage | |
| Total debt | $52.62B |
| Net debt | $43.64B |
| Net debt / EBITDA | 2.77 |
| Debt / equity | 0.97 |
| Debt / assets | +40.51% |
| Equity / assets | +41.85% |
| Coverage | |
| EBITDA / interest expense | 6.71 |
| Operating income / interest | 1.47 |
| Interest expense | $2.35B |
| Liquidity | |
| Current ratio | 1.13 |
| Quick ratio | 1.11 |
| Cash ratio | 0.37 |
| Working capital | $3.12B |
| Working capital / revenue | +7.80% |
Historical multiples · μ ± σ bands
3 fiscal-year-end observations from key_metrics. Mean is dashed; light-green band is ±1σ, light-red band ±2σ. The dot marks the most recent value; the cheap / fair / rich verdict uses z-score against the issuer's own history (yields inverted — a high yield is cheap).
Sourced from key_metrics + financial_ratios (loaded by load_fundamentals_extended.py).
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| P / E | — | — | — |
| P / B | — | — | — |
| EV / EBITDA | — | — | — |
| EV / Sales | 1.87x | 1.79x | 1.89x |
| Earnings yield | -1.3% | -18.3% | 5.4% |
| FCF yield | 27.0% | 38.0% | 45.8% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | — | — | — |
| ROE | -0.8% | -7.9% | 1.9% |
| ROA | -0.3% | -3.2% | 0.8% |
| ROIC | 0.1% | -0.4% | 3.0% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Debt / equity | — | — | — |
| Net debt / EBITDA | 2.77 | 3.79 | 3.26 |
| Interest coverage | — | — | — |
| Current ratio | 1.13x | 1.26x | 1.31x |
| Quick ratio | — | — | — |
Methodology. ROE / ROA / ROC use period-end balance-sheet denominators (no average-of- period smoothing). ROIC = Operating Income × (1 − inferred effective tax rate) over invested capital, with the effective tax inferred from net-to-operating income when both are positive and a 25% default otherwise. Net debt / EBITDA, debt ratios, and interest-coverage ratios are calculated point-in-time at each fiscal year-end. TTM = trailing 4 quarters (income / cash flow summed, balance sheet = most-recent quarterly snapshot). Through-cycle CAGR in the Growth panel uses the geometric mean of first-to-last period growth across the window (positive values only).