SAP
SAP SE$181.92
-3.10%LiveJun 08, 2026
Market cap
$211.98B
52w range
158.58 – 313.28
P / E
—
EPS
—
Volume
2.19M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on SAP SE’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of SAP-US.
DB · acquisition_ownership62
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 02, 2024 | (1)Names of reporting persons. BlackRock, Inc. | — | HC | — | +6.30% | 70.37M | 0 | Delaware | SEC → |
| Feb 14, 2022 | SAP SE | — | OO | — | +77.90% | 0 | 423.17M | Federal Republic of Germany | SEC → |
| Feb 14, 2022 | SAP America, Inc. | — | OO | — | +77.90% | 0 | 423.17M | Federal Republic of Germany | SEC → |
| Feb 14, 2022 | Dr. Hasso Plattner | — | IN | — | +6.34% | 37.88M | 36.86M | Federal Republic of Germany | SEC → |
| Feb 11, 2022 | 2. | — | CO | — | +5.10% | 0 | 62.55M | Federal Republic of Germany | SEC → |
| Feb 16, 2021 | Dr. Hasso Plattner | — | IN | — | +6.20% | 37.42M | 36.86M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | Daniel Hopp | — | IN | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | Dietmar Hopp Familienstiftung | — | OO | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | DH Besitzgesellschaft mbH & Co. KG | — | PN | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | Dietmar Hopp Stiftung GmbH | — | CO | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | Dietmar Hopp | — | IN | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | DAH Beteiligungs GmbH | — | CO | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | Oliver Hopp | — | IN | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | DH-LT-Investments GmbH | — | CO | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 12, 2021 | 72HODA80 GmbH | — | CO | — | +5.04% | 0 | 61.94M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | DAH Beteiligungs GmbH | — | CO | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | DH Stiftung GmbH | — | CO | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | 72HODA80 GmbH | — | CO | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | DH LT-Investments AG | — | CO | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | Oliver Hopp | — | IN | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | DH Besitzgesellschaft AG & Co. KG | — | PN | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | Daniel Hopp | — | IN | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | Dietmar Hopp Stiftung gGmbH | — | CO | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | Dietmar Hopp Familienstiftung | — | OO | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 20, 2020 | Dietmar Hopp | — | IN | — | +5.04% | 0 | 61.86M | Federal Republic of Germany | SEC → |
| Feb 14, 2020 | Dr. Hasso Plattner | — | IN | — | +6.10% | 34.43M | 37.94M | Federal Republic of Germany | SEC → |
| Feb 13, 2019 | Oliver Hopp | — | IN | — | +5.70% | 0 | 67.86M | Federal Republic of Germany | SEC → |
| Feb 13, 2019 | Dietmar Hopp Familienstiftung | — | OO | — | +5.70% | 0 | 67.86M | Federal Republic of Germany | SEC → |
| Feb 13, 2019 | DAH Beteiligungs GmbH | — | CO | — | +5.70% | 0 | 67.86M | Federal Republic of Germany | SEC → |
| Feb 13, 2019 | Dietmar Hopp Stiftung gGmbH | — | CO | — | +5.70% | 0 | 67.86M | Federal Republic of Germany | SEC → |
Showing 30 of 62 filings. All disclosures →
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 20, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for SAP-US.