Explain this page
Arphra AIPlain-English read on Northrop Grumman Corporation’s valuationSplits to date
5
last · 2000:1807 Mar 2011
Cumulative split
20:1
across recorded splits
Dividend events
16
15 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Jun 2025Dividend raisedividend
+12% — $2.06 → $2.31
- May 2024Dividend raisedividend
+10% — $1.87 → $2.06
- May 2023Dividend raisedividend
+8% — $1.73 → $1.87
- May 2022Dividend raisedividend
+10% — $1.57 → $1.73
- May 2021Dividend raisedividend
+8% — $1.45 → $1.57
- May 2020Dividend raisedividend
+10% — $1.32 → $1.45
- May 2019Dividend raisedividend
+10% — $1.20 → $1.32
- Jun 2018Dividend raisedividend
+9% — $1.10 → $1.20
- Mar 2018Dividend raisedividend
+10% — $1.00 → $1.10
- Jun 2017Dividend raisedividend
+11% — $0.90 → $1.00
- Jun 2016Dividend raisedividend
+12% — $0.80 → $0.90
- May 2015Dividend raisedividend
+14% — $0.70 → $0.80
- May 2014Dividend raisedividend
+15% — $0.61 → $0.70
- May 2013Dividend raisedividend
+11% — $0.55 → $0.61
Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Mar 31, 2011 | 2000-for-1807 | Forward | 1.11× |
| Jun 22, 2004 | 2-for-1 | Forward | 2.00× |
| Sep 11, 1984 | 3-for-1 | Forward | 3.00× |
| Jun 20, 1977 | 2-for-1 | Forward | 2.00× |
| Dec 22, 1975 | 1499-for-1000 | Forward | 1.50× |
M&A activity
3DBWhole-company transactions where NOC is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Mar 04, 2002 | Acquirer | TRW Inc. | SEC → |
| May 23, 2001 | Acquirer | Newport News | SEC → |
| May 23, 2001 | Acquirer | Logicon | SEC → |
Beneficial-ownership filings
DB · 13D/G47| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| May 14, 2026 | — | Capital International Investors | 5.20% | — | SEC → |
| Apr 30, 2026 | — | Vanguard Capital Management | 7.22% | — | SEC → |
| Mar 27, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Aug 13, 2025 | — | Capital International Investors | 8.60% | — | SEC → |
| Apr 30, 2025 | — | The Vanguard Group | 9.16% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 8.20% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 7.51% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 5.40% | — | SEC → |
| Feb 12, 2021 | — | The Northwestern Mutual Life Insurance Company | 5.10% | — | SEC → |
| Feb 04, 2021 | — | Wellington Group Holdings LLP | 5.41% | — | SEC → |
| Feb 04, 2021 | — | Wellington Management Company LLP | 5.35% | — | SEC → |
| Feb 04, 2021 | — | Wellington Management Group LLP | 5.41% | — | SEC → |
| Feb 04, 2021 | — | Wellington Investment Advisors Holdings LLP | 5.41% | — | SEC → |
| Feb 14, 2020 | — | Paolo Cavazza | 15.40% | — | SEC → |
| Feb 14, 2019 | — | 52-0556948 | 6.60% | — | SEC → |
| Feb 14, 2019 | — | Capital International Investors ** | 6.00% | — | SEC → |
| Feb 13, 2019 | — | STATE STREET CORPORATION | 10.20% | — | SEC → |
| Feb 13, 2019 | — | STATE STREET GLOBAL ADVISORS TRUST COMPANY | 8.80% | — | SEC → |
| Feb 13, 2019 | — | STATE STREET BANK & TRUST COMPANY | 6.41% | — | SEC → |
| Feb 14, 2017 | — | STATE STREET CORPORATION | 11.31% | — | SEC → |
| Feb 14, 2017 | — | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | 9.92% | — | SEC → |
| Oct 11, 2016 | — | STATE STREET CORPORATION | 3.80% | — | SEC → |
| Feb 16, 2016 | — | STATE STREET CORPORATION | 11.00% | — | SEC → |
| Feb 12, 2015 | — | STATE STREET CORPORATION | 11.20% | — | SEC → |
| Feb 12, 2015 | — | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | 8.40% | — | SEC → |
| Feb 12, 2014 | — | BARCLAYS GLOBAL INVESTORS, NA. | 2.55% | — | SEC → |
| Feb 04, 2014 | — | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | 8.20% | — | SEC → |
| Feb 04, 2014 | — | STATE STREET CORPORATION | 10.90% | — | SEC → |
| Feb 12, 2013 | — | STATE STREET CORPORATION | 10.80% | — | SEC → |
| Feb 12, 2013 | — | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | 8.20% | — | SEC → |
| Feb 13, 2012 | — | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | 9.50% | — | SEC → |
| Feb 13, 2012 | — | STATE STREET CORPORATION | 11.50% | — | SEC → |
| Feb 10, 2012 | — | Capital World Investors ** | 5.70% | — | SEC → |
| Feb 14, 2011 | — | STATE STREET BANK AND TRUST COMPANY, ACTING IN VARIOUS CAPACITIES* | 9.40% | — | SEC → |
| Feb 14, 2011 | — | STATE STREET CORPORATION | 11.30% | — | SEC → |
| Feb 12, 2010 | — | STATE STREET CORPORATION | 10.60% | — | SEC → |
| Feb 12, 2010 | — | STATE STREET BANK AND TRUST COMPANY, ACTING IN VARIOUS CAPACITIES* | 9.80% | — | SEC → |
| Jan 29, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 7.92% | — | SEC → |
| Jan 23, 2007 | — | 943112180 | 5.05% | — | SEC → |
| Jan 23, 2007 | — | BARCLAYS GLOBAL INVESTORS JAPAN TRUST AND BANKING COMPANY LIMITED | 0.11% | — | SEC → |
| Jan 23, 2007 | — | BARCLAYS GLOBAL INVESTORS JAPAN LIMITED | 0.19% | — | SEC → |
| Jan 23, 2007 | — | BARCLAYS GLOBAL INVESTORS, LTD | 0.57% | — | SEC → |
| Jan 23, 2007 | — | BARCLAYS GLOBAL FUND ADVISORS | 0.51% | — | SEC → |
| Feb 12, 2004 | — | Northrop Grumman Space & Mission Systems Corp. | 17.20% | — | SEC → |
| Feb 12, 2004 | — | Northrop Grumman Corporation | 17.20% | — | SEC → |
| Feb 12, 2004 | — | Richmond UK Inc. | 17.20% | — | SEC → |
| Feb 12, 2004 | — | Richmond TAI Corp. | 17.20% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.