Explain this page
Arphra AIPlain-English read on Bank of America Corporation’s valuationCapital return
A buyback story, not a dividend one
Dividend yield — on a — payout, with buybacks adding ~5.61%. Total shareholder yield ≈ 5.61%. Source dividends · key_metrics_ttm.
Dividend yield
—
fwd · $0.28 quarterly
Payout ratio
—
of trailing EPS
Buyback yield
5.61%
repurchases / mkt cap
5Y div CAGR
-10%
per-year
Dividend history
· dividendsRecent payments
FY22FY23FY24FY25FY26
- FY26$0.28quarterlyJun 05, 2026
- FY26$0.28quarterlyMar 06, 2026
- FY25$0.28quarterlyDec 05, 2025
- FY25$0.28quarterlySep 05, 2025
- FY25$0.26quarterlyJun 06, 2025
- FY25$0.26quarterlyMar 07, 2025
- FY24$0.26quarterlyDec 06, 2024
- FY24$0.26quarterlySep 06, 2024
Most recent · declared
DeclarationApr 23, 2026
Ex-dividendJun 05, 2026
RecordJun 05, 2026
PayableJun 26, 2026
Amount$0.28 / sh
Identifiers
TickerBAC-US
Exchange—
CurrencyUSD
FrequencyQuarterly
Disclaimer
Arphra is for informational purposes only and is not financial, investment, tax, or legal advice. Quotes are delayed where applicable. Past performance does not predict future results. Backtests, scenario stress tests, and AI-generated commentary use stylized assumptions and may differ substantially from realized outcomes. The estimates and verdicts shown here are model outputs, not recommendations to transact. Verify against primary sources before relying on any number.
Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.12
Per share
Dividend CAGR · 4y
-10.17%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.07 → $1.38+1740.0%Aug 2016Jun 2026
Latest dividend
Amount$0.2800
Adjusted$0.2800
Ex-dateJun 05, 2026
Record dateJun 05, 2026
Payment dateJun 26, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.56 | -48.15% | |
| 2025 | $1.08 | +8.00% | |
| 2024 | $1.00 | +8.70% | |
| 2023 | $0.92 | +6.98% | |
| 2022 | $0.86 | +10.26% | |
| 2021 | $0.78 | +8.33% | |
| 2020 | $0.72 | +9.09% | |
| 2019 | $0.66 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 05, 2026 | $0.2800 | $0.2800 | Jun 05, 2026 | Jun 26, 2026 | Quarterly |
| Mar 06, 2026 | $0.2800 | $0.2800 | Mar 06, 2026 | Mar 27, 2026 | Quarterly |
| Dec 05, 2025 | $0.2800 | $0.2800 | Dec 05, 2025 | Dec 26, 2025 | Quarterly |
| Sep 05, 2025 | $0.2800 | $0.2800 | Sep 05, 2025 | Sep 26, 2025 | Quarterly |
| Jun 06, 2025 | $0.2600 | $0.2600 | Jun 06, 2025 | Jun 27, 2025 | Quarterly |
| Mar 07, 2025 | $0.2600 | $0.2600 | Mar 07, 2025 | Mar 28, 2025 | Quarterly |
| Dec 06, 2024 | $0.2600 | $0.2600 | Dec 06, 2024 | Dec 27, 2024 | Quarterly |
| Sep 06, 2024 | $0.2600 | $0.2600 | Sep 06, 2024 | Sep 27, 2024 | Quarterly |
| Jun 07, 2024 | $0.2400 | $0.2400 | Jun 07, 2024 | Jun 28, 2024 | Quarterly |
| Feb 29, 2024 | $0.2400 | $0.2400 | Mar 01, 2024 | Mar 29, 2024 | Quarterly |
| Nov 30, 2023 | $0.2400 | $0.2400 | Dec 01, 2023 | Dec 29, 2023 | Quarterly |
| Aug 31, 2023 | $0.2400 | $0.2400 | Sep 01, 2023 | Sep 29, 2023 | Quarterly |
| Jun 01, 2023 | $0.2200 | $0.2200 | Jun 02, 2023 | Jun 30, 2023 | Quarterly |
| Mar 02, 2023 | $0.2200 | $0.2200 | Mar 03, 2023 | Mar 31, 2023 | Quarterly |
| Dec 01, 2022 | $0.2200 | $0.2200 | Dec 02, 2022 | Dec 30, 2022 | Quarterly |
| Sep 01, 2022 | $0.2200 | $0.2200 | Sep 02, 2022 | Sep 30, 2022 | Quarterly |
| Jun 02, 2022 | $0.2100 | $0.2100 | Jun 03, 2022 | Jun 24, 2022 | Quarterly |
| Mar 03, 2022 | $0.2100 | $0.2100 | Mar 04, 2022 | Mar 25, 2022 | Quarterly |
| Dec 02, 2021 | $0.2100 | $0.2100 | Dec 03, 2021 | Dec 31, 2021 | Quarterly |
| Sep 02, 2021 | $0.2100 | $0.2100 | Sep 03, 2021 | Sep 24, 2021 | Quarterly |
| Jun 03, 2021 | $0.1800 | $0.1800 | Jun 04, 2021 | Jun 25, 2021 | Quarterly |
| Mar 04, 2021 | $0.1800 | $0.1800 | Mar 05, 2021 | Mar 26, 2021 | Quarterly |
| Dec 03, 2020 | $0.1800 | $0.1800 | Dec 04, 2020 | Dec 24, 2020 | Quarterly |
| Sep 03, 2020 | $0.1800 | $0.1800 | Sep 04, 2020 | Sep 25, 2020 | Quarterly |
| Jun 04, 2020 | $0.1800 | $0.1800 | Jun 05, 2020 | Jun 26, 2020 | Quarterly |
| Mar 05, 2020 | $0.1800 | $0.1800 | Mar 06, 2020 | Mar 27, 2020 | Quarterly |
| Dec 05, 2019 | $0.1800 | $0.1800 | Dec 06, 2019 | Dec 27, 2019 | Quarterly |
| Sep 05, 2019 | $0.1800 | $0.1800 | Sep 06, 2019 | Sep 27, 2019 | Quarterly |
| Jun 06, 2019 | $0.1500 | $0.1500 | Jun 07, 2019 | Jun 28, 2019 | Quarterly |
| Feb 28, 2019 | $0.1500 | $0.1500 | Mar 01, 2019 | Mar 29, 2019 | Quarterly |
| Dec 06, 2018 | $0.1500 | $0.1500 | Dec 07, 2018 | Dec 28, 2018 | Quarterly |
| Sep 06, 2018 | $0.1500 | $0.1500 | Sep 07, 2018 | Sep 28, 2018 | Quarterly |
| May 31, 2018 | $0.1200 | $0.1200 | Jun 01, 2018 | Jun 29, 2018 | Quarterly |
| Mar 01, 2018 | $0.1200 | $0.1200 | Mar 02, 2018 | Mar 30, 2018 | Quarterly |
| Nov 30, 2017 | $0.1200 | $0.1200 | Dec 01, 2017 | Dec 29, 2017 | Quarterly |
| Aug 30, 2017 | $0.1200 | $0.1200 | Sep 01, 2017 | Sep 29, 2017 | Quarterly |
| May 31, 2017 | $0.0750 | $0.0750 | Jun 02, 2017 | Jun 30, 2017 | Quarterly |
| Mar 01, 2017 | $0.0750 | $0.0750 | Mar 03, 2017 | Mar 31, 2017 | Quarterly |
| Nov 30, 2016 | $0.0750 | $0.0750 | Dec 02, 2016 | Dec 30, 2016 | Quarterly |
| Aug 31, 2016 | $0.0750 | $0.0750 | Sep 02, 2016 | Sep 23, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.