457190.KS
ISU Specialty Chemical Co., Ltd.$85,500.00
Jun 05, 2026
Market cap
$2.58T
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on ISU Specialty Chemical Co., Ltd.’s valuationOHLC · last 20 sessions
· prices_daily$85500.00
Risk stats · trailing 1Y
Volatility (ann.)100.9%
Max drawdown-30.7%
Sharpe (1Y)-0.28
Sortino (1Y)-0.48
Trailing returns
· prices_daily roll-upcomputed
1D
-3.93%
5D
-10.56%
1M
-13.90%
3M
—
6M
—
YTD
-17.47%
1Y
—
3Y
—
5Y
—
52-week range
$84700.00$122200.00
Current $85500.002% of range · near lows
Volume · 20-session
Today 163KAvg 255K
Price chart
63 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 05, 2026 | 89300.00 | 89900.00 | 82700.00 | 85500.00 | 85500.00 | 85500.00 | 0.00% | 163,265 |
| Jun 02, 2026 | 92200.00 | 96000.00 | 88800.00 | 89000.00 | 89000.00 | 89000.00 | 0.00% | 249,575 |
| Jun 01, 2026 | 93500.00 | 95500.00 | 91200.00 | 93600.00 | 93600.00 | 93600.00 | 0.00% | 199,161 |
| May 29, 2026 | 99000.00 | 99100.00 | 93800.00 | 96300.00 | 96300.00 | 96300.00 | 0.00% | 243,340 |
| May 28, 2026 | 99400.00 | 101700.00 | 93800.00 | 98900.00 | 98900.00 | 98900.00 | 0.00% | 331,390 |
| May 27, 2026 | 100100.00 | 102200.00 | 95100.00 | 95600.00 | 95600.00 | 95600.00 | 0.00% | 247,925 |
| May 26, 2026 | 106100.00 | 106200.00 | 99500.00 | 100100.00 | 100100.00 | 100100.00 | 0.00% | 200,111 |
| May 22, 2026 | 100600.00 | 106000.00 | 99100.00 | 102500.00 | 102500.00 | 102500.00 | 0.00% | 247,319 |
| May 21, 2026 | 94500.00 | 97400.00 | 92900.00 | 96500.00 | 96500.00 | 96500.00 | 0.00% | 196,168 |
| May 20, 2026 | 93700.00 | 95600.00 | 89700.00 | 91300.00 | 91300.00 | 91300.00 | 0.00% | 213,576 |
| May 19, 2026 | 99400.00 | 100300.00 | 93200.00 | 95100.00 | 95100.00 | 95100.00 | 0.00% | 235,298 |
| May 18, 2026 | 99900.00 | 100000.00 | 94000.00 | 99600.00 | 99600.00 | 99600.00 | 0.00% | 223,876 |
| May 15, 2026 | 110500.00 | 111900.00 | 99000.00 | 101600.00 | 101600.00 | 101600.00 | 0.00% | 336,724 |
| May 14, 2026 | 110600.00 | 111600.00 | 103500.00 | 108800.00 | 108800.00 | 108800.00 | 0.00% | 324,936 |
| May 13, 2026 | 102400.00 | 109300.00 | 100900.00 | 106500.00 | 106500.00 | 106500.00 | 0.00% | 251,689 |
| May 12, 2026 | 111000.00 | 111000.00 | 100100.00 | 103600.00 | 103600.00 | 103600.00 | 0.00% | 429,197 |
| May 11, 2026 | 113500.00 | 113500.00 | 109000.00 | 110300.00 | 110300.00 | 110300.00 | 0.00% | 317,955 |
| May 08, 2026 | 117700.00 | 118600.00 | 113000.00 | 115000.00 | 115000.00 | 115000.00 | 0.00% | 220,161 |
| May 07, 2026 | 120900.00 | 121400.00 | 116300.00 | 117700.00 | 117700.00 | 117700.00 | 0.00% | 266,141 |
| Apr 10, 2026 | 98500.00 | 98700.00 | 95600.00 | 95900.00 | 95900.00 | 95900.00 | 0.00% | 194,825 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.